Final Points  at 29/08/2010 17:03:13  
-after session 1 Sunday when racing was stopped due to 40mph winds

F1	Team                   		1fr	2fr	1sa	2sa	Total	
2	M. Scana. Team Castrol 	ITA	 20	 25	 25	 20	 90	
1	Paul Hibbard           	GBR	 25	 0	 16	 25	 66	
3	Daniel Turnbull        	GBR	 16	 10	 20	 16	 62	
20	Michael Metzner        	GER	 13	 20	 13	 11	 57	
11	Tristan Rhodes         	GBR	 5	 13	 11	 10	 39	
10	Daniel Newton          	GBR	 10	 9	 9	 8	 36	
4	Andreas Feulner        	GER	 1	 11	 10	 13	 35	
18	Pawel                  	POL	 9	 8	 8	 9	 34	
5	K. Bonig. Team Castrol 	GER	 8	 7	 7	 5	 27	
6	Jonas Cnattingius      	SWE	 11	 16	 0		 27	
13	Patrick Godicheau      	FRA	 6	 1	 5	 7	 19	
22	Emil Hall              	SWE	 7		 6	 6	 19	
16	Alexander Heinze       	GER	 3	 6	 3	 4	 16	
15	David Leakey           	GBR	 4	 5	 4		 13	
9	Martin Lock            	GBR	 2	 4	 1	 3	 10	
14	Simon Ollman           	GBR		 3	 0	 2	 5	
21	Andrew Stelzhammer     	AUT			 2		 2	
8	Chris Sorgatz          	USA		 2			 2	



17:03:14 29/08/2010 EU

F2	Team                   		1fr	2fr	1sa	2sa	1su	Total	
32	Les Bran               	GBR	 20	 20	 20	 25	 20	 105	
44	Magnus Ivanoff         	SWE	 16	 25	 25	 10	 25	 101	
31	Tony Goldney           	GBR	 25	 16	 16	 13	 16	 86	
40	Renato Presotto        	ITA	 13	 13	 13	 16	 10	 65	
42	Ian Richardson         	GBR		 11	 11	 20	 13	 55	
45	Kevin Eastwood         	GBR	 10	 10	 10	 2	 5	 37	
33	Jos Vanderhoven        	BEL	 8	 8	 9	 11		 36	
36	Denis Ragot            	FRA	 11			 9	 11	 31	
43	Leif Westerberg        	SWE	 1	 6	 5	 6	 9	 27	
39	Anne-Christine Dupont  	FRA	 9	 2	 7	 8		 26	
38	Michel Richard         	FRA	 5		 6	 7	 6	 24	
34	Hans Westerberg        	SWE	 7	 9	 8			 24	
41	Daniel Nord            	SWE	 6	 4		 4	 7	 21	
35	Tony Osterman          	SWE	 4			 5	 8	 17	
49	Filip Hall             	SWE	 3	 7	 3			 13	
52	K. Bonig. Team Castrol 	GER		 5	 4	 3		 12	
48	Katrina Polfrey        	GBR	 2	 3				 5	



17:03:14 29/08/2010 EU

F3	Team                   		1fr	2fr	1sa	2sa	1su	Total	
107	James Lewendon         	GBR	 16	 25	 25	 16	 20	 102	
110	Ricky Goosey           	GBR	 20	 6	 11	 25	 25	 87	
101	David Lovegrove        	GBR	 13	 20	 20	 9	 3	 65	
117	Lewis Webb             	GBR	 25	 1		 20	 13	 59	
113	Phil Hall              	GBR	 5	 10	 16	 13	 11	 55	
102	Tony Broad             	GBR	 11	 16		 11	 16	 54	
114	Francis Morales        	GBR		 13	 13	 10	 9	 45	
108	Laura Broad            	GBR	 9	 8	 10	 7	 8	 42	
109	Jess Lucas             	GBR	 10	 11		 8	 10	 39	
116	Fred Wilson            	GBR	 7	 9	 8	 5	 7	 36	
115	James Limburn          	GBR	 8	 7	 9	 4	 2	 30	
118	Andrew Collins         	GBR	 4	 3	 6	 3	 4	 20	
103	Peter Symes-Thompson   	GBR		 5		 6	 6	 17	
104	Klaus Blank            	GER	 6		 7	 2		 15	
112	Mark Olner             	GBR	 3	 4				 7	
111	Stuart Dewis           	GBR					 5	 5	
119	Andrew Folland         	GBR		 2				 2	



17:03:14 29/08/2010 EU

F5	Team                   		1fr	2fr	1sa	2sa	1su	Total	
81	Keith Smallwood        	GBR	 25	 20	 25	 20	 25	 115	
76	Nick Drew              	GBR	 16	 25	 20	 25	 5	 91	
61	Fabien Santoulange     	FRA	 20	 16	 13	 16	 13	 78	
86	Mark Talbott           	GBR	 11	 11	 16	 13	 8	 59	
75	Carina Smedberg        	SWE	 6	 8	 11	 11	 20	 56	
64	Christian Godicheau    	FRA	 9	 7	 9	 9	 11	 45	
92	Anne-Christine Dupont  	FRA	 13	 10	 10	 0	 10	 43	
66	Joakim Alexandrie      	SWE	 8	 9		 8	 6	 31	
65	Jean-Francois Berry    	FRA	 4	 6	 8		 9	 27	
84	Wayne Hill             	GBR	 0	 0	 4	 6	 16	 26	
93	Simon Oakley           	GBR	 2	 5	 7	 7	 2	 23	
62	Lee Willars            	GBR	 10	 13				 23	
70	Michael Lambert        	GBR	 5	 0	 5	 10		 20	
90	Susan Folland          	GBR	 7	 4	 2	 0	 4	 17	
71	Hannah Deacon          	GBR	 0	 3	 1	 5	 7	 16	
77	James Drew             	GBR	 3	 2	 3	 4		 12	
78	John Stead             	GBR	 0	 1	 6	 1	 0	 8	
83	Andrew Wiggin          	GBR	 1	 0	 0	 2	 3	 6	
79	Kenneth Osterlund      	SWE	 0	 0	 0	 3	 0	 3	
89	John Byrne             	IRL	 0	 0	 0	 0	 1	 1	



17:03:15 29/08/2010 EU

F9	Team                   		  s	1sa	  f	  f	  s	Total	
163	Bill Baker             	GBR	 25	 20	 16	 25	 25	 111	
153	Colin Hales            	GBR	 16	 25	 20	 20	 16	 97	
151	Rachael Gifford        	GBR	 11	 11	 25	 11	 20	 78	
154	Natalie Cooper         	GBR	 13	 16	 13	 13	 13	 68	
162	Warren Briggs          	NZL	 20	 13		 16	 11	 60	
158	Kevin Thomas           	GBR	 8	 10	 11	 9	 9	 47	
155	Philip Tattersall      	GBR	 9	 9	 10		 7	 35	
152	Matthew Gifford        	GBR		 7	 7	 10	 10	 34	
164	Josh Daly              	GBR	 10	 8		 7	 8	 33	
167	Katherine Gifford      	GBR	 7	 6	 9	 8		 30	
160	Harry Wells            	GBR	 6		 8	 6		 20	
156	Mark Ince              	GBR		 5			 6	 11	
166	Chris Barczynski Snr   	CAN					 5	 5	



17:03:15 29/08/2010 EU

FJ	Team                   		1fr	2fr	1sa	2sa	Total	
2	Broni Black            	GBR	 25	 25	 25	 20	 95	
4	Voy Bach               	GBR	 20	 20	 20	 16	 76	
5	Lucas Hall             	SWE	 7	 13	 16	 25	 61	
1	Angus Daly             	GBR	 8	 16	 9	 13	 46	
10	Sarah Foster           	GBR	 11	 10	 11	 10	 42	
7	Bearwood College A Team	GBR	 16		 13	 11	 40	
9	Bearwood College B Team	GBR	 13	 11	 7	 8	 39	
12	Amy Spencer            	GBR	 10	 9	 10		 29	
6	Nils Atkins            	GBR	 9	 8		 9	 26	
8	Bearwood Ladies        	GBR			 8	 7	 15	



17:03:15 29/08/2010 EU

Fs	Team                   		1fr	2fr	1sa	2sa	1su	Total	
131	Chris Barlow           	GBR	 25	 25	 25	 20	 25	 120	
136	Alain Larribe          	FRA	 20	 20	 20	 25	 8	 93	
132	Jaroslav Balaz         	SVK	 16	 8	 16	 16	 20	 76	
134	Jean-Baptiste Richard  	FRA	 13	 16	 13	 13	 16	 71	
139	Adam Polfrey           	GBR	 10	 10	 9	 11	 11	 51	
142	Bob Coles              	GBR	 9	 9	 11	 10	 9	 48	
135	Lars Klawonn           	GER	 6	 7	 10	 9	 10	 42	
144	Robert Cooper          	GBR	 8	 6	 7		 13	 34	
137	Dave Reyburn           	USA	 7	 11	 8			 26	
143	David Polfrey          	GBR	 11	 13				 24	



17:03:15 29/08/2010 EU