EHF Hovercraft Championships 2010

Points Tables

Saalburg EU International Race Meeting - 18/19 Sept 2010
Points  at 19/09/2010 18:06:10

F1	Team                   		1sa	1su	2su	3su	Total	
901	Michele Scanavino      	ITA	 25	 25	 25	 25	 100	
797	Pawel Rogowski         	POL	 9	 15	 20	 20	 64	
352	Michael Metzner        	DE	 17	 17	 13	 17	 64	
316	Klaus Bonighausen      	DE	 10	 13	 17	 15	 55	
233	Team Anjou             	.	 13	 7	 15	 13	 48	
303	Andreas Feulner        	DE	 20	 20			 40	
331	Andrew Stelzhammer     	AUT	 8	 10	 10	 11	 39	
505	Emil Hall              	SWE	 15	 11	 9		 35	
602	Mario Bartos           	.	 11	 8	 11		 30	
351	Gerfried Feulner       	.	 7	 9			 16	



18:06:11 19/09/2010 EU

F2	Team                   		1sa	1su	2su	3sa	Total	
527	Tony Ostermann         	SWE	 25	 25	 25	 20	 95	
522	Filip Hall             	SWE	 17	 20	 13	 17	 67	
234	Denis Ragot            	FRA	 20	 15	 17	 15	 67	
521	Magnus Ivanoff         	SWE		 17	 20	 25	 62	
417	Cobra Team             	.	 15	 13	 10	 10	 48	
909	Renato Presotto        	ITA	 10	 11	 11	 13	 45	
282	Anne Christine Dupont  	FRA	 13	 9	 9	 8	 39	
220	Michel Richard         	FRA	 11	 10	 8	 9	 38	
519	Marcus Westerberg      	DE	 9		 15	 11	 35	
337	Heino Wanstrath        	DE		 8			 8	



18:06:11 19/09/2010 EU

F3	Team                   		Total	



18:06:11 19/09/2010 EU

F5	Team                   		1sa	2su	3su	Total	
262	Team Anjou             	FRA	 25	 25	 25	 75	
275	Fabien Santoulange     	.	 20	 20	 20	 60	
212	JeanFrancois Berry     	FRA	 17	 17	 17	 51	
225	Christian Godicheau    	FRA	 15	 15	 13	 43	
247	Alain Hervet           	DE	 13	 13	 15	 41	
362	Thomas Philipp         	.	 10	 11	 11	 32	
336	Wolfgang Popp          	DE	 9	 9	 10	 28	
791	Jacub Furmanski        	DE	 11	 10		 21	
364	Team Stich Heinze      	DE	 8		 9	 17	



18:06:11 19/09/2010 EU

F9	Team                   		Total	



18:06:11 19/09/2010 EU

FJ	Team                   		Total	



18:06:11 19/09/2010 EU

Fs	Team                   		1sa	1su	2su	3su	Total	
611	Jaroslav Balaz         	.	 25	 25	 25	 25	 100	
217	Alain Larribe          	FRA	 20	 20	 20	 20	 80	
244	Jean-Baptiste Richard  	FRA	 17	 17	 17	 17	 68	
363	Lars Klawonn           	.	 15	 15	 15	 15	 60	
362	Thomas Philipp         	.	 13	 13	 13	 13	 52	
371	Harald Schweizer       	.	 10	 11			 21	
300	Michael Heinze         	.	 11				 11	



18:06:11 19/09/2010 EU

N 	Team                   		1sa	1su	2su	3su	Total	
618	Ivan Stefanik          	.	 15	 25	 25	 20	 85	
798	Maciej Uchman          	POL	 25	 20	 20	 17	 82	
390	Johann Staudenhechte   	DE	 20	 17	 15	 15	 67	
444	Kim Vanderhoven        	BEL	 17		 17	 25	 59	
334	Marcus Tasche          	DE	 13	 15	 13		 41	



18:06:11 19/09/2010 EU