UK National Hovercraft Championships 2010

Points Tables

Henstridge UK National Race Meeting - 29-31 May 2010
Points  at 01/06/2010 14:08:04

F1	Team                   	1sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25		 50	
3	Team Nationwide Fire   	 20	 20		 40	
8	TeamNationwideFireF1X	 17	 17		 34	
11	Team Loopster F1       			 25	 25	



14:08:04 01/06/2010 UK

F2	Team                   	1sa	1su	2su	Total	
100	John Scriven           	 15	 20	 25	 60	
33	Team Polfrey           	 20	 25		 45	
73	Double A Racing        	 17	 17		 34	
32	Team Beez F2           	 25			 25	
54	Bob Coles              	 14			 14	



14:08:05 01/06/2010 UK

F3	Team                   	1sa	1su	2su	Total	
132	Tony Broad             	 20	 25	 25	 70	
141	David Lovegrove        	 14	 15	 20	 49	
160	Fred Wilson            	 15	 14	 17	 46	
150	Team Loopster 3        	 13	 12	 14	 39	
131	Ricky Goosey           	 25	 13		 38	
145	Storm Racing F3        		 20	 13	 33	
148	John Bucknall          		 17		 17	
134	Venom F3 Racing        	 17			 17	
169	Chris Easterbrook      			 15	 15	
151	Mark Olner             		 11		 11	



14:08:05 01/06/2010 UK

F5	Team                   	1sa	1su	2su	Total	
41	Lee Willars            	 25	 25	 12	 62	
70	Team Topaz             	 20	 17	 25	 62	
81	Team Drew              	 17	 15	 20	 52	
106	Sarah Gill             	 15	 13	 14	 42	
73	Double A Racing        	 12	 20		 32	
76	Team Vortex            		 14	 17	 31	
64	Team Honey Dew         	 13		 15	 28	
111	Hannah Deacon          		 12	 13	 25	
116	Sue Folland            	 14	 11		 25	
117	Rachael Gifford        	 11			 11	
118	Team Nationwide Fire   	 10			 10	



14:08:05 01/06/2010 UK

F9	Team                   	1sa	1su	2su	Total	
230	Team Baker             	 25	 25		 50	
201	High Cross Racing      		 20	 25	 45	
203	Team Bearwood Oldies   	 20			 20	



14:08:05 01/06/2010 UK

FJ	Team                   	1sa	1su	2su	Total	
1	Broni Black            	 25	 25	 25	 75	
230	Voy Bach               	 20	 20		 40	
7	Bearwood College A     			 20	 20	
25	Cullumpton College A   			 17	 17	



14:08:05 01/06/2010 UK

FX	Team                   	1sa	1su	Total	
8	TeamNationwideFireF1X	 25	 25	 50	



14:08:05 01/06/2010 UK

N1	Team                   	1sa	Total	
9	Kimberley Clarke       	 25	 25	



14:08:05 01/06/2010 UK

N2	Team                   	1sa	1su	2su	Total	
99	Nick Long              	 25	 25		 50	
45	Jo-Anne Driscoll       		 20	 25	 45	



14:08:05 01/06/2010 UK

N3	Team                   	Total	



14:08:05 01/06/2010 UK

O 	Team                   	1sa	1su	2su	Total	
64	Team Honey Dew         	 14	 17	 25	 56	
3	Team Nationwide Fire   	 25	 25		 50	
33	Team Polfrey           	 17	 20		 37	
80	Andrew Wiggin          			 20	 20	
32	Team Beez F2           	 20			 20	
150	Team Loopster 3        			 17	 17	
145	Storm Racing F3        		 15		 15	
134	Venom F3 Racing        	 15			 15	
11	Team Loopster F1       		 14		 14	
8	TeamNationwideFireF1X	 13			 13	



14:08:05 01/06/2010 UK

O1	Team                   	1sa	1su	Total	
3	Team Nationwide Fire   	 25	 25	 50	
11	Team Loopster F1       		 20	 20	
8	TeamNationwideFireF1X	 20		 20	



14:08:05 01/06/2010 UK

O2	Team                   	1sa	1su	2su	Total	
64	Team Honey Dew         	 17	 20	 25	 62	
33	Team Polfrey           	 20	 25		 45	
32	Team Beez F2           	 25			 25	



14:08:05 01/06/2010 UK

O3	Team                   	1sa	1su	2su	Total	
150	Team Loopster 3        			 25	 25	
145	Storm Racing F3        		 25		 25	
134	Venom F3 Racing        	 25			 25	



14:08:05 01/06/2010 UK