UK National Hovercraft Championships 2010

Laptimes


Laptimes Gang Warily July 31/August 1 2010

N  1 sa		Start Time	13:15:40	10 Laps	47	69.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   47  Wayne Ravenhall	  10  71.6  69.2     69   69.2   71.4   70.2   69.3   69.8   78.7   72.1   70.9   75.7
2   9   Kimberley Clark	  10  74.2  70.2   74.9   73.1   71.6   81.8   70.2     71     74   75.9   71.1   77.9
3   51  Tom Robinson   	  10  74.4  71.8   80.6   71.8     73   76.4   74.2   72.4   73.8   76.5   72.8     73
4   114 Andrew Folland 	   9  75.7  69.9   81.5   73.1   82.8   74.8   77.3   72.3   72.6  77.1!   69.9
5   74  Andy Weeden    	   9  83.7  75.7   79.3   89.9   88.6   80.7   75.7   94.9   85.9   79.2   79.5
6   87  Chris Barr     	   9  85.3  75.8  119.3   91.7   89.6   79.9   76.1   77.5   78.6   78.8   75.8
7   128 Annie Diffey   	   8  91.6  76.4    168   80.2   79.8   81.8   86.5   81.6   78.1   76.4
8   214 Kevin Thomas   	   8  92.1  75.1   88.5   75.1   92.9   78.8   76.1  170.4   79.5   75.7
9   221 Keith Lovell   	   8  99.8  85.7    114  99.4!   85.7 104.4!  99.7! 107.6!   95.8     92
10  158 Matt Philips   	   8 101.7  85.6    118  100.2  101.7   87.3  100.1  121.7   85.6   98.6


F5 1 sa		Start Time	13:36:19	8 Laps	118	59.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   41  Lee Willars    	   8  61.0  59.9   62.3   60.8   60.6   61.1   59.9   60.3     61   61.9
2   70  Mark Talbott   	   8  62.0  60.3     61   60.3   60.7   63.1   63.6   62.2   61.8   63.2
3   81  Nick Drew      	   8  65.5  63.3   67.9   63.3   65.2   64.9   65.4     65   67.1   65.5
4   64  Mark Coles     	   8  66.1  64.3   70.3   65.1   64.4   64.3   64.3   67.2   67.2     66
5   73  Alan Jones     	   8  66.3  63.9   71.5   65.9   64.8   64.9   63.9   66.8   66.3   66.1
6   116 Susan Folland  	   8  67.3  62.2  82.4!  62.2!  64.9!  65.8!  65.3!  64.9!  67.7!  65.2!
7   118 Darren Clarke  	   8  69.0  59.9    81!   59.9   70.3   67.6   66.6   67.7   68.4   70.6
8   117 Rachael Gifford	   7  73.9  70.4   85.4     71   72.7   70.6   70.4   70.4   76.7
9   111 Hannah Deacon  	   7  78.0  74.3   89.3   77.4   78.3   74.3   76.9     75   74.9
10  45                 	   6  73.0  69.6   82.4   73.2   69.6   70.6   70.9   71.4
11  85  John Wiggin    	   6  87.0  70.9   90.5   77.3   80.1  129.7   70.9   73.5
12  66  Wayne Hill     	   3  80.6  78.0   78.5   85.4     78


F3 1 sa		Start Time	14:01:34	1 Laps		400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   188 Lewis Webb     	   1  33.0          33!
2   145 James Lewendon 	   1  36.6        36.6!
3   141 David Lovegrove	   1  38.5        38.5!
4   132 Tony Broad     	   1  40.6        40.6!
5   203 Phil Tattersall	   1  42.8        42.8!
6   136 Stuart Dewis   	   1  47.1        47.1!
7   205 Rachael Gifford	   1  49.2        49.2!
8   222 Mark Ince      	   1  51.1        51.1!
9   207 Katherine Giffo	   1  53.2        53.2!
10  224 Matthew Gifford	   1  55.5        55.5!
11  176 Stephanie Clark	   1  60.3        60.3!


F1 1 sa		Start Time	14:05:42	8 Laps	1	46.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Tristan Rhodes 	   8  47.2  46.1   47.8   47.5   46.6   46.1   46.2   47.7   46.9   48.7
2   1   Daniel Turnbull	   8  52.1  46.1   45.1   46.1   47.4   46.6   88.7   46.3   46.5   49.6
3   11  Martin Lock    	   6  64.3  62.5  64.4!  62.8!    63!  62.5!  66.5!  66.3!
4   8   Darren Clarke  	   6  70.5  68.2   73.4   70.8   68.2   70.7   68.9   70.9


FJ 1 sa		Start Time	14:31:32	8 Laps	1	74.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Broni Black    	   8  76.8  74.2     75   77.5   74.8   78.3   78.5   75.2   74.2   80.6
2   94  Angus Daly     	   8  82.3  74.7  108.2   88.1   75.3   82.6   74.7   77.2   76.3   75.6
3   7   William Barnes 	   7  88.7  86.2     90   86.2   89.3     89   88.8     87   90.4
4   11  Sarah Foster   	   7 101.4  93.7    107   93.7  104.9   99.2    104  103.4   97.4
5   8   Charlie Metcalf	   5  98.4  95.2    101 100.7!  97.1!  95.2!    98!
6   25  James Eddy     	   5  99.4  86.3  116.8   86.3   93.8    109   90.8
7   20  Matt Janes     	   1 370.0          370


F2 1 sa		Start Time	14:59:07	1 Laps		400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   50  Tony Goldney   	   1   8.8         8.8!
2   36  Kevin Eastwood 	   1  11.5        11.5!
3   70  Mark Talbott   	   1  13.1        13.1!
4   73  Adam Polfrey   	   1  17.7        17.7!
5   33  Katrina Polfrey	   1  21.5        21.5!
6   66  Rob Cooper     	   1  24.6        24.6!
7   71  George Barnes  	   1  27.0          27!


O  1 sa		Start Time	15:06:51	8 Laps	3	49.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Keith Rhodes   	   8  53.1  49.8   49.6   50.4     51   53.2   49.8   52.5   54.7   63.7
2   33  David Polfrey  	   8  58.6  57.8   57.5   59.6     59   58.4   59.2   58.8   57.8   58.2
3   36  Kevin Eastwood 	   8  59.1  57.1   64.4   58.1   58.8   59.3   58.6   58.8   57.3   57.1
4   141 David Lovegrove	   8  59.3  54.9   69.5   54.9   58.5   59.1   59.3   57.7     60   55.4
5   145 James Lewendon 	   8  59.9  58.1   63.5   58.1   58.6   59.4   58.8   58.6   61.5   60.8
6   8   Darren Clarke  	   7  69.9  67.0   73.8   67.6   70.2   69.7     67   71.2     70
7   176 Ian Finch      	   6  75.7  71.7   84.3   75.5   73.6   75.6   73.2   71.7
8   64  Simon Oakley   	   3  70.0  68.4     71   68.4   70.5


N  2 sa		Start Time	16:18:10	1 Laps	47	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   47  Wayne Ravenhall	   1  15.9        15.9!
2   51  Tom Robinson   	   1  18.7        18.7!
3   149 James Limburn  	   1  21.3        21.3!
4   214 Kevin Thomas   	   1  23.1        23.1!
5   128 Annie Diffey   	   1  25.3        25.3!
6   221 Keith Lovell   	   1  28.1        28.1!
7   146 David Atkins   	   1  31.2        31.2!


F5 2 sa		Start Time	16:21:08	8 Laps	41	57.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   41  Lee Willars    	   8  61.7  57.0  60.8!    57!    60!  60.9!  62.2!  60.8!  62.9!  69.3!
2   70  Mark Talbott   	   8  61.9  59.2  64.2!  59.2!  61.6!  62.2!  62.2!  62.3!  60.7!  62.8!
3   73  Adam Polfrey   	   8  62.1  57.9  68.2!  57.9!  60.8!  62.2!  66.1!  58.2!  60.5!  62.9!
4   64  Simon Oakley   	   8  69.8  66.8  72.9!  66.8!  69.8!    68!  72.4!  69.1!  70.4!  69.1!
5   111 Hannah Deacon  	   8  70.0  67.1    80!  71.4!  67.1!  68.1!  67.6!  67.3!  69.3!    69!
6   116 Susan Folland  	   8  71.7  66.9  86.1!  66.9!  68.2!  66.9!  67.9!  67.3!    69!  81.4!
7   118 Darren Clarke  	   7  71.3  66.8  84.2!  70.1!  70.4!  66.8!  66.8!  68.3!  72.8!
8   117 Rachael Gifford	   7  73.6  68.9  88.2!  71.6!  72.5!  70.2!  74.5!  69.6!  68.9!
9   66  Wayne Hill     	   7  77.5  69.1  97.9!  69.1!  73.3!  76.4!  70.5!  79.9!  75.3!
10  81  Nick Drew      	   6  83.9  75.7  82.2!  75.7!  75.8!  77.3! 102.2!  90.4!
11  85  John Wiggin    	   5  76.6  69.2    92!  71.5!  73.3!  76.9!  69.2!
12  45  Jo-Anne Driscol	   4  69.8  67.6    76!  67.6!  67.7!    68!


F1 2 sa		Start Time	16:51:53	8 Laps	1	46.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  46.8  46.4   44.4   46.7   46.4   47.1     47   46.9   48.7   47.5
2   3   Tristan Rhodes 	   8  48.6  47.5   47.2   49.8   47.5   49.4   49.5   47.7   48.8   49.1
3   11  Martin Lock    	   6  72.0  59.3  65.3!   59.5  122.5  61.8!   59.3   63.9
4   8   Darren Clarke  	   3 130.0  70.7  243.6   75.7   70.7


F3 2 sa		Start Time	17:07:38	8 Laps	188	53.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   188 Lewis Webb     	   8  54.6  53.9   51.2   54.9   53.9   54.7   55.8   56.7   54.8   54.7
2   145 James Lewendon 	   8  59.6  57.7   58.3   57.7   59.6     63   58.2   60.4   58.2   61.2
3   141 David Lovegrove	   8  60.4  58.2   58.8   58.8     60   63.9     60   58.2   58.5   64.7
4   182 Laura Broad    	   7  70.5  67.0   69.6     67   69.2   68.4   70.1   71.1     78
5   176 Stephanie Clark	   6  76.3  73.5   76.7   73.5     77   75.7   77.4   77.4
6   136 Stuart Dewis   	   6  82.5  79.4   85.5   81.6   82.8   83.5   79.4   82.4
7   205 Rachael Gifford	   6  82.8  74.9  110.8   78.8   77.4   74.9   77.9   76.9
8   203 Phil Tattersall	   5  94.1  84.2 111.9!  93.4!  84.2!  92.9!    88!


F2 2 sa		Start Time	17:23:00	8 Laps	50	49.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  54.1  49.2  59.1!  49.2!  52.5!  54.8!  54.7!  54.2!    56!  52.3!
2   36  Kevin Eastwood 	   8  56.7  51.6  62.8!  51.6!  54.3!  58.5!  56.4!  58.1!  54.8!  57.3!
3   33  David Polfrey  	   8  58.2  53.8  64.1!  53.8!    57!  60.2!    59!  55.9!  58.6!  57.4!
4   70  Mark Talbott   	   8  61.7  59.0    67!    59!  60.6!  61.8!  60.8!  61.8!  60.8!  61.6!
5   73  Alan Jones     	   7  64.5  58.8  70.7!  58.8!  63.2!  60.7!  65.3!  65.4!  67.2!
6   66  Rob Cooper     	   6  74.7  68.6  80.4!  68.6!    75!    76!  75.6!  72.4!
7   81  Nick Drew      	   5  97.6  59.5 243.6!  59.5!  63.1!    61!  60.9!
8   100 John Scriven   	   4  80.7  69.2  87.9!  69.2!    77!  88.7!
9   71  George Barnes  	   2 171.9        96.7! 247.2!


FJ 2 sa		Start Time	17:38:00	8 Laps	1	70.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Broni Black    	   8  71.3  70.2  71.3!  70.5!  70.9!  74.1!  70.2!  71.1!  70.8!  71.8!
2   94  Angus Daly     	   8  76.9  71.6  78.6!  71.6!  73.5!  74.6!  79.5!  86.4!  72.5!  78.5!
3   7   William Barnes 	   7  87.0  85.0  91.4!  87.6!    85!  86.9!  87.4!  85.9!    85!
4   11  Sarah Foster   	   7  92.8  89.7  97.4!  90.5!  92.7!  89.8!  89.7!  93.8!  96.1!
5   8   Charlie Metcalf	   7  94.0  87.4 104.6!    94!  94.8!  95.5!  87.4!  92.7!  89.4!
6   20  Matt Janes     	   6  99.1  93.9 108.2!  93.9!  97.7!  97.5!  95.7! 101.8!
7   146 Nils Atkins    	   5  93.7  90.5 101.2!  90.5!    93!  90.8!  93.2!


O  2 sa		Start Time	17:56:54	8 Laps	3	50.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Keith Rhodes   	   8  55.9  50.5    52!  50.5!  56.4!  65.5!  57.9!  55.4!    56!  53.8!
2   36  Kevin Eastwood 	   8  59.6  53.8  74.4!  53.8!  58.1!  59.9!    58!  58.7!  55.9!  57.7!
3   33  Katrina Polfrey	   8  60.2  59.3  62.5!  59.5!  59.9!  59.3!  60.4!  59.9!    60!  59.8!
4   145 James Lewendon 	   8  60.5  58.5  64.3!  60.1!  60.7!  60.3!  60.1!  59.7!  60.3!  58.5!
5   64  Mark Coles     	   7  67.6  65.0  71.4!  65.2!  65.8!    65!  68.6!  67.9!  69.3!
6   8   Darren Clarke  	   7  67.9  65.9  72.9!    67!  66.8!  65.9!  67.2!  66.6!  68.8!
7   176 Ian Finch      	   7  72.1  59.4  78.6!  70.1!  70.7!  74.4!    82!  59.4!  69.7!
8   81  Nick Drew      	   3  69.4  61.2  80.1!  61.2!  66.8!


N  1 su		Start Time	11:32:50	10 Laps	149	61.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   47  Wayne Ravenhall	  10  68.1  66.0   66.5   66.7   69.4     70   66.7     66   72.4   66.9   66.6   70.1
2   87  Chris Barr     	  10  74.2  71.9   78.5   75.6   74.7   73.1   75.1   73.3     74   71.9   72.5   73.2
3   128 Annie Diffey   	   8  76.0  74.5   75.6   76.5   75.3   78.3   74.5   75.6   76.9   75.1
4   216 Carla Thomas   	   8  90.6  78.4  108.8   93.3   97.4   95.2   84.8   86.9   78.4   79.9
5   149 James Limburn  	   5  70.5  61.3  83.5!   61.3     70   69.8   67.9
6   146 David Atkins   	   4  94.3  89.4     97   89.4   95.5   95.3
7   158 Matt Philips   	   3 142.1  87.3  100.1   87.3    239


F5 1 su		Start Time	11:53:56	8 Laps	41	59.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   41  Lee Willars    	   8  61.5  59.2   59.8   59.9   59.2   60.1   60.6   63.7   62.2   66.3
2   70  Mark Talbott   	   8  62.9  62.1   63.7   62.1   63.6   62.6   62.8   62.3   63.4   62.5
3   81  Nick Drew      	   8  63.2  61.3   65.3   61.3     63   63.3   66.3   63.4   61.3   62.1
4   73  Alan Jones     	   8  64.6  61.6   66.4   63.1   63.5   63.5   62.1   63.2   61.6   72.9
5   116                	   8  65.1  62.3   69.1   62.3   64.1   64.4   65.7   64.6     64   66.4
6   64  Mark Coles     	   8  65.5  64.1   69.1   64.9   64.1   64.1   65.6   66.1   64.8   65.4
7   111 Hannah Deacon  	   8  68.1  66.0   73.4   68.2     66   66.4   67.8   67.2     68     68
8   66  Wayne Hill     	   7  71.6  69.6   77.3   69.6   70.9   69.7   71.4   72.4   69.8
9   117 Rachael Gifford	   7  71.9  68.8   79.4   70.5   70.8   72.7   70.8   70.3   68.8
10  51  Tom Robinson   	   7  73.2  70.3   81.8   70.3   71.9   72.4   72.9   70.4   72.7
11  45  Jo-Anne Driscol	   7  73.3  70.1   82.4   70.7   71.8   72.7   73.8   70.1   71.8
12  85  John Wiggin    	   7  75.9  72.0     86     72   76.4   74.8   77.1   72.4   72.3
13  118 Darren Clarke  	   4  89.0  69.9   84.3   69.9     74  127.5


F3 1 su		Start Time	12:11:06	8 Laps	188	52.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   188 Lewis Webb     	   8  55.0  52.2   52.3   56.5   56.5     57   54.6   57.1   52.2   53.5
2   145 James Lewendon 	   8  59.6  58.4   57.4   58.4   59.8   59.8     60   59.2   61.7   60.4
3   141 David Lovegrove	   8  62.6  57.5   59.8   59.9     61   66.1   57.5   68.2   64.7   63.2
4   182 Laura Broad    	   7  67.3  64.8   66.3   65.1   65.6   64.8   73.4     69   66.7
5   149 James Limburn  	   7  70.4  68.4   72.6   68.9   68.7   68.5   68.4   71.6     74
6   176 Stephanie Clark	   6  74.7  71.7   77.3   73.1   74.5     77   74.5   71.7
7   201 Natalie Cooper 	   6  81.9  68.5  102.1   79.4   78.5  87.7!   68.5     75
8   136 Stuart Dewis   	   6  84.3  79.0     85   80.7   84.3     79   87.8   89.2
9   205 Rachael Gifford	   6  85.5  68.2   98.9  84.6!   68.2   77.6  106.5   77.2
10  214 Kevin Thomas   	   5  93.4  79.1  120.7  100.7   79.1   80.1   86.4
11  150 Brian Lock     	   1  90.7         90.7
12  203 Mark Ince      	   1 122.2       122.2!


F1 1 su		Start Time	12:25:52	8 Laps	3	45.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  46.9  46.7   44.3   46.8   47.5   46.7   48.5   46.8   47.8   47.2
2   3   Tristan Rhodes 	   8  48.8  45.4  51.1!   45.4   48.9   47.7   49.2   49.6   48.9   49.4
3   11  Martin Lock    	   7  60.3  56.1  61.3!  58.6!  58.8!  58.3!   56.1  61.2!  68.2!
4   8   Kimberley Clark	   6  71.2  68.3   73.8   69.7   69.9   68.3   71.9   73.4


F2 1 su		Start Time	12:41:01	8 Laps	50	53.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  54.3  53.1     54   54.1   53.1   53.7   53.2   54.3   55.3   56.7
2   36  Kevin Eastwood 	   8  55.7  55.0   56.7   55.1     55   55.9   55.3   55.4   55.5   56.5
3   33  David Polfrey  	   8  59.3  57.0   60.7   57.5     57   58.5   66.3   57.1   58.7   58.5
4   70  Mark Talbott   	   7  63.5  61.5   65.1   61.5   62.3   61.9   63.7   63.7   66.4
5   73  Adam Polfrey   	   7  64.5  60.8   66.3   73.7     63   60.8   63.5   61.9   62.4
6   66  Rob Cooper     	   6  74.1  70.3   80.3   72.2   74.3   74.8   70.3   72.4
7   80  Andrew Wiggin  	   6  78.7  73.4   84.7   73.4     81   76.3   80.1   76.4
8   71  StJohn Zimber  	   3  68.8  66.8   71.7   66.8   67.8
9   81  Nick Drew      	   1  70.6         70.6


FJ 1 su		Start Time	12:57:35	8 Laps	1	72.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Broni Black    	   8  73.6  72.1   69.3   72.1   73.1   77.7   73.4     73   76.3     74
2   94  Angus Daly     	   8  75.7  73.2   74.2   73.2   73.3   83.2   74.4   73.8   73.7   79.4
3   8   Charlie Metcalf	   7  87.2  83.1   88.8  85.9!    85!  83.1!   88.5     85  94.2!
4   20  Matt Janes     	   6 108.7  88.7   98.4   88.9  197.3     89   88.7   90.3
5   15  Katie Woodason 	   6 108.8 104.6  112.5  104.6    105  107.3  117.9  105.6
6   146 Nils Atkins    	   5 129.8  89.3   95.5   89.3  282.2   92.7   89.5


O  1 su		Start Time	13:17:45	8 Laps	1	47.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  51.1  47.7   55.9   48.8   51.7   52.9   52.4   49.1   47.7   50.7
2   3   Keith Rhodes   	   8  52.9  50.8   52.2   51.5     55   55.1   53.2   50.8     52   53.6
3   36  Kevin Eastwood 	   8  57.4  55.9   56.5   56.1   55.9   60.4   56.7   57.7   57.6     58
4   145 James Lewendon 	   7  60.0  58.6   61.9   58.8   58.7   61.5   60.1   58.6   60.2
5   64  Mark Coles     	   7  65.1  63.5   67.4   64.7   66.2   65.5   64.3   63.9   63.5
6   81  Nick Drew      	   7  65.2  62.0   74.1   62.9   65.3   65.9     62   62.6   63.3
7   8   Darren Clarke  	   6  69.8  67.0   73.4     67     71   68.7   68.8   69.7
8   66  Wayne Hill     	   6  73.7  70.5   79.5   70.5   75.3   72.2   72.6   71.9
9   176 Ian Finch      	   6  73.9  70.0   84.9     70   74.6   71.8   70.5   71.6
10  80  Andrew Wiggin  	   6  78.7  76.0   88.3     76   77.8   77.2   76.2   76.5
11  11  Martin Lock    	   5  68.2  63.1  71.8!  63.1!  66.9!  66.1!  72.8!
12  205 Rachael Gifford	   5  82.4  76.2   91.3   76.2   81.6   77.8   85.1
13  33  Katrina Polfrey	   2  64.0  60.9     67   60.9


N  2 su		Start Time	14:22:33	10 Laps	47	66.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10
1   47  Wayne Ravenhall	  10  70.8  66.5   69.9   66.9   76.8   80.4     69   67.8   72.1   69.8   66.5   68.9
2   87  Chris Barr     	  10  74.4  71.4   73.8   72.1   79.6   73.7   76.7   71.8     73   76.8   74.8   71.4
3   158 Matt Philips   	   9  86.9  79.4  101.9  102.2   82.7     86   86.5   79.4   80.1   82.3   80.8
4   146 David Atkins   	   6  96.0  89.7   95.6   89.7   98.9   96.4   92.8  102.6
5   216 Carla Thomas   	   5 145.7  91.3   96.3  321.6   91.3  106.6  112.4


F5 2 su		Start Time	14:53:30	1 Laps		400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   41  Lee Willars    	   1  21.3        21.3!
2   70  Mark Talbott   	   1  23.1        23.1!
3   73  Adam Polfrey   	   1  26.9        26.9!
4   64  Simon Oakley   	   1  29.3        29.3!
5   117 Rachael Gifford	   1  31.8        31.8!
6   116 Susan Folland  	   1  33.2        33.2!
7   118 Darren Clarke  	   1  34.6        34.6!
8   51  Tom Robinson   	   1  36.2        36.2!
9   45  Jo-Anne Driscol	   1  37.8        37.8!
10  66  Wayne Hill     	   1  39.5        39.5!
11  85  John Wiggin    	   1  41.3        41.3!
12  81  Nick Drew      	   1  52.7        52.7!


F3 2 su		Start Time	15:01:56	8 Laps	182	30.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   188 Lewis Webb     	   8  56.5  54.0  54.9!     54     58   55.8     61   58.5   55.4   54.7
2   145 James Lewendon 	   8  58.9  56.8  58.1!   56.8   61.3   58.5   58.6   58.9   60.6   58.1
3   141 David Lovegrove	   8  63.4  59.4    61!   59.4   66.8   70.2   60.3     61   63.2   65.3
4   182 Laura Broad    	   7  70.2  30.2  146.1  45.5!  30.2!   63.8   69.2   68.6     68
5   176 Stephanie Clark	   7  70.4  67.1  73.1!   67.1     70   67.5   72.4   70.7     72
6   149 James Limburn  	   7  79.8  68.7  76.1!   68.8   69.5   68.7   74.5   73.8 126.9!
7   205 Rachael Gifford	   6  83.3  72.8  100.3  82.2!   72.8   78.2  81.1!  85.4!
8   214 Kevin Thomas   	   6  86.2  73.2  104.8   83.8   80.2     81    94!   73.2
9   136 Stuart Dewis   	   6  88.0  84.6   89.7   84.6   88.5   85.6   92.4     87
10  201 Natalie Cooper 	   5 100.7  74.0  101.5  162.9   83.2   82.1     74


F1 2 su		Start Time	15:15:42	8 Laps	1	46.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  48.1  46.7     47   46.7   48.1   47.5   48.5   49.2   48.1   49.9
2   3   Tristan Rhodes 	   8  53.7  46.8   47.3  51.9!   46.8   49.5  51.3!  59.3!   59.1   64.3
3   11  Martin Lock    	   7  64.2  61.3  61.2!   61.3   64.4    66!  63.9!  63.1!  69.7!
4   8   Kimberley Clark	   6  72.2  69.2   74.5  74.8!   69.2   71.6   71.5   71.7


F2 2 su		Start Time	15:31:18	8 Laps	50	52.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   36  Kevin Eastwood 	   8  56.4  54.6   58.4   58.1   56.8   55.7     56   54.6   55.3   56.2
2   70  Mark Talbott   	   8  63.1  61.7   64.4   61.9   63.6   61.8   61.7   63.3   64.4   63.5
3   50  Tony Goldney   	   7  62.7  52.2     54  61.3!  56.3!   53.8  58.5!   52.2  102.6
4   33  Katrina Polfrey	   7  65.8  63.9   70.3   65.4   64.5   64.8   63.9   66.1   65.7
5   66  Rob Cooper     	   7  75.2  71.2  80.6!  71.2!  71.7!  74.2!  73.3!   76.9  78.5!
6   80  Andrew Wiggin  	   6  77.8  74.6   81.1   77.2   78.2   74.6   76.7   78.7


FJ 2 su		Start Time	15:47:02	8 Laps	146	42.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   94  Angus Daly     	   8  79.6  77.0   76.3   77.3   80.2     77   79.5   80.3   84.6   81.8
2   20  Matt Janes     	   8  89.0  81.8     87  92.6!   81.8   87.4     96   88.5   91.1   87.5
3   15  Chloe Round    	   6 106.3  97.2  132.1  104.2  106.8   99.4   97.9   97.2
4   146 Nils Atkins    	   6 112.1 100.0  172.6    100    100    100    100    100


O  2 su		Start Time	16:07:09	8 Laps	36	54.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Keith Rhodes   	   8  56.7  54.9   55.2   56.4   55.7   54.9  58.3!   55.5   58.1   59.8
2   36  Kevin Eastwood 	   8  57.1  54.8   56.9     56   55.6   56.3  63.7!   58.6   54.8   55.1
3   145 James Lewendon 	   8  59.0  56.1   59.7   58.3  59.9!   56.3   59.1   60.5  62.2!   56.1
4   73  Alan Jones     	   7  64.9  61.9   70.8   61.9   64.4   65.2   63.8   63.8   64.5
5   11  Martin Lock    	   7  65.8  62.5  77.1!  62.5!    65!  63.1!  63.3!  63.2!  66.1!
6   8   Darren Clarke  	   7  69.5  67.8   69.3   67.8   71.1   69.8   70.1   70.3   68.4
7   33  David Polfrey  	   7  70.0  63.3  82.9!  63.3!  65.9!  73.7!  65.1!  70.4!  68.4!
8   176 Ian Finch      	   7  70.4  67.7   75.5   71.6   67.7   71.3   68.3   69.4   68.9
9   118 Tristan Rhodes 	   7  72.6  68.3   79.5   70.4   68.3     78   68.9   73.1   70.4