UK National Hovercraft Championships 2016

Points Tables

Towcester UK National Race Meeting - 25-26 June
Points  at 27/06/2016 10:39:29

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
7	Darren Wallace         	 17	 20	 20	 17	 74	
316	Team Castrol Power 1   	 15	 17	 15	 20	 67	
3	Simon Larman           		 15	 17	 14	 46	
30	Chris Barlow           	 20			 15	 35	
5	Team Nationwide F1 2S  			 14		 14	

10:39:29 27/06/2016 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 100	
36	Ricky Goosey           	 20	 20	 20	 20	 80	
89	Camracing F2           	 17	 17	 17	 17	 68	
52	Team Beale             	 14	 14	 14	 14	 56	
45	Chris Moore            	 12	 10	 13	 15	 50	
32	George  Barnes         	 8	 13	 12	 12	 45	
34	Team Polfrey           	 13	 11	 10	 11	 45	
127	Simon Francis          	 15	 12		 13	 40	
110	Raider F2              	 9	 15	 15		 39	
100	Team Razor             	 11	 9	 11		 31	
42	Team Oakley            	 10				 10	

10:39:30 27/06/2016 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
176	Ian Finch              	 20	 25	 25	 25	 95	
136	RLG-Innovations        	 25	 20	 17	 17	 79	
149	Nigel Walton           	 14	 17	 15	 20	 66	
158	Light S Racing         	 13	 15	 14	 15	 57	
161	TML Racing F3          	 15	 14	 13	 14	 56	
196	Paul Tarplee           	 17		 20		 37	
143	Francis Morales        	 12	 13			 25	
188	Barnes Beech Racing    			 12		 12	

10:39:30 27/06/2016 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
63	Team Buzzwagon         	 25	 15	 25	 20	 85	
52	Team Beale             		 20	 20	 25	 65	
77	Little 'n' Large 503   	 10	 17	 15	 17	 59	
111	Team Airbags           	 15	 12	 13	 15	 55	
95	Nationwide Fire F50    	 14	 13	 14	 14	 55	
106	Razor Too              	 17	 14	 17		 48	
57	Dave  Elston           	 11	 11	 12	 13	 47	
81	Team Drew              	 20	 25			 45	
44	Martin Tommey          	 13	 10	 9	 12	 44	
80	Team Wiggin            	 12	 8	 10	 9	 39	
91	Nathan Collins         		 9	 11	 11	 31	
82	Wayne Hill             				 10	 10	

10:39:30 27/06/2016 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
201	Phil Tattersall        	 25	 25	 25	 25	 100	
214	Team BBV               	 20	 20	 17	 17	 74	
289	Richard Wilkinson      	 15	 14	 15	 20	 64	
232	Charles Mansfield      	 14	 15	 20	 15	 64	
202	Zoe Deacon             	 17	 17	 14		 48	
212	X Bearwood             	 13	 13			 26	
236	William Harper         				 14	 14	

10:39:30 27/06/2016 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
52	Abi Beale              	 25	 20	 25	 20	 90	
176	Leah Clarke            	 20	 17	 20	 25	 82	
165	Team Basepoint         	 14	 14	 15	 15	 58	
143	Arran Morales          	 15	 7	 17	 17	 56	
289	Jari Bach              	 13	 13	 14	 14	 54	
151	Kian Olner             	 12	 9	 13	 12	 46	
214	Team BBV               	 9	 12	 12	 11	 44	
1	Adam Turnbull          	 17	 25			 42	
161	Timmy Burke            	 10	 11	 11		 32	
68	Baines Turnbull Racing 	 8	 8		 10	 26	
302	Colin Bonighausen      	 11	 15			 26	
108	Light S Racing - KS    				 13	 13	
188	Cameron Dawson-Rose    		 10			 10	
49	Jasper Kemp            	 7				 7	

10:39:30 27/06/2016 UK

N1	Team                   	Total	

10:39:30 27/06/2016 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
96	Damian Rhodes          	 25	 25	 25	 25	 100	
98	Maciej Uchman          	 20	 20	 20	 15	 75	
55	Rui Ma                 		 17		 17	 34	
65	Qi Ma                  	 15		 17		 32	
59	John Bucknall          				 20	 20	
93	Dan Collins            	 17				 17	

10:39:30 27/06/2016 UK

N3	Team                   	2sa	1su	Total	
186	Barry Barnes           		 25	 25	
198	Joe Tarplee            	 25		 25	

10:39:30 27/06/2016 UK

N35	Team                   	1sa	2sa	2su	Total	
235	Matthew Hodge          	 25	 25	 25	 75	

10:39:30 27/06/2016 UK

O 	Team                   	1sa	1su	2su	3su	Total	
52	Team Beale             	 20	 17	 17	 20	 74	
45	Chris Moore            	 8	 15	 20	 25	 68	
106	Razor Too              	 25	 14	 5	 14	 58	
176	Ian Finch              	 14	 13	 13	 15	 55	
111	Team Airbags           	 10	 12	 12	 12	 46	
110	Raider F2              		 20	 25		 45	
201	Phil Tattersall        	 12	 10	 10	 13	 45	
316	Team Castrol Power 1   	 17	 25			 42	
34	Team Polfrey           	 13	 9	 11		 33	
127	Simon Francis          			 15	 17	 32	
214	Team BBV               	 11	 8	 8		 27	
53	Raptor F2              		 7	 14		 21	
80	Team Wiggin            	 9		 6		 15	
95	Nationwide Fire F50    	 15				 15	
158	Light S Racing         		 6	 7		 13	
30	Chris Barlow           		 11			 11	
44	Martin Tommey          			 9		 9	
42	Team Oakley            		 5			 5	

10:39:31 27/06/2016 UK

O1	Team                   	1su	Total	
316	Team Castrol Power 1   	 25	 25	
30	Chris Barlow           	 20	 20	

10:39:31 27/06/2016 UK

O2	Team                   	1sa	1su	2su	3su	Total	
52	Team Beale             	 20	 20	 17	 20	 77	
45	Chris Moore            	 11	 17	 20	 25	 73	
106	Razor Too              	 25	 15	 9	 15	 64	
111	Team Airbags           	 13	 14	 13	 14	 54	
110	Raider F2              		 25	 25		 50	
34	Team Polfrey           	 14	 13	 12		 39	
127	Simon Francis          			 15	 17	 32	
53	Raptor F2              		 12	 14		 26	
80	Team Wiggin            	 12		 10		 22	
316	Team Castrol Power 1   	 17				 17	
95	Nationwide Fire F50    	 15				 15	
44	Martin Tommey          			 11		 11	
42	Team Oakley            		 11			 11	

10:39:31 27/06/2016 UK

O3	Team                   	1sa	1su	2su	3su	Total	
176	Ian Finch              	 25	 25	 25	 25	 100	
158	Light S Racing         		 20	 20		 40	

10:39:31 27/06/2016 UK

O35	Team                   	1sa	1su	2su	3su	Total	
201	Phil Tattersall        	 25	 25	 25	 25	 100	
214	Team BBV               	 20	 20	 20		 60	

10:39:31 27/06/2016 UK