UK National Hovercraft Championships 2016

Points Tables

Magnols UK National Race Meeting - 24/25Sept
Points  at 28/09/2016 13:46:26

F1	Team                   	Total	

13:46:26 28/09/2016 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
36	Ricky Goosey           	 25	 25	 25	 25	 100	
32	George  Barnes         	 20	 20	 20	 20	 80	
34	Team Polfrey           	 17	 17	 17	 15	 66	
127	Simon Francis          	 15	 15	 15	 17	 62	
120	Team Black             	 14	 14	 13		 41	
54	sean Ocallaghan        			 14	 13	 27	
89	Camracing F2           			 12	 12	 24	
104	Elliott Crane          				 14	 14	

13:46:26 28/09/2016 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
142	Phil Hall              	 20	 25	 20	 25	 90	
176	Ian Finch              	 25	 17	 25	 13	 80	
177	Andrew Folland         	 15	 15	 15	 20	 65	
149	Nigel Walton           	 12	 12	 14	 15	 53	
161	TML Racing F3          	 13	 11	 13	 14	 51	
146	Nils Atkins            		 14	 17	 17	 48	
143	Francis Morales        	 17	 20			 37	
158	Light S Racing         	 14	 13			 27	

13:46:26 28/09/2016 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
52	Team Beale             	 25	 25	 25	 20	 95	
63	Team Buzzwagon         	 20	 20	 20	 17	 77	
77	Little 'n' Large 503   	 15	 17	 17	 25	 74	
111	Team Airbags           	 17	 14	 15	 15	 61	
106	Razor Too              	 14	 15	 14	 14	 57	
91	Nathan Collins         	 13	 13	 12	 13	 51	
120	Team Black             	 12	 12	 11	 9	 44	
79	Kris Gruber            		 11	 9	 10	 30	
44	Martin Tommey          			 13	 11	 24	
104	Elliott Crane          			 10	 12	 22	

13:46:27 28/09/2016 UK

F35	Team                   	  s	  s	  s	  s	Total	
201	Phil Tattersall        	 25	 25	 20	 25	 95	
202	Zoe Deacon             	 17	 20	 25	 20	 82	
232	Charles Mansfield      	 15	 17	 17		 49	
214	Team BBV               	 20		 15		 35	

13:46:27 28/09/2016 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
176	Leah Clarke            	 17	 25	 25	 25	 92	
52	Abi Beale              	 25	 20	 17	 20	 82	
6	Jake Shaw              	 15	 14	 20	 15	 64	
1	Adam Turnbull          	 20	 17	 10	 11	 58	
151	Kian Olner             	 12	 11	 14	 12	 49	
165	Team Basepoint         	 7	 7	 15	 17	 46	
68	Baines Turnbull Racing 	 9	 9	 13	 13	 44	
143	Arran Morales          	 14	 15		 14	 43	
161	Timmy Burke            	 10	 12	 9	 10	 41	
214	Team BBV               	 11	 8	 12	 9	 40	
49	Jasper Kemp            	 8	 10	 11	 8	 37	
108	Light S Racing - KS    	 13	 13			 26	

13:46:27 28/09/2016 UK

N1	Team                   	Total	

13:46:27 28/09/2016 UK

N2	Team                   	1sa	2sa	1su	Total	
128	Heather Black          	 25	 25	 25	 75	
93	Dan Collins            			 20	 20	

13:46:27 28/09/2016 UK

N3	Team                   	Total	

13:46:27 28/09/2016 UK

N35	Team                   	1sa	2sa	1su	2su	Total	
282	Ross Hammond           	 25	 25	 25	 25	 100	

13:46:27 28/09/2016 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
36	Ricky Goosey           	 25	 20	 20	 25	 90	
32	George  Barnes         	 20	 25	 25	 20	 90	
52	Team Beale             	 17	 17	 15	 17	 66	
34	Team Polfrey           	 14	 15	 14	 15	 58	
106	Razor Too              	 13	 14	 12	 13	 52	
201	Phil Tattersall        	 11	 13	 10	 11	 45	
111	Team Airbags           	 12		 11	 12	 35	
127	Simon Francis          	 15		 17		 32	
79	Kris Gruber            		 11	 7	 10	 28	
63	Team Buzzwagon         			 13	 14	 27	
214	Team BBV               	 9	 10	 8		 27	
158	Light S Racing         	 8	 12			 20	
120	Team Black             	 10		 9		 19	

13:46:27 28/09/2016 UK

O1	Team                   	Total	

13:46:27 28/09/2016 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
36	Ricky Goosey           	 25	 20	 20	 25	 90	
32	George  Barnes         	 20	 25	 25	 20	 90	
52	Team Beale             	 17	 17	 15	 17	 66	
34	Team Polfrey           	 14	 15	 14	 15	 58	
106	Razor Too              	 13	 14	 12	 13	 52	
111	Team Airbags           	 12		 11	 12	 35	
79	Kris Gruber            		 13	 9	 11	 33	
127	Simon Francis          	 15		 17		 32	
63	Team Buzzwagon         			 13	 14	 27	
120	Team Black             	 11		 10		 21	

13:46:27 28/09/2016 UK

O3	Team                   	1sa	2sa	Total	
158	Light S Racing         	 25	 25	 50	

13:46:27 28/09/2016 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
201	Phil Tattersall        	 25	 25	 25	 25	 100	
214	Team BBV               	 20	 20	 20		 60	

13:46:27 28/09/2016 UK