UK National Hovercraft Championships 2015

Points Tables

Rother UK National Race Meeting - 6/7June2015
Points  at 08/06/2015 08:55:20

F1	Team                   	1sa	2sa	1su	2su	Total	
7	Darren Wallace         	 20	 20	 25	 25	 90	
6	Simon  Larman          	 17	 17	 20	 20	 74	
1	Daniel Turnbull        	 25	 25			 50	
5	Team Nationwide Fire F1	 15	 15		 17	 47	

08:55:24 08/06/2015 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 100	
92	Predator F2 Racing     	 20	 20	 20	 13	 73	
79	GW Racing F2           	 17	 17	 17	 20	 71	
100	Team Razor             	 14	 15	 15	 15	 59	
32	Team Polfrey           	 13	 14	 14	 17	 58	
80	Team Wiggin            	 12		 13	 14	 39	
62	James Limburn          	 15	 13			 28	

08:55:24 08/06/2015 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
142	Phil Hall              	 25	 25	 25	 25	 100	
158	Light S Racing         	 20	 17	 15	 14	 66	
171	David Otter            	 15	 14	 17	 17	 63	
176	Team Finch             		 15	 20	 20	 55	
149	Nigel Walton           	 17	 20		 15	 52	
186	Bob Beech              			 13	 13	 26	
191	Michelle Smith         			 14		 14	

08:55:24 08/06/2015 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
52	Team Beale             	 25	 25	 20	 25	 95	
106	Razor Too              	 20	 17	 17	 17	 71	
70	Team Foster            	 15	 15	 15	 15	 60	
73	Double A Racing        	 17	 20	 9	 9	 55	
63	Team Buzzwagon         	 14	 10	 14	 14	 52	
112	Hannah Deacon          	 11	 12	 13	 13	 49	
95	Nationwide Fire F50    	 10	 14	 10	 12	 46	
53	Team Raptor            			 25	 20	 45	
80	Team Wiggin            	 9	 11	 12	 10	 42	
62	James Limburn          	 13	 13	 11		 37	
94	Team X Racing          	 12	 9		 11	 32	
74	Team WTF               	 8				 8	

08:55:25 08/06/2015 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
202	Phil Tattersall        	 25	 25	 20	 25	 95	
201	Zoe Deacon             	 15	 20	 25	 17	 77	
205	Vortex F35             	 20	 17	 17	 15	 69	
206	Rachael Gifford        	 17	 15	 15	 20	 67	

08:55:25 08/06/2015 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
2	Callum Beale           	 25	 25	 25	 11	 86	
3	Team Beale             	 20	 15	 17	 25	 77	
16	Adam Turnbull          	 17	 20	 20	 20	 77	
158	Light S Racing - JS    	 14	 17	 11	 17	 59	
176	Leah Clarke            	 15	 14	 15	 15	 59	
157	Light S Racing - RS    	 13	 13	 14	 14	 54	
151	Kian Olner             	 10	 12	 13	 13	 48	
143	Flying Normans         	 12	 11		 12	 35	
166	Cameron Dawson-Rose    	 11	 10	 12		 33	
108	Light S Racing - KS    		 9			 9	

08:55:25 08/06/2015 UK

N1	Team                   	Total	

08:55:25 08/06/2015 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
98	Scott Polfrey          	 25	 25	 25	 20	 95	
78	Martin Hall            	 20	 17	 20	 25	 82	
91	Nathan Collins         		 20			 20	

08:55:25 08/06/2015 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
179	Kristian Gruber        	 25	 25	 25	 25	 100	
166	Barry Barnes           			 20	 20	 40	
197	Richard Jones          				 17	 17	

08:55:25 08/06/2015 UK

N35	Team                   	Total	

08:55:25 08/06/2015 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 100	
106	Razor Too              	 17	 20	 15	 15	 67	
73	Double A Racing        	 14	 15	 14	 13	 56	
32	Team Polfrey           	 15	 14	 12	 8	 49	
205	Vortex F35             	 11	 12	 10	 11	 44	
202	Phil Tattersall        	 12	 11	 9	 10	 42	
5	Team Nationwide Fire F1			 17	 20	 37	
92	Predator F2 Racing     	 20	 13	 4		 37	
80	Team Wiggin            	 13		 11	 12	 36	
206	Rachael Gifford        	 10	 8	 5	 5	 28	
176	Team Finch             		 9	 7	 7	 23	
6	Simon  Larman          			 20		 20	
149	Nigel Walton           		 10	 8		 18	
53	Team Raptor            				 17	 17	
70	Team Foster            		 17			 17	
52	Team Beale             				 14	 14	
82	Wayne Hill             			 13		 13	
95	Nationwide Fire F50    				 9	 9	
171	David Otter            				 6	 6	
62	James Limburn          			 6		 6	
94	Team X Racing          				 4	 4	

08:55:26 08/06/2015 UK

O1	Team                   	1su	2su	Total	
5	Team Nationwide Fire F1	 20	 25	 45	
6	Simon  Larman          	 25		 25	

08:55:26 08/06/2015 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 100	
106	Razor Too              	 17	 20	 20	 17	 74	
73	Double A Racing        	 14	 15	 17	 14	 60	
32	Team Polfrey           	 15	 14	 14	 11	 54	
92	Predator F2 Racing     	 20	 13	 11		 44	
80	Team Wiggin            	 13		 13	 13	 39	
53	Team Raptor            				 20	 20	
70	Team Foster            		 17			 17	
52	Team Beale             				 15	 15	
82	Wayne Hill             			 15		 15	
95	Nationwide Fire F50    				 12	 12	
62	James Limburn          			 12		 12	
94	Team X Racing          				 10	 10	

08:55:26 08/06/2015 UK

O3	Team                   	2sa	1su	2su	Total	
176	Team Finch             	 20	 20	 25	 65	
149	Nigel Walton           	 25	 25		 50	
171	David Otter            			 20	 20	

08:55:26 08/06/2015 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
205	Vortex F35             	 20	 25	 25	 25	 95	
202	Phil Tattersall        	 25	 20	 20	 20	 85	
206	Rachael Gifford        	 17	 17	 17	 17	 68	

08:55:26 08/06/2015 UK