UK National Hovercraft Championships 2015

Points Tables

Hacketts UK National Race Meeting - 23-25May2015
Points  at 26/05/2015 09:11:03

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 17	 25	 25	 25	 142	
7	Darren Wallace         	 20	 20	 25	 17	 20	 20	 122	
21	Pintail Racing         	 17	 15	 20	 20			 72	
6	Simon  Larman          		 17	 15		 17	 17	 66	

09:11:04 26/05/2015 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 25	 25	 150	
79	GW Racing F2           	 20	 20	 17		 20	 20	 97	
32	Team Polfrey           	 17		 15	 20	 17	 12	 81	
45	Chris Moore            	 14	 14		 17	 15	 15	 75	
100	Team Razor             	 15	 15	 14		 14	 14	 72	
92	Predator F2 Racing     		 17	 20			 17	 54	
71	Kevin Tunaley          	 13		 13		 13		 39	
93	Saul Wiggin            						 13	 13	
80	Team Wiggin            					 12		 12	

09:11:04 26/05/2015 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
142	Phil Hall              	 17		 25	 25	 25	 25	 117	
171	David Otter            	 25	 15	 20	 20		 20	 100	
176	Team Finch             		 17	 17		 20	 17	 71	
158	Light S Racing         	 20	 25					 45	
191	Michelle Smith         		 20			 17		 37	
149	Nigel Walton           			 15				 15	

09:11:04 26/05/2015 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
52	Team Beale             	 25	 25	 25	 25	 25	 12	 137	
106	Razor Too              	 20	 20	 20	 20	 20	 25	 125	
70	Team Foster            		 15	 17	 13	 17	 20	 82	
74	Team WTF               	 13	 9	 14	 17	 14	 15	 82	
94	Team X Racing          	 10	 12	 15	 14	 15	 13	 79	
112	Hannah Deacon          	 11	 11	 12	 15	 13		 62	
95	Nationwide Fire F50    	 14	 10	 11				 35	
77	Will Barnes            	 17	 17					 34	
63	Team Buzzwagon         			 13			 17	 30	
80	Team Wiggin            	 15	 14					 29	
111	John  Cotton           	 12	 13					 25	
93	Saul Wiggin            						 14	 14	
72	Peter Walker           	 9						 9	

09:11:04 26/05/2015 UK

F35	Team                   	  s	  s	  s	  s	  m	  m	Total	
202	Phil Tattersall        	 25	 25	 20	 25	 17	 17	 129	
201	Zoe Deacon             	 20	 20	 25	 17	 20	 25	 127	
205	Vortex F35             	 17		 17	 20	 25	 20	 99	
204	Saga Louts             	 15	 17		 15	 15	 15	 77	

09:11:04 26/05/2015 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
3	Team Beale             	 20	 20	 20	 25	 25	 25	 135	
2	Callum Beale           	 25	 25	 25	 20		 15	 110	
108	Light S Racing - KS    	 12	 15	 17	 17	 20	 20	 101	
16	Adam Turnbull          	 17	 17	 15	 15	 17	 17	 98	
176	Leah Clarke            	 14	 14	 14	 14	 15	 9	 80	
151	Kian Olner             	 13	 12	 13	 11	 10	 10	 69	
143	Flying Normans         		 13	 12	 13	 14	 13	 65	
165	Dylan Hutton           		 11		 10	 12	 12	 45	
100	Izzy Crane             				 12	 13	 14	 39	
15	Team Bearwood          					 11	 11	 22	
158	Light S Racing - JS    	 15						 15	

09:11:04 26/05/2015 UK

N1	Team                   	Total	

09:11:04 26/05/2015 UK

N2	Team                   	1sa	2sa	1mo	Total	
48	Thorsten Stear         	 25		 25	 50	
49	Martina Leifhelm       		 25		 25	

09:11:04 26/05/2015 UK

N3	Team                   	1sa	2sa	1su	2su	1mo	2mo	2mo	Total	
169	Mario Grandinetti      	 25	 25	 25	 25	 25	 25	 25	 175	
187	Stephen Daly           	 20	 20						 40	
161	Luke Burke             	 15	 17						 32	
181	Maria Daly             	 17							 17	

09:11:04 26/05/2015 UK

N35	Team                   	1sa	1su	2su	1mo	2mo	Total	
207	Angus Daly             	 25	 25	 25	 25	 25	 125	

09:11:04 26/05/2015 UK

O 	Team                   	1sa	1su	2su	1mo	2mo	3mo	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 25	 25	 150	
106	Razor Too              	 17	 15	 17	 20	 17	 15	 101	
32	Team Polfrey           	 20	 13	 15	 17	 15	 14	 94	
92	Predator F2 Racing     		 20	 20	 13	 20	 20	 93	
202	Phil Tattersall        	 12	 10	 14	 14	 13		 63	
94	Team X Racing          	 15	 12		 15	 14		 56	
80	Team Wiggin            	 14		 13	 10		 11	 48	
204	Saga Louts             		 9	 11		 12	 10	 42	
95	Nationwide Fire F50    	 13	 14		 12			 39	
176	Team Finch             		 8	 12	 11			 31	
63	Team Buzzwagon         		 11				 13	 24	
171	David Otter            					 11	 9	 20	
52	Team Beale             						 17	 17	
51	Les Bran               		 17					 17	
205	Vortex F35             						 12	 12	
5	Team Nationwide Fire F1		 7					 7	

09:11:05 26/05/2015 UK

O1	Team                   	1su	Total	
5	Team Nationwide Fire F1	 25	 25	

09:11:05 26/05/2015 UK

O2	Team                   	1sa	1su	2su	1mo	2mo	3mo	Total	
68	Baines Turnbull Racing 	 25	 25	 25	 25	 25	 25	 150	
106	Razor Too              	 17	 15	 17	 20	 17	 15	 101	
92	Predator F2 Racing     		 20	 20	 14	 20	 20	 94	
32	Team Polfrey           	 20	 13	 15	 17	 15	 14	 94	
94	Team X Racing          	 15	 12		 15	 14		 56	
80	Team Wiggin            	 14		 14	 12		 12	 52	
95	Nationwide Fire F50    	 13	 14		 13			 40	
63	Team Buzzwagon         		 11				 13	 24	
52	Team Beale             						 17	 17	
51	Les Bran               		 17					 17	

09:11:05 26/05/2015 UK

O3	Team                   	1su	2su	1mo	2mo	3mo	Total	
176	Team Finch             	 25	 25	 25			 75	
171	David Otter            				 25	 25	 50	

09:11:05 26/05/2015 UK

O35	Team                   	1sa	1su	2su	1mo	2mo	3mo	Total	
202	Phil Tattersall        	 25	 25	 25	 25	 25		 125	
204	Saga Louts             		 20	 20		 20	 20	 80	
205	Vortex F35             						 25	 25	

09:11:05 26/05/2015 UK