UK National Hovercraft Championships 2015

Points Tables

Allerton UK National Race Meeting - 4/5July
Points  at 06/07/2015 10:51:48

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
7	Darren Wallace         	 15	 20	 17	 20	 72	
6	Simon  Larman          	 20		 20		 40	
5	Team Nationwide Fire F1	 17	 17			 34	

10:51:48 06/07/2015 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Tony Goldney           	 25	 25	 25	 25	 100	
68	Baines Turnbull Racing 	 20	 20	 20	 20	 80	
45	Chris Moore            	 15	 17	 15	 15	 62	
79	GW Racing F2           	 17	 15	 17	 12	 61	
100	Team Razor             	 12	 14	 13	 14	 53	
127	Simon Francis          	 14		 14	 17	 45	
69	Steven  Milligan       	 11	 13			 24	
80	Team Wiggin            			 11	 11	 22	
84	Mario Grandinetti      				 13	 13	
32	Team Polfrey           	 13				 13	
63	Team Buzzwagon         			 12		 12	
89	Camracing F2           			 10		 10	
62	James Limburn          	 10				 10	

10:51:48 06/07/2015 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
171	David Otter            	 20	 25	 17	 20	 82	
176	Team Finch             	 25	 20	 25		 70	
158	Light S Racing         	 17	 17	 20	 15	 69	
149	Nigel Walton           	 15	 15		 17	 47	
142	Phil Hall              	 14			 25	 39	
133	Nils Atkins            		 14			 14	

10:51:48 06/07/2015 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
52	Team Beale             	 25	 25	 17	 25	 92	
106	Razor Too              	 20	 17	 25	 20	 82	
41	Lee Willars            	 17	 20	 20	 17	 74	
112	Hannah Deacon          	 14	 14	 15	 14	 57	
77	GW Racing F50          	 13	 15		 15	 43	
63	Team Buzzwagon         		 13	 14	 13	 40	
74	Team WTF               	 12		 10	 12	 34	
94	Team X Racing          		 12	 11	 10	 33	
62	James Limburn          	 15	 11			 26	
95	Nationwide Fire F50    			 13	 11	 24	
80	Team Wiggin            			 12	 9	 21	
121	David otter            	 11				 11	

10:51:48 06/07/2015 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
202	Phil Tattersall        	 25	 25	 25	 20	 95	
201	Zoe Deacon             	 20	 20	 20	 25	 85	
206	Rachael Gifford        	 17	 17	 17	 17	 68	

10:51:48 06/07/2015 UK

FJ	Team                   	1sa	1su	2su	3su	Total	
3	Team Beale             	 17	 25	 25	 25	 92	
2	Callum Beale           	 25	 20	 20	 20	 85	
16	Adam Turnbull          	 20	 10	 17	 17	 64	
158	Light S Racing - JS    	 14	 17	 15	 13	 59	
176	Leah Clarke            	 15	 11	 13	 15	 54	
100	Izzy Crane             	 12	 13	 12	 12	 49	
151	Kian Olner             	 13	 15	 10	 11	 49	
108	Light S Racing - KS    		 14	 11	 14	 39	
143	Flying Normans         		 12	 14	 10	 36	

10:51:48 06/07/2015 UK

N1	Team                   	Total	

10:51:48 06/07/2015 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
91	Nathan Collins         	 25	 25	 25	 25	 100	
97	Mike King              	 20	 20	 20	 20	 80	
54	sean ocallaghan        	 17	 17			 34	

10:51:48 06/07/2015 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
169	Mario Grandinetti      	 25	 25	 25	 17	 92	
179	Kristian Gruber        	 17	 17	 20	 25	 79	
161	Luke Burke             	 20	 20	 17	 20	 77	

10:51:48 06/07/2015 UK

N35	Team                   	Total	

10:51:48 06/07/2015 UK

O 	Team                   	1sa	1su	2su	3su	Total	
68	Baines Turnbull Racing 	 10	 25	 25	 25	 85	
106	Razor Too              	 15	 20	 17	 17	 69	
127	Simon Francis          		 17	 20	 20	 57	
176	Team Finch             	 12	 13	 8	 11	 44	
41	Lee Willars            	 14	 15	 15		 44	
94	Team X Racing          	 9	 12	 9	 13	 43	
95	Nationwide Fire F50    	 13	 14	 14		 41	
206	Rachael Gifford        		 9	 11	 15	 35	
202	Phil Tattersall        	 11	 10	 12		 33	
5	Team Nationwide Fire F1	 25				 25	
149	Nigel Walton           		 11		 14	 25	
80	Team Wiggin            		 8	 13		 21	
32	Team Polfrey           	 20				 20	
52	Team Beale             	 17				 17	
171	David Otter            				 12	 12	
121	David otter            			 10		 10	
146	Team Fuzzy Faces       	 8				 8	

10:51:49 06/07/2015 UK

O1	Team                   	1sa	Total	
5	Team Nationwide Fire F1	 25	 25	

10:51:49 06/07/2015 UK

O2	Team                   	1sa	1su	2su	3su	Total	
68	Baines Turnbull Racing 	 13	 25	 25	 25	 88	
106	Razor Too              	 17	 20	 17	 17	 71	
127	Simon Francis          		 17	 20	 20	 57	
94	Team X Racing          	 12	 13	 11	 15	 51	
41	Lee Willars            	 15	 15	 15		 45	
95	Nationwide Fire F50    	 14	 14	 14		 42	
32	Team Polfrey           	 25				 25	
80	Team Wiggin            		 12	 13		 25	
52	Team Beale             	 20				 20	
121	David otter            			 12		 12	

10:51:49 06/07/2015 UK

O3	Team                   	1sa	1su	2su	3su	Total	
176	Team Finch             	 25	 25	 25	 17	 92	
149	Nigel Walton           		 20		 25	 45	
171	David Otter            				 20	 20	
146	Team Fuzzy Faces       	 20				 20	

10:51:49 06/07/2015 UK

O35	Team                   	1sa	1su	2su	3su	Total	
202	Phil Tattersall        	 25	 25	 25		 75	
206	Rachael Gifford        		 20	 20	 25	 65	

10:51:49 06/07/2015 UK