UK National Hovercraft Championships 2014

Points Tables

Hacketts UK National Race Meeting - 24-26 May 2014
Points  at 26/05/2014 16:15:18

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	

16:15:18 26/05/2014 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
68	Brain Cell Racing      	 25	 25	 25	 25	 25	 11	 136	
31	Team Polfrey           	 20	 20	 12	 14	 17	 25	 108	
100	Team Razor             		 15	 13	 12	 12	 13	 65	
46	Taz Revived!           			 14	 20	 15	 15	 64	
47	Wayne Ravenhall        		 17		 13	 14	 17	 61	
85	Tristan Rhodes         			 17	 15	 13	 14	 59	
111	Air Force 2            	 17	 14	 10	 10			 51	
60	Fred Wilson            	 11		 20	 17			 48	
80	Andrew Wiggin          	 14			 11	 11	 10	 46	
110	Raider F2              					 20	 20	 40	
61	Colin Foster           			 15		 10	 12	 37	
98	Volantis Racing        	 12	 13	 11				 36	
56	Paul Robinson          	 13	 12					 25	
92	Predator F2 Racing     	 15						 15	

16:15:18 26/05/2014 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
131	Venom F3               	 25	 25	 25	 25	 25	 15	 140	
133	Storm Raptor Racing    	 20	 20	 17	 17	 20	 20	 114	
144	Nils Atkins            	 17	 14	 15	 15	 17	 14	 92	
143	Francis Morales        		 17	 20	 20		 25	 82	
142	Phil Hall              	 12	 15	 14		 15	 17	 73	
158	Darren Stevens         	 15		 12	 13	 12	 13	 65	
176	Team Finch             	 13	 11	 10		 13	 10	 57	
181	Michelle Parsons       		 13	 13	 14	 11		 51	
170	Andrew Collins         	 14	 12	 11	 12			 49	
171	David Otter            					 14	 12	 26	
149	Nigel Walton           					 10	 11	 21	

16:15:19 26/05/2014 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
52	Team Beale             	 20	 25	 25	 25	 25	 25	 145	
81	Team Drew              	 17	 20	 20	 20	 20	 20	 117	
41	Lee Willars            	 25	 17	 14	 15	 8	 7	 86	
73	Double A Racing        	 15		 15	 17	 17	 17	 81	
63	Team Buzzwagon         	 14	 14	 17		 15	 15	 75	
95	Nationwide Fire 503    	 12	 9	 11	 12	 14	 14	 72	
106	Razor Too              		 13	 12	 11	 12	 13	 61	
94	Dominic Bowen          	 8	 8	 8	 10	 10	 8	 52	
111	Air Force 2            	 13	 12	 9	 13			 47	
80	Andrew Wiggin          	 10	 11	 10			 12	 43	
76	Sarah Foster           			 13		 13	 10	 36	
62	Buzzwagon Elite        	 7	 15		 14			 36	
44	Andy Griffith          		 10			 11	 11	 32	
96	Rachael Gifford        	 9				 9	 9	 27	
92	Predator F2 Racing     	 11						 11	
77	Fingers Crossed Racing 		 7					 7	
82	Saul Wiggin            		 6					 6	
93	Martin Hall            	 6						 6	

16:15:19 26/05/2014 UK

F35	Team                   	  s	  s	  m	  m	  s	  s	Total	
207	Team Gifford           	 14	 25	 25	 25	 25	 20	 134	
204	Phil Tattersall        	 25	 20	 15	 20	 20	 25	 125	
201	High Cross Racing      	 20	 17	 20	 17		 17	 91	
202	Saga Louts             	 15		 14	 15	 17	 15	 76	
219	Zoe Deacon             	 17	 14	 17	 14			 62	
212	Harry Wells            		 15	 13	 13			 41	

16:15:19 26/05/2014 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
135	Christian Broad        	 20	 25	 20	 20	 20	 20	 125	
1	Callum Beale           	 10	 13	 17	 25	 25	 25	 115	
5	Light S Racing         	 25	 20	 25	 11	 17		 98	
52	Team Beale             	 17	 17	 14	 10	 15	 17	 90	
9	Jake Shaw              	 15	 15	 15	 17	 11	 14	 87	
108	Katherine Stevens      	 14	 14	 13	 15	 14	 15	 85	
176	Leah Clarke            	 13	 12	 10	 12	 13	 13	 73	
16	Adam Turnbull          	 11	 11	 11	 14	 12	 11	 70	
15	William Harper         	 12	 10	 12	 13	 10	 12	 69	
100	Izzy Crane             		 9		 9	 9		 27	

16:15:19 26/05/2014 UK

N1	Team                   	Total	

16:15:19 26/05/2014 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
127	Simon Francis          	 25	 25	 25	 25	 25	 25	 150	
67	Honor Greaves          	 14	 20	 15	 20	 20	 20	 109	
72	Peter Walker           		 14	 17	 17	 17	 17	 82	
93	Martin Hall            	 15	 15	 14		 15		 59	
118	Gill Cotton            	 17	 17					 34	
42	Jason Reed             			 20				 20	
76	Sarah Foster           	 20						 20	

16:15:19 26/05/2014 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
171	David Otter            	 25	 25	 20	 25	 95	
145	Ryan Tingley           			 25	 20	 45	
161	Luke Burke             	 20	 20			 40	

16:15:19 26/05/2014 UK

N35	Team                   	1sa	1su	1mo	2mo	Total	
211	Nathan Collins         	 25	 25	 25	 25	 100	

16:15:19 26/05/2014 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
147	The Flying Normans     	 25		 25	 25	 25	 20	 120	
31	Team Polfrey           	 17	 20	 14	 17	 15	 25	 108	
133	Storm Raptor Racing    	 20	 25	 20	 20	 17		 102	
106	Razor Too              	 9	 15	 15	 14	 14	 15	 82	
207	Team Gifford           	 12	 13	 13	 11	 10	 13	 72	
80	Andrew Wiggin          	 8	 14	 12	 13	 11	 12	 70	
204	Phil Tattersall        	 13	 12	 11	 12	 9	 10	 67	
176	Team Finch             	 11	 11	 10	 10	 8		 50	
46	Taz Revived!           			 17		 13	 17	 47	
202	Saga Louts             	 10	 10		 9	 6	 11	 46	
73	Double A Racing        		 17		 15			 32	
110	Raider F2              					 20	 8	 28	
61	Colin Foster           					 12	 14	 26	
149	Nigel Walton           					 7	 9	 16	
913	Sasha Rouchier         	 15						 15	
77	Fingers Crossed Racing 	 14						 14	
88	John Wiggin            	 7						 7	

16:15:20 26/05/2014 UK

O1	Team                   	Total	

16:15:20 26/05/2014 UK

O2	Team                   	1sa	1sa	2sa	1su	2su	1mo	2mo	Total	
31	Team Polfrey           	 25	 25	 25	 17	 25	 20	 25	 162	
106	Razor Too              	 17	 15	 17	 20	 17	 17	 17	 120	
80	Andrew Wiggin          	 15	 14	 15	 15	 15	 13	 14	 101	
46	Taz Revived!           				 25		 15	 20	 60	
73	Double A Racing        			 20		 20			 40	
110	Raider F2              						 25	 13	 38	
77	Fingers Crossed Racing 	 20	 17						 37	
61	Colin Foster           						 14	 15	 29	
88	John Wiggin            	 14	 13						 27	
913	Sasha Rouchier         		 20						 20	

16:15:20 26/05/2014 UK

O3	Team                   	1sa	1sa	2sa	1su	2su	1mo	2mo	Total	
147	The Flying Normans     	 25	 25		 25	 25	 25	 25	 150	
133	Storm Raptor Racing    	 20	 20	 25	 20	 20	 20		 125	
176	Team Finch             	 17	 17	 20	 17	 17	 17		 105	
149	Nigel Walton           						 15	 20	 35	

16:15:20 26/05/2014 UK

O35	Team                   	1sa	1sa	2sa	1su	2su	1mo	2mo	Total	
207	Team Gifford           	 20	 20	 25	 25	 20	 25	 25	 160	
204	Phil Tattersall        	 25	 25	 20	 20	 25	 20	 17	 152	
202	Saga Louts             	 17	 17	 17		 17	 17	 20	 105	

16:15:20 26/05/2014 UK