UK National Hovercraft Championships 2013

Points Tables

Towcester UK National Race Meeting - 21-22Sept2013
Points  at 23/09/2013 10:04:25

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 15	 90	
319	Conrad Beale           	 20	 20	 20	 25	 85	
3	Nationwide Fire F1 A   	 17	 17	 17	 20	 71	
25	Team Magnet            	 15	 14	 14	 17	 60	
8	Nationwide Fire F1B    		 15	 15	 14	 44	
2	Raider F1              	 14	 13			 27	
30	Chris Barlow           	 13				 13	

10:04:28 23/09/2013 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
92	Section4               	 25		 25	 25	 75	
31	Team Polfrey           	 20	 25	 5	 13	 63	
99	Russ Pullen            	 17	 6	 20	 20	 63	
63	Team Buzzwagon         	 12	 20	 17	 14	 63	
47	Wayne Ravenhall        	 14	 14	 15	 17	 60	
68	Justin Baines          	 7	 17	 14	 15	 53	
71	Kevin Tunaley          	 10	 12	 13	 10	 45	
73	Double A Racing        	 13	 7	 10	 12	 42	
80	Team Wiggin            	 2	 10	 9	 9	 30	
49	David Kemp             	 11	 13	 6		 30	
100	Team Razor             	 6	 11	 12		 29	
39	Phil Jakeman           		 8	 8	 11	 27	
54	Bob Coles              	 5	 9	 11		 25	
83	Nice But Dim Racing    		 15			 15	
77	Bernie Hook            	 15				 15	
82	Michelle Smith         			 7	 7	 14	
70	Team Topaz             	 9				 9	
103	James Eddy             				 8	 8	
111	John Cotton            	 3	 5			 8	
75	Mark Allman            	 8				 8	
44	Andy Griffith          	 4				 4	

10:04:28 23/09/2013 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
133	Storm Raptor Racing    	 25	 25	 20	 20	 90	
142	Phil Hall              	 20	 20	 14	 15	 69	
143	Francis Morales        	 17	 17	 17	 17	 68	
145	Ricky Goosey           			 25	 25	 50	
185	Cullompton College     	 13	 12	 12	 12	 49	
174	Dominic Bowen          	 12	 13	 13	 11	 49	
149	Nigel Walton           	 10	 15	 10	 10	 45	
134	Team Broad             	 15		 15	 14	 44	
138	Daniel Sweetman        	 11	 14		 13	 38	
175	Charlie Dorman         	 9	 11		 9	 29	
176	Team Finch             	 14		 11		 25	

10:04:28 23/09/2013 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
48	Team Metzner A         	 20	 20	 20	 25	 85	
77	Bernie Hook            	 25	 25	 25		 75	
75	Mark Allman            	 14	 17	 17	 20	 68	
81	Team Drew              	 15	 15	 15	 11	 56	
63	Team Buzzwagon         	 11	 14	 14	 14	 53	
70	Team Topaz             	 7	 13	 12	 17	 49	
64	Mark Coles             	 12	 12	 9	 12	 45	
106	Razor Too              	 9	 9	 10	 9	 37	
95	Nationwide Fire 503    	 2	 10	 8	 15	 35	
44	Andy Griffith          	 8		 11	 13	 32	
83	Nice But Dim Racing    	 17	 11	 3		 31	
89	Glen Smith             	 6	 7	 6	 10	 29	
73	Double A Racing        	 13		 13		 26	
112	Hannah Deacon          	 10		 7		 17	
111	John Cotton            		 6	 4		 10	
80	Team Wiggin            		 8			 8	
58	Derek Sweetman         	 1	 5			 6	
93	Saul Wiggin            			 5		 5	
102	Makyla Greaves         	 5				 5	
130	Team Sweet People      	 4				 4	
88	Storm Racing           	 3				 3	

10:04:29 23/09/2013 UK

F35	Team                   	2sa	1su	2su	  s	Total	
201	High Cross Racing      	 20	 25	 25	 25	 95	
203	Team Saga Louts        	 25	 17	 15	 20	 77	
204	Phil Tattersall        	 17	 20	 20	 15	 72	
209	Natalie Cooper         	 15	 15	 17	 14	 61	
219	Zoe Deacon             				 17	 17	

10:04:29 23/09/2013 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
1	Sarah Foster           	 25	 17	 25	 20	 87	
2	Team Beale             	 20	 20	 15	 17	 72	
134	Christian Broad        		 25	 17	 15	 57	
146	Nils Atkins            	 10		 20	 25	 55	
110	LightSracing           	 17	 15	 9	 14	 55	
108	Katherine Stevens      	 15	 14	 14	 10	 53	
96	Jake Shaw              	 9	 12	 13	 13	 47	
176	Leah Clarke            	 12	 11	 10	 11	 44	
20	Cullompton College B   	 13	 13		 12	 38	
58	Callum Sweetman        	 11	 10		 8	 29	
15	Bearwood College B     			 11	 9	 20	
102	Honor Greaves          	 14				 14	
185	Cullumpton College     			 12		 12	
11	BBV Juniors            	 8				 8	

10:04:29 23/09/2013 UK

N1	Team                   	Total	

10:04:29 23/09/2013 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
118	Gill Cotton            	 14	 20	 25		 59	
59	Harry Sweetman         	 15	 15		 25	 55	
53	Hannah Shimko          	 17	 17	 20		 54	
90	Mark Pye               	 20	 25			 45	
128	Robert Sweetman        	 25				 25	
130	Team Sweet People      			 17		 17	
105	Sam O'Sullivan         			 15		 15	

10:04:29 23/09/2013 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
180	Martin Hall            	 20	 20	 25	 25	 90	
171	David Otter            	 25	 25			 50	
172	Liz Otter              				 20	 20	
165	Abbessick Racing       	 17				 17	

10:04:29 23/09/2013 UK

N35	Team                   	1sa	1su	2su	Total	
229	Voy Bach               	 25	 25	 25	 75	
211	Nathan Collins         			 20	 20	

10:04:29 23/09/2013 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
133	Storm Raptor Racing    	 20	 25	 25	 17	 87	
147	The Flying Normans     	 17	 14	 14	 15	 60	
31	Team Polfrey           	 14	 17	 10	 13	 54	
92	Section4               		 15	 17	 20	 52	
81	Team Drew              	 11	 12	 13	 14	 50	
25	Team Magnet            		 9	 15	 25	 49	
47	Wayne Ravenhall        	 13	 13	 7	 11	 44	
145	Ricky Goosey           		 20	 20	 1	 41	
63	Team Buzzwagon         	 10	 11	 12	 1	 34	
100	Team Razor             	 9	 6	 8	 9	 32	
95	Nationwide Fire 503    	 8	 5	 11	 7	 31	
1	Daniel Turnbull        	 25				 25	
77	Bernie Hook            	 12	 8			 20	
134	Team Broad             		 7		 12	 19	
44	Andy Griffith          			 9	 8	 17	
21	Daniel Newton          	 15				 15	
201	High Cross Racing      	 6	 2	 5	 1	 14	
80	Team Wiggin            		 4	 6	 3	 13	
49	David Kemp             	 3	 10			 13	
39	Phil Jakeman           	 4	 3		 4	 11	
3	Nationwide Fire F1 A   				 10	 10	
203	Team Saga Louts        	 5	 1	 2	 1	 9	
204	Phil Tattersall        	 1	 1	 4	 2	 8	
209	Natalie Cooper         	 2	 1	 3	 1	 7	
2	Raider F1              	 7				 7	
73	Double A Racing        				 6	 6	
84	Josh Daly              				 5	 5	
149	Nigel Walton           	 1	 1			 2	
176	Team Finch             	 1				 1	
130	Team Sweet People      	 1				 1	

10:04:30 23/09/2013 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
25	Team Magnet            		 25	 25	 25	 75	
1	Daniel Turnbull        	 25				 25	
3	Nationwide Fire F1 A   				 20	 20	
21	Daniel Newton          	 20				 20	
2	Raider F1              	 17				 17	

10:04:30 23/09/2013 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
31	Team Polfrey           	 25	 25	 14	 17	 81	
92	Section4               		 20	 25	 25	 70	
81	Team Drew              	 15	 15	 20	 20	 70	
47	Wayne Ravenhall        	 20	 17	 11	 15	 63	
63	Team Buzzwagon         	 14	 14	 17	 7	 52	
100	Team Razor             	 13	 11	 12	 14	 50	
95	Nationwide Fire 503    	 12	 10	 15	 12	 49	
77	Bernie Hook            	 17	 12			 29	
39	Phil Jakeman           	 11	 8		 9	 28	
80	Team Wiggin            		 9	 10	 8	 27	
44	Andy Griffith          			 13	 13	 26	
49	David Kemp             	 10	 13			 23	
73	Double A Racing        				 11	 11	
84	Josh Daly              				 10	 10	
130	Team Sweet People      	 9				 9	

10:04:30 23/09/2013 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
133	Storm Raptor Racing    	 25	 25	 25	 25	 100	
147	The Flying Normans     	 20	 17	 17	 20	 74	
145	Ricky Goosey           		 20	 20	 15	 55	
134	Team Broad             		 15		 17	 32	
149	Nigel Walton           	 17	 14			 31	
176	Team Finch             	 15				 15	

10:04:30 23/09/2013 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
201	High Cross Racing      	 25	 25	 25	 15	 90	
204	Phil Tattersall        	 15	 20	 20	 25	 80	
203	Team Saga Louts        	 20	 15	 15	 20	 70	
209	Natalie Cooper         	 17	 17	 17	 17	 68	

10:04:30 23/09/2013 UK