UK National Hovercraft Championships 2013

Laptimes




Laptimes
Towcester 2013

N  1 sa		Start Time	13:11:48	9 Laps	165	41.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9 
1   128 Robert Sweetman	   7 111.7 106.1 120.5! 120.5!  106.3  106.7  106.1    109  113.1
2   229 Voy Bach       	   7 113.8 103.8  139.3  115.4  105.8  109.4  103.8  110.7  112.2
3   171 David Otter    	   7 119.6 115.7 115.7! 115.7!  121.9  125.5  121.6  121.2    116
4   90  Mark Pye       	   7 124.9  91.4 297.5!  94.1!  95.1!  91.4!  98.9!    96!   101!
5   180 Martin Hall    	   6 133.7 119.7   146!   146!  135.8    126  119.7  128.7
6   53  Hannah Shimko  	   6 135.7 123.1  148.1  137.6  145.5  132.6  127.3  123.1
7   59  Harry Sweetman 	   6 152.7 128.5  260.6 128.7! 128.7!  129.8  128.5  139.8
8   165 Jessica Lucas  	   5  96.9  90.6   87.4   90.6  110.9   97.9   97.6
9   118 Gill Cotton    	   5 150.0 132.3  136.9  139.6  198.7  132.3  142.6


F5 1 sa		Start Time	13:37:44	7 Laps	77	78.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   77  Bernie Hook    	   7  81.6  78.5   78.7   78.5   81.2   84.5   85.3   81.1   82.1
2   48  Clive Mason    	   7  83.6  81.2   74.7   81.2   81.8   84.2   90.9   83.1   89.1
3   83  Peter Symes-Tho	   7  85.7  82.0   88.8   87.1   84.5     83   89.1   85.5     82
4   81  James Drew     	   7  86.4  84.4   86.8     87   87.9   84.4   87.6   85.8   85.2
5   75  Mark Allman    	   7  88.1  85.8   87.5   88.2   88.4   87.2   86.3   85.8   93.3
6   73  Adam Polfrey   	   7  89.6  88.2   82.1   88.2   89.3   90.8   89.4   98.2     89
7   64  Mark Coles     	   7  92.0  86.1    102   98.8   90.3   87.9   86.1   89.1   89.5
8   63  Douglas Limburn	   7  92.5  89.2   96.3   89.2   92.7   92.1   92.3   90.9   94.1
9   112 Hannah Deacon  	   6  96.3  93.8  92.5!   93.8  100.3    99!    95!  97.5!
10  106 Stevie Gill    	   6  99.9  96.8    104  101.7   98.8   96.8   98.5   99.5
11  44  Andy Griffith  	   6 102.2  97.6  107.8    102    100   97.6  105.7  100.1
12  70  Mark Talbott   	   6 102.6  95.3    116  102.8   96.3   95.3  106.9   98.1
13  89  Glen Smith     	   6 103.3  97.3  109.5  103.3   98.5  104.9  106.1   97.3
14  102 Makyla Greaves 	   6 107.6 100.4  113.6  107.4  107.9  109.3  107.2  100.4
15  130 Geoff Sweetman 	   6 112.1 105.3  112.6  105.3  107.4  106.5  118.3  122.4
16  88  James Lewendon 	   5  88.1  85.3     92     88   88.3   85.3     87
17  95  Darren Clarke  	   5  98.7  95.8   98.9  103.4   97.4     98   95.8
18  58  Derek Sweetman 	   3 135.7 133.0  132.4    133  141.6
19  93  Saul Wiggin    	   1  99.9         99.9
20  111 John Cotton    	   1 157.1        157.1


F35 1 sa		Start Time	13:58:12	7 Laps	201	93.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   201 Jake Cooper    	   4  92.2  93.5   87.6   93.9   93.5   93.9
2   203 Chris Daly     	   4  97.7  97.3   91.4   97.3  101.5  100.6
3   219 Zoe Deacon     	   4  98.4  99.0   95.3   99.2     99  100.2
4   204 Phil Tattersall	   4  99.3  98.4  100.9   98.4   99.5   98.7
5   209 Natalie Cooper 	   4  99.9  97.8  103.3    100   98.4   97.8


F3 1 sa		Start Time	14:46:36	7 Laps	133	70.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   133 James Lewendon 	   7  74.3  70.5  74.4!  72.6!  77.6!    73!  70.5!    72!  79.9!
2   142 Phil Hall      	   7  76.1  72.3  72.3!   72.3     79   78.9  74.6!   77.5   78.3
3   143 Francis Morales	   7  77.6  74.6  76.5!  75.4!  82.2!  79.4!   76.5   74.6   78.4
4   134 Tony Broad     	   7  80.9  76.0     81   82.7   81.3   84.6  82.1!   78.8     76
5   176 Ian Finch      	   5 104.5 101.3 101.3!  101.3  107.3  103.6  109.2
6   185 Daniel Scott   	   5 107.6 100.2  96.2! 130.2! 104.5! 100.2! 107.1!
7   174 Dominic Bowen  	   5 109.6 107.7 111.2! 108.5! 108.6! 107.7! 111.8!
8   138 Daniel Sweetman	   5 123.9 107.4 114.7! 107.4! 116.5! 162.6! 118.2!
9   149 Nigel Walton   	   4 104.8 102.8 106.1! 107.1! 102.8! 103.2!
10  175 Charlie Dorman 	   4 130.3 126.0    134  131.7  129.3    126


F1 1 sa		Start Time	15:01:50	7 Laps	1	57.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   1   Daniel Turnbull	   7  57.7  57.1   54.9   57.9   58.8   57.8   57.1   57.5   59.8
2   319 Conrad Beale   	   7  60.2  58.7     59   58.7   59.1   59.6   59.6   59.6   65.5
3   3   Tristan Rhodes 	   7  64.2  63.5   61.6   63.5   65.7   66.2   64.5   64.1   63.6
4   25  Steven Milligan	   6  74.4  71.8  74.1!   72.6   82.1   73.7   72.4   71.8
5   2   Les Bran       	   5  82.1  81.1   82.9   81.1   83.5   81.5   81.5
6   30  Chris Barlow   	   3  65.8  62.9   68.7   65.7   62.9
7   8   Damian Rhodes  	   1  67.6         67.6


F2 1 sa		Start Time	15:15:44	7 Laps	92	72.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   92  Wayne Hill     	   7  77.2  72.7   73.6   72.7   75.2   77.1   77.5   81.7   82.4
2   31  David Polfrey  	   7  77.9  73.3   77.4   82.9   74.7   74.7     81   73.3   81.5
3   99  Russ Pullen    	   7  80.3  78.5   76.9   85.9   79.5   81.1   78.5   79.8   80.4
4   77  Bernie Hook    	   7  81.7  77.7   86.3   79.5   78.3   82.2   77.7   83.2   84.8
5   47  Wayne Ravenhall	   7  85.1  82.1   84.3   85.5   82.1   84.9     85   85.2   88.6
6   73  Adam Polfrey   	   7  85.9  83.9   90.3   86.2   83.9   85.1   84.3   86.3   85.5
7   63  James Limburn  	   7  86.3  81.1   93.9   89.8   88.6   85.3   82.8   82.6   81.1
8   49  David Kemp     	   7  86.8  80.8   99.8   86.7     88   85.1   84.7   82.3   80.8
9   71  Kevin Tunaley  	   6  90.0  84.6   91.9  93.5!   84.6   89.1   87.4   93.3
10  70  Mark Talbott   	   6  90.8  86.3  102.2   91.8   86.3     88   88.2   88.1
11  75  Mark Allman    	   6  92.0  89.1   97.8     90   89.6   89.1     92   93.7
12  68  Justin Baines  	   6  92.3  85.1  103.1   93.4   85.1   88.1   89.9   94.1
13  100 John Scriven   	   6  97.4  95.0  101.5   98.8     95     96   96.6   96.7
14  54  Bob Coles      	   6  97.5  91.5  115.4   91.5   95.4   93.4   95.8   93.9
15  44  Andy Griffith  	   6  98.5  92.9  110.5   94.1   92.9   96.2   97.2   99.9
16  111 John Cotton    	   5 110.2 104.7  114.7  109.6  104.7  109.7  112.3
17  80  Andrew Wiggin  	   4  88.9  87.0   92.7   88.6     87   87.2
18  39  Phil Jakeman   	   2 117.7 112.0  123.5    112


FJ 1 sa		Start Time	15:32:50	7 Laps	146	82.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   1   Sarah Foster   	   7  85.1  83.5   83.3   83.5   84.4   84.3   83.6     89     88
2   2   Callum Beale   	   7  87.7  84.3   80.6   84.3     90   93.9   88.2   84.4   92.3
3   110 Jonathan Steven	   7  94.6  92.2   92.4  93.9!  93.8!   97.3  98.1!   94.5   92.2
4   108 Katherine Steve	   6 100.1  94.2   99.1   94.4  102.4   94.2  104.3    106
5   102 Honor Greaves  	   6 102.0  97.7  115.8   99.5   97.7  101.2   98.5   99.1
6   20  Alex Leach     	   6 109.4  99.0  126.4  113.8  112.1    105     99   99.9
7   176 Leah Clarke    	   6 114.1 108.1  111.8  114.4    122  115.8  112.5  108.1
8   58  Callum Sweetman	   5 128.6 126.9  123.9  126.9  129.3  132.1  130.8
9   146 Nils Atkins    	   5 138.1  82.8  90.6!  82.8!  83.8! 244.3! 188.9!
10  96  Jake Shaw      	   5 156.1 115.7    107  115.7  122.4  174.3  261.1
11  11  Jari Bach      	   4 150.4 145.3 153.5! 145.3! 156.5! 146.2!
12  185 Owen Land      	   2 135.9 134.3  137.6  134.3
13  134 Christian Broad	   1  84.8         84.8


O  1 sa		Start Time	15:50:53	7 Laps	1	60.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   1   Daniel Turnbull	   7  68.0  60.0     89   64.9   62.9   66.9     60   66.4   66.3
2   133 James Lewendon 	   7  73.5  71.7   66.9   71.7   75.7   77.6   74.1   71.9   76.4
3   147 Francis Morales	   7  78.8  76.4   77.3   77.5   78.9   80.1   83.9   77.3   76.4
4   21  Daniel Newton  	   6  76.9  67.4  107.9   71.7   70.3   71.4   72.5   67.4
5   31  Katrina Polfrey	   6  81.4  78.9   79.7     80   78.9   83.8   81.6   84.6
6   47  Wayne Ravenhall	   6  83.3  80.6   83.5   82.6     82  88.5!   80.6   82.3
7   77  Bernie Hook    	   6  83.4  80.7     88   80.8   81.7    88!   80.7     81
8   81  Nick Drew      	   6  84.1  80.1   94.5   80.1   80.1   85.8   83.8   80.3
9   63  James Limburn  	   6  84.8  82.7   84.1     83   82.7   83.6   88.6   87.1
10  100 Sarah Gill     	   6  94.7  91.3   97.4   94.6   97.1   92.1   91.3   95.9
11  95  Darren Clarke  	   6  94.8  89.1  103.9   99.1   92.4   89.1   89.5   94.6
12  2   Ian Richardson 	   5  79.6  77.7   75.4   77.7     82   82.3   80.5
13  201 Jake Cooper    	   5  99.5  96.0  102.5  100.9   97.1  100.8     96
14  203 Kevin Thomas   	   5  99.8  96.5   99.5  101.9   96.5   98.8  102.4
15  39  Phil Jakeman   	   5 100.0  92.1  117.3   92.1   95.5   97.5   97.7
16  49  David Kemp     	   5 103.8  85.9  106.2   86.7   85.9  154.2   86.2
17  209 Natalie Cooper 	   5 104.4  95.8  118.3    103   95.8  100.3  104.7
18  204 Phil Tattersall	   5 107.5 102.3 111.8!  117.8  102.3  102.4  103.1
19  130 Geoff Sweetman 	   5 109.0 107.7  106.8  107.9  107.7  110.4  112.3
20  149 Nigel Walton   	   5 113.5 108.4  115.7  118.7    114  108.4  110.5
21  176 Ian Finch      	   3 177.6 107.8   304!   121!  107.8


N  2 sa		Start Time	16:15:24	8 Laps	90	83.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   90  Mark Pye       	   8  89.1  83.0   76.6     83   90.4   94.3   85.6     91  102.1   89.8
2   171 David Otter    	   6 120.6 120.2  111.3    121  120.2  121.5  123.2  126.1
3   180 Martin Hall    	   6 122.5 110.6  155.3  117.7  115.7    118  110.6  117.5
4   118 Gill Cotton    	   6 127.1 118.7    128  131.7  123.8  118.7  131.7  128.9
5   53  Hannah Shimko  	   6 127.5 122.6  139.2  124.9  128.6  124.3  122.6  125.6
6   59  Harry Sweetman 	   3 274.0 130.9  554.8  130.9  136.3
7   105 Sam Osullivan  	   2 112.0 106.0    118    106
8   229 Voy Bach       	   1 115.5        115.5


F5 2 sa		Start Time	16:38:08	7 Laps	77	76.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   77  Bernie Hook    	   7  79.8  76.4   79.2   78.5  85.1!   79.8   79.6   76.4   80.4
2   48  Clive Mason    	   7  80.9  78.8   78.4   78.8   82.8   81.7   79.1   82.2   83.2
3   75  Mark Allman    	   7  82.0  78.1   84.9  87.3!   80.9   81.3   78.6   83.3   78.1
4   81  James Drew     	   7  83.3  79.3   84.3   83.8   84.4   80.2   79.3   85.4   85.8
5   63  Douglas Limburn	   7  86.2  84.5   92.1   84.5   85.9   86.5   84.9   85.1   84.5
6   70  Mark Talbott   	   7  86.4  81.4   93.3   84.6   97.6   81.4     82   82.8   83.1
7   64  Mark Coles     	   7  86.9  82.4   96.2   86.9   85.6   82.4   89.8   82.6   84.9
8   83  Tobin Chew     	   7  90.4  86.5   94.9   90.8     92   88.3   90.3   89.6   86.5
9   95  Darren Clarke  	   7  92.3  87.9  106.7   91.8   90.2   87.9     92   89.2   88.3
10  106 Stevie Gill    	   6  94.1  87.3  103.7   97.6   95.4   90.6   87.3   89.8
11  80  John Wiggin    	   6  99.0  88.1  107.6   92.3   91.5   88.1   96.7  118.2
12  89  Glen Smith     	   6 100.2  95.8  110.8   97.2  100.1  101.2   95.8     96
13  111 John Cotton    	   5 119.2 115.3  115.9  115.3    119  122.7    123
14  58  Derek Sweetman 	   3 142.1 137.3  137.6  137.3  151.4
15  73  Alan Jones     	   2  97.9  96.4   99.4   96.4
16  44  Andy Griffith  	   1 106.2        106.2
17  93  Saul Wiggin    	   1 127.3        127.3


F3 2 sa		Start Time	16:56:15	7 Laps	133	71.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   133 James Lewendon 	   7  74.1  71.7   70.8   72.3   74.9     73   71.7   73.9   82.3
2   142 Phil Hall      	   7  75.7  74.0   75.3   74.2   75.9   78.5     74   74.8   77.2
3   143 Francis Morales	   7  76.9  74.5   77.1   74.9   79.4     79   74.5   74.9   78.7
4   203 Chris Daly     	   5 104.1  98.5  123.9   99.4   99.6   98.5     99
5   201 Rebecca Cooper 	   5 106.7  98.6  125.8   98.6  104.1  106.1    99!
6   204 Phil Tattersall	   5 109.2  98.0  128.9  112.5     98  102.6  103.9
7   149 Nigel Walton   	   5 109.4 107.9  106.5  110.3  107.9  110.2  112.2
8   209 Natalie Cooper 	   5 109.9  97.9    133   97.9  102.3  105.3  111.1
9   138 Daniel Sweetman	   5 110.6 106.0  115.6    106  110.5    112  109.1
10  174 Dominic Bowen  	   5 111.8 103.8  111.2  103.8  115.6  111.7  116.9
11  185 Daniel Scott   	   5 117.5  97.5   98.6   97.5  127.7  126.7 137.1!
12  175 Charlie Dorman 	   4 138.5 131.7  145.6  131.7  136.3 140.6!


F1 2 sa		Start Time	17:11:18	7 Laps	1	56.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   1   Daniel Turnbull	   7  57.5  56.8   52.7   56.8     57   57.7   58.4   59.4   60.6
2   319 Conrad Beale   	   7  59.9  59.7   55.4   60.8     62   60.6   59.7   60.2   60.5
3   3   Tristan Rhodes 	   7  63.7  63.2   59.9   64.7   64.2   65.8   64.7   63.5   63.2
4   8   Damian Rhodes  	   6  68.1  66.4   69.6   68.4   67.9   67.3   66.4   69.2
5   25  Steven Milligan	   6  74.2  72.4   67.4   72.4   79.4   73.1   76.4   76.4
6   2   Les Bran       	   5  81.6  81.5   79.2   81.5   83.5   82.1   81.6


F2 2 sa		Start Time	17:24:48	7 Laps	31	72.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   31  David Polfrey  	   7  74.6  72.2   75.2   72.2     74   72.8   75.9   75.2   77.1
2   63  James Limburn  	   7  82.5  81.0   87.5     81   81.4   82.2   81.4   82.7   81.1
3   68  Justin Baines  	   7  82.8  79.3   89.5   82.9   84.6   80.5   79.3   80.2   82.5
4   83  Tobin Chew     	   7  83.1  79.7   88.1     81     85   79.7   80.3   83.6   83.7
5   47  Wayne Ravenhall	   7  83.2  79.4   81.3   79.4   81.1   84.8     82   85.2   88.7
6   49  David Kemp     	   7  84.1  81.0   83.4   81.5   82.8   82.9     81   90.4   86.9
7   71  Kevin Tunaley  	   7  85.1  82.0   85.3   92.4   82.5   85.6   83.9   83.8     82
8   100 John Scriven   	   7  86.9  83.7   92.2   90.8   83.8   83.8   87.8   83.7   86.5
9   80  Andrew Wiggin  	   6  88.8  85.3   96.5     89   85.3   90.2   85.6   86.2
10  54  Bob Coles      	   6  89.6  85.3   97.2     91   89.1   88.2   86.8   85.3
11  39  Phil Jakeman   	   6  91.2  87.4   99.5   93.1   88.8   87.4   90.5   87.6
12  73  Alan Jones     	   6  93.9  89.6     95   92.4   89.6   97.5     97     92
13  99  Russ Pullen    	   5 106.8  77.9   78.4   77.9  101.7  101.9  174.2
14  111 John Cotton    	   5 115.2 109.1  118.5  109.1  118.8  113.8  115.6
15  92  Wayne Hill     	   1  76.9         76.9


FJ 2 sa		Start Time	17:41:08	7 Laps	110	75.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   134 Christian Broad	   7  80.1  76.6   80.1   80.4   82.5   79.1   76.6   78.3   83.5
2   2   Callum Beale   	   7  82.5  81.0   76.8     81   81.8   87.4   82.7   82.9   84.8
3   1   Sarah Foster   	   7  83.7  80.7   79.2   80.7   85.8   84.1   81.9   83.7   90.7
4   110 Jonathan Steven	   7  93.4  75.1  87.9!   85.6   98.5  94.4! 109.8!  75.1! 102.3!
5   108 Katherine Steve	   7  93.4  89.8   92.5     92   95.6   93.4   92.1   89.8   98.6
6   20  Alex Leach     	   6  95.4  93.3   97.5   94.9   93.3   95.2   93.4   97.9
7   96  Jake Shaw      	   6  97.4  94.0  101.4     94   96.3   95.4   95.3  102.3
8   176 Leah Clarke    	   6 108.3  98.8  109.2  112.9 116.3!   98.8  109.2  103.3
9   58  Callum Sweetman	   3 133.3 133.6  125.9  140.2  133.6
10  15  William Harper 	   1 121.5        121.5


O  2 sa 	Start Time 	17:57:40   errored chart				
Posn	No	Laps	Average	Fastest	Lap 1 	Lap 2 	Lap 3 	Lap 4 	Lap 5 	Lap 6 
1	31	6	58.2	33.7	77.7	76.8	75.9	33.7	44.5	40.2
2	133	6	72.7	70.6	70.9	72.1	70.6	72.4	73.9	76.1
3	147	6	77	74.6	76.5	74.7	74.6	82	76.1	77.8
4	92	5	78.7	73	85.6	80.2	73	74.4	80.5	
5	47	5	81.5	79.3	82.2	79.3	80.8	79.7	85.51	
6	63	5	82	79.5	84.5	79.8	82.5	79.5	84	
7	81	5	82.5	78.8	88.51	80.61	80.91	78.81	83.91	
8	49	5	82.7	72.8	89.1	84	84.71	72.8	83	
9	77	5	83.3	80.5	87.7	84.6	82.9	80.5	80.6	
10	25	5	86.8	76.8	113.3	83.7	76.8	77.5	82.81	
11	100	5	88.8	85.7	92.9	87.2	87	91.2	85.7	
12	145	5	89	69.7	151.8	74.3	75.5	69.7	73.8	
13	95	5	89.9	86.6	98.3	86.6	87.4	87.3	89.8	
14	80	5	90.7	86.3	96.7	86.9	86.3	88.6	95.11	
15	39	5	92	88.2	100.2	88.2	90.3	89.7	91.8	
16	201	4	99.1	92.5	106.7	92.5	98.7	98.6		
17	204	4	101.3	97	112	97.2	98.8	97		
18	209	4	103.4	97.8	109.3	97.8	103.1	103.4		
19	203	4	114.7	101.7	150.7	103	103.5	101.7		
20	149	3	142.5	110.8	197.7	118.9	110.8			
21	1	1	239		239.01					





O  2 sa		Start Time	18:16   Final positions
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   133 James Lewendon 	   1  33.3        33.3!
2   145 Ricky Goosey   	   1  37.5        37.5!
3   31  Katrina Polfrey	   1  41.0          41!
4   92  Wayne Hill     	   1  43.8        43.8!
5   147 Phil Hall      	   1  46.5        46.5!
6   47  Wayne Ravenhall	   1  49.3        49.3!
7   81  Nick Drew      	   1  52.0          52!
8   63  James Limburn  	   1  54.5        54.5!
9   49  David Kemp     	   1  58.3        58.3!
10  25  Mike King      	   1  60.7        60.7!
11  77  Bernie Hook    	   1  63.4        63.4!
12  134 Laura Broad    	   1  66.6        66.6!
13  100 Sarah Gill     	   1  69.7        69.7!
14  95  Darren Clarke  	   1  72.5        72.5!
15  80  Andrew Wiggin  	   1  75.1        75.1!
16  39  Phil Jakeman   	   1  77.5        77.5!
17  201 Jake Cooper    	   1  80.7        80.7!
18  204 Phil Tattersall	   1  83.4        83.4!
19  209 Natalie Cooper 	   1  86.2        86.2!
20  203 Kevin Thomas   	   1  88.6        88.6!
21  149 Nigel Walton   	   1  92.9        92.9!


N  1 su		Start Time	11:41:13	8 Laps	165	83.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   229 Voy Bach       	   7  99.4  95.6  106.6  101.3   95.6   97.7   97.8   97.9   99.2
2   118 Gill Cotton    	   7 110.0 107.3  113.8  112.8  110.4  107.3  107.4  108.5  109.8
3   53  Hannah Shimko  	   7 110.2 107.0  102.6  109.5    115    114    112    111    107
4   180 Martin Hall    	   5 156.3 109.3  259.8  192.1  110.7  109.3  109.8
5   130 Geoff Sweetman 	   4 102.8  94.9  117.3  103.7   95.5   94.9
6   105 Sam Osullivan  	   3 159.4  95.0  254.3     95 128.9!


F3 1 su		Start Time	12:16:07	7 Laps	145	67.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   145 Ricky Goosey   	   7  69.7  67.2   70.5   67.2     70   71.4   68.2   69.5   71.2
2   133 James Lewendon 	   7  70.9  69.9   63.9   69.9   73.4   71.4   70.2   73.1   74.1
3   143 Francis Morales	   7  75.9  73.1   72.4   78.3   76.4  78.7!  78.7!   73.1   73.6
4   134 Tony Broad     	   7  76.7  74.5   75.9   77.1   76.6  78.3!  78.3!   75.9   74.5
5   142 Phil Hall      	   7  77.1  74.6   70.2   75.2   78.8  82.9!  82.9!   74.6     75
6   174 Dominic Bowen  	   5  99.2  98.3   99.3   99.9   98.3     99   99.3
7   201 Rebecca Cooper 	   5 100.4  94.4    116   94.4  97.3!  97.3!   97.1
8   185 Daniel Scott   	   5 100.8  93.8   96.9   93.8    103  106.7  103.8
9   204 Phil Tattersall	   5 102.9  98.0  122.3     98  98.1!  98.1!     98
10  203 Kevin Thomas   	   5 103.6  96.9  122.9    101   98.6   98.5   96.9
11  176 Ian Finch      	   5 106.1 100.9    102  101.8 112.8! 112.8!  100.9
12  209 Natalie Cooper 	   5 110.0  97.7  127.9  101.5   97.7    108  114.9
13  149 Nigel Walton   	   3 107.1 102.4  104.4  102.4  114.6
14  138 Daniel Sweetman	   2 127.1 116.0  138.2    116
15  175 Charlie Dorman 	   2 170.7 185.5  155.9 185.5!


F5 1 su		Start Time	12:32:51	7 Laps	112	31.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   77  Ricky Goosey   	   7  76.8  75.4   72.4   75.5   75.4   76.9   77.9   77.1   82.3
2   48  Clive Mason    	   7  77.5  76.9   74.9   78.3   77.1   78.3   77.8   76.9   79.2
3   75  Mark Allman    	   7  77.7  74.8   76.8   80.6   74.8   80.6   76.7     77   77.5
4   81  James Drew     	   7  79.1  76.9   80.4   78.3     81   80.2   77.4   79.5   76.9
5   63  James Limburn  	   7  79.4  77.1   81.5   79.1   80.9   79.5     79   78.7   77.1
6   73  Adam Polfrey   	   7  82.5  81.1   85.2   83.2   82.4   81.1   81.6   81.2   82.9
7   70  Mark Talbott   	   7  82.7  80.5   88.5   82.9   80.8   82.9   80.5   81.7   81.6
8   44  Andy Griffith  	   7  83.0  81.0   89.7   82.9   82.4   81.2   81.7   82.3     81
9   106 Stevie Gill    	   7  85.4  82.0   84.1  91.8!   82.6     82   84.9   88.1   84.4
10  64  Mark Coles     	   7  85.6  81.9   93.1     89     83   83.4   86.8   81.9     82
11  95  Darren Clarke  	   7  86.7  84.0   92.2     84   84.8   86.4     86   87.2   86.1
12  112 Hannah Deacon  	   6  90.7  31.2  189.1  31.2!   57.4   87.1  90.4!   89.3
13  89  Glen Smith     	   6  96.5  93.1  100.6   94.7   93.1   99.2   96.2   95.3
14  93  Saul Wiggin    	   5  90.0  83.4   95.8   90.5   88.7   83.4   91.5
15  111 John Cotton    	   5 108.5 102.8  109.3  102.8  108.5  110.5  111.1
16  83  Tobin Chew     	   4  87.6  81.0     97   84.4     81   87.8


F1 1 su		Start Time	13:52:08	7 Laps	319	31.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   1   Daniel Turnbull	   7  56.8  55.4   54.2   55.4   56.9   56.9   57.3   59.4   57.6
2   319 Conrad Beale   	   7  57.7  42.4    68!  42.4!    59!  59.4!  60.1!  57.9!   57.1
3   3   Tristan Rhodes 	   6  63.2  52.7  75.6!  52.7!  64.2!  60.2!  64.1!  62.3!
4   8   Damian Rhodes  	   6  65.5  64.1   64.3   68.7     66   64.3   64.1   65.5
5   25  Steven Milligan	   6  69.7  69.0   68.1     69   71.3   69.4   69.9   70.2
6   21  Daniel Newton  	   2  59.9  37.0  82.8!     37


F2 1 su		Start Time	14:04:46	7 Laps	92	71.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   92  Wayne Hill     	   7  72.9  71.3   67.5   71.5   71.3   72.3   73.4   72.7     82
2   99  Russ Pullen    	   7  77.5  74.0  77.4!    74!  75.5!  79.4!  80.3!  77.6!  78.3!
3   63  James Limburn  	   7  77.8  76.1   79.2   76.4   76.1   76.1   78.8   80.6   77.8
4   47  Wayne Ravenhall	   7  79.9  78.1   82.5   78.7   80.3   79.6   78.1   79.2   80.6
5   68  Justin Baines  	   7  80.2  77.7   88.3   78.2   77.7   79.6   77.7   79.2   80.9
6   71  Kevin Tunaley  	   7  84.0  80.6   91.8   83.5   85.2   82.2   80.6   80.6   84.2
7   100 John Scriven   	   6  88.4  85.1   94.3   88.4   87.4   85.1   87.8   87.1
8   54  Bob Coles      	   6  89.1  85.2     98   88.2   88.2   88.6   86.2   85.2
9   73  Alan Jones     	   6  89.8  86.5   96.5   88.3   87.8   87.7   86.5   91.8
10  80  Andrew Wiggin  	   6  90.1  86.9  100.5   87.7   86.9   89.8     87   88.5
11  39  Phil Jakeman   	   6  91.9  85.3  103.8   95.6   89.5   88.2   85.3   88.9
12  82  Michelle Smith 	   6  94.4  90.7  102.6   94.4   90.7   95.1   91.3   92.4
13  49  David Kemp     	   6  97.5  89.2  108.9   91.2   94.1   89.2   93.1  108.5
14  31  David Polfrey  	   5 115.6  79.0 217.3! 116.1!  84.7!  80.9!    79!


FJ 1 su		Start Time	14:21:32	7 Laps	1	77.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7 
1   1   Sarah Foster   	   7  80.1  77.6   73.1   77.6   82.3   81.4   82.2   80.3   83.6
2   146 Nils Atkins    	   7  80.4  78.2   79.3   82.2   79.5     79   84.6   78.2   79.8
3   134 Christian Broad	   7  81.0  79.5   77.1   82.4   79.5   79.9   82.3   79.5   86.6
4   2   Callum Beale   	   7  81.8  79.6   75.2   83.4   79.6   80.1   81.8   80.2   92.4
5   108 Katherine Steve	   7  93.3  91.2   94.4   91.9   91.7   91.2   94.9   94.6   94.2
