UK National Hovercraft Championships 2013

Points Tables

GangWarily UK National Race Meeting - 24-26Aug2013
Points  at 26/08/2013 17:11:22

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 25	 25	 150	
8	Nationwide Fire F1B    	 17	 20	 20	 20	 14	 20	 111	
3	Nationwide Fire F1 A   	 20		 17	 15	 18		 70	
10	Nationwide Fire F1 C   	 15	 17	 15				 47	
2	Raider F1              			 14	 17			 31	

17:11:22 26/08/2013 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
50	Team Goldney           	 25	 25	 25	 25	 25		 125	
31	Team Polfrey           	 20	 20	 15	 17	 15	 25	 112	
92	Section4               	 17	 17	 17	 15	 15	 20	 101	
99	Russ Pullen            	 5	 15	 20	 20	 18		 78	
73	Double A Racing        	 15	 14	 13	 14	 0	 17	 73	
44	Andy Griffith          	 12	 12	 10	 12	 10	 14	 70	
71	Kevin Tunaley          	 10	 8	 8	 9	 14	 15	 64	
75	Mark Allman            		 11	 12	 13	 12	 13	 61	
83	Nice But Dim Racing    	 6		 14	 5	 11	 12	 48	
55	Michael Lambert Racing 	 14	 13	 11	 10			 48	
100	Team Razor             	 7	 7	 7	 7	 7	 11	 46	
86	Marc Bradley Upton     	 8	 9	 5	 8	 6	 9	 45	
63	Team Buzzwagon         			 9	 11	 8		 28	
95	Nationwide Fire 503    	 9	 10					 19	
111	John Cotton            					 5	 10	 15	
77	Bernie Hook            	 13						 13	
80	Team Wiggin            			 6	 6			 12	
62	James Limburn          	 11						 11	
64	Mark Coles             					 10		 10	

17:11:22 26/08/2013 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
145	Ricky Goosey           	 25	 12	 25	 25	 25	 25	 137	
142	Phil Hall              	 20	 20	 20	 20	 16	 19	 115	
133	Storm Raptor Racing    	 15	 25	 17	 17	 20	 16	 110	
177	Andrew Folland         	 17	 17	 15	 15	 15		 79	
176	Team Finch             	 12	 15	 14	 14	 13		 68	
149	Nigel Walton           	 14	 14		 13	 14		 55	
181	Michelle Smith         	 13	 13	 13				 39	

17:11:22 26/08/2013 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
52	Team Beale             	 17	 25	 25	 20	 25	 20	 132	
88	Storm Racing           	 13	 20	 17	 25	 20	 25	 120	
77	Bernie Hook            	 15	 15	 20	 17	 16	 17	 100	
73	Double A Racing        	 20	 13	 15	 13	 15	 15	 91	
48	Team Metzner A         	 25	 17	 9	 6	 14	 12	 83	
70	Team Topaz             	 12	 14	 14	 15	 12	 13	 80	
75	Mark Allman            	 10	 12	 12	 14	 13	 14	 75	
44	Andy Griffith          	 9	 10	 13	 12	 10	 11	 65	
96	Rachael Gifford        	 8	 8	 11	 8	 11	 8	 54	
95	Nationwide Fire 503    	 11	 9	 2		 9	 10	 41	
103	James Eddy             	 3	 7	 8	 10	 7	 6	 41	
45	Team Oakley            	 6		 7	 11	 6	 6	 36	
112	Hannah Deacon          	 5	 5	 4	 4	 8	 9	 35	
55	Michael Lambert Racing 	 4	 11	 10	 9			 34	
80	Team Wiggin            	 7	 4	 5	 7			 23	
63	Team Buzzwagon         	 1	 6	 6		 5		 18	
130	Team Sweet People      	 2	 3	 3	 5	 4		 17	
62	James Limburn          	 14						 14	
111	John Cotton            					 3	 5	 8	

17:11:23 26/08/2013 UK

F35	Team                   	  m	  s	  s	  s	  m	  s	Total	
201	High Cross Racing      	 12	 25	 25	 25	 12	 20	 119	
203	Team Saga Louts        	 25	 20	 15	 15	 17	 25	 117	
207	Team Gifford           	 20	 15	 17	 14	 25	 15	 106	
219	Zoe Deacon             	 17	 17	 20	 20	 14	 17	 105	
204	Phil Tattersall        	 15	 14	 14	 17	 20	 14	 94	
209	Natalie Cooper         	 13	 13			 15	 13	 54	
212	Bearwood F35           	 14	 12			 13	 12	 51	

17:11:23 26/08/2013 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
2	Team Beale             	 25	 25	 25	 25	 25	 20	 145	
1	Sarah Foster           	 20	 20	 20	 15	 15	 17	 107	
146	Nils Atkins            	 15	 10	 17	 17	 20	 25	 104	
110	LightSracing           	 17	 17	 15	 20	 17	 14	 100	
185	Cullumpton College     	 9	 12	 12	 9	 13	 14	 69	
176	Leah Clarke            	 14	 14	 11	 12		 13	 64	
152	Abi Beale              	 12	 11	 9	 11	 12	 9	 64	
108	Katherine Stevens      		 9	 14	 14	 14	 12	 63	
15	Bearwood College B     	 13	 13	 10	 10		 10	 56	
14	Alistair Baines        	 11	 15	 13	 13			 52	
30	Jari Bach              	 10		 8	 8		 9	 35	
11	BBV Juniors            			 7		 11		 18	

17:11:23 26/08/2013 UK

N1	Team                   	Total	

17:11:23 26/08/2013 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
68	Justin Baines          	 17	 20	 17	 25	 25	 25	 129	
90	Mark Pye               	 20	 25	 25	 20	 15		 105	
104	Antony Baines          			 20	 17	 20	 17	 74	
128	Robert Sweetman        	 12	 15	 15				 42	
118	Gill Cotton            					 17	 20	 37	
64	Mark Coles             	 13	 17					 30	
105	Sam O'Sullivan         	 15	 14					 29	
70	Team Topaz             	 25						 25	
114	Christian Baines       	 14						 14	

17:11:23 26/08/2013 UK

N3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
185	Cullompton College     	 20	 20	 25	 20	 25	 25	 135	
174	Dominic Bowen          	 25	 25	 20	 25	 20		 115	
171	David Otter            			 17	 17	 17		 51	
172	Liz Otter              	 17	 17					 34	

17:11:23 26/08/2013 UK

N35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
229	Voy Bach               	 25	 25		 25	 25	 25	 125	
223	Nadia Thomas           			 25			 20	 45	

17:11:23 26/08/2013 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
8	Nationwide Fire F1B    		 20	 20	 20	 25	 25	 110	
31	Team Polfrey           	 20	 17	 15	 15	 18	 17	 102	
92	Section4               	 17	 13	 17	 17	 16	 20	 100	
133	Storm Raptor Racing    	 14	 15	 14	 14	 15	 15	 87	
147	The Flying Normans     	 15	 14	 13	 13	 14	 13	 82	
50	Team Goldney           	 25	 25	 25				 75	
100	Team Razor             	 11	 9	 12	 11	 12		 55	
203	Team Saga Louts        	 8	 7	 8	 8	 10	 10	 51	
55	Michael Lambert Racing 	 13	 12	 9	 12			 46	
45	Team Oakley            	 9	 8	 11	 10			 38	
207	Team Gifford           	 4	 4	 4	 6	 7	 10	 35	
130	Team Sweet People      	 2	 1	 6	 2	 10	 9	 30	
80	Team Wiggin            	 10	 5	 10	 4			 29	
95	Nationwide Fire 503    				 7	 8	 12	 27	
204	Phil Tattersall        	 6	 3	 5	 3	 3	 7	 27	
3	Nationwide Fire F1 A   				 25			 25	
201	High Cross Racing      	 7	 6	 7	 5			 25	
83	Nice But Dim Racing    					 12	 12	 24	
177	Andrew Folland         	 12	 10					 22	
63	Team Buzzwagon         				 9	 7		 16	
149	Nigel Walton           			 1	 1	 3	 8	 13	
77	Bernie Hook            		 11	 1				 12	
111	John Cotton            					 4	 6	 10	
176	Team Finch             	 3	 2	 3				 8	
209	Natalie Cooper         					 6		 6	
62	James Limburn          	 5						 5	
212	Bearwood F35           			 2				 2	
10	Nationwide Fire F1 C   		 1	 1				 2	

17:11:24 26/08/2013 UK

O1	Team                   	2sa	1su	2su	1mo	2mo	Total	
8	Nationwide Fire F1B    	 25	 25	 20	 25	 25	 120	
10	Nationwide Fire F1 C   	 20	 20				 40	
3	Nationwide Fire F1 A   			 25			 25	

17:11:24 26/08/2013 UK

O2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
92	Section4               	 17	 17	 20	 25	 20	 25	 124	
31	Team Polfrey           	 20	 20	 17	 20	 25	 20	 122	
50	Team Goldney           	 25	 25	 25				 75	
100	Team Razor             	 14	 13	 15	 15	 15		 72	
130	Team Sweet People      	 10	 10	 11	 10	 14	 14	 69	
55	Michael Lambert Racing 	 15	 15	 12	 17			 59	
45	Team Oakley            	 12	 12	 14	 14			 52	
80	Team Wiggin            	 13	 11	 13	 11			 48	
95	Nationwide Fire 503    				 12	 12	 15	 39	
83	Nice But Dim Racing    					 17	 17	 34	
63	Team Buzzwagon         				 13	 13		 26	
111	John Cotton            					 11	 13	 24	
77	Bernie Hook            		 14	 10				 24	
62	James Limburn          	 11						 11	

17:11:24 26/08/2013 UK

O3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
133	Storm Raptor Racing    	 20	 25	 25	 25	 25	 25	 145	
147	The Flying Normans     	 25	 20	 20	 20	 20	 20	 125	
149	Nigel Walton           			 15	 17	 17	 17	 66	
176	Team Finch             	 15	 15	 17				 47	
177	Andrew Folland         	 17	 17					 34	

17:11:24 26/08/2013 UK

O35	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
203	Team Saga Louts        	 25	 25	 25	 25	 25	 25	 150	
207	Team Gifford           	 15	 17	 15	 20	 20	 20	 107	
204	Phil Tattersall        	 17	 15	 17	 15	 15	 17	 96	
201	High Cross Racing      	 20	 20	 20	 17			 77	
209	Natalie Cooper         					 17		 17	
212	Bearwood F35           			 14				 14	

17:11:25 26/08/2013 UK