UK National Hovercraft Championships 2013

Laptimes


Laptimes Cholmondeley 2013 



N  1 sa		Start Time	11:20:47	12 Laps	68	62.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11 Lap 12
1   93  Saul Wiggin    	   8  64.4  62.4   60.9   63.6   63.1   65.7     71     65   62.4   63.7
2   175 Charlie Dorman 	   7  80.0  75.6     82   80.8   79.8   83.3     79   75.6   79.3
3   185 Daniel Scott   	   4 126.8  71.8   81.4   71.8   75.7 278.1!


F5 1 sa		Start Time	11:40:09	8 Laps	52	53.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  55.3  53.6   53.3   54.6   53.6   54.3   56.7   56.8   56.1   56.8
2   77  Bernie Hook    	   8  55.7  53.6   56.4     55   55.8   56.2   57.1   56.2   53.6     55
3   81  Nick Drew      	   8  56.0  54.3   57.3     57   54.3   56.5   57.7   55.7   54.8   54.8
4   48  Lee Willars    	   8  56.6  55.1     55   55.1   55.4   56.7   59.6   57.9   55.9     57
5   73  Adam Polfrey   	   8  58.5  57.6     60   59.8   58.6   57.7     58   57.6   58.2   58.1
6   106 Stevie Gill    	   8  61.8  59.3   67.4   61.7   63.4   59.6   60.2   61.8   59.3   61.3
7   95  Darren Clarke  	   8  62.8  60.8   63.9   60.9   60.8   63.1   62.5   65.3   63.7     62
8   112 Hannah Deacon  	   7  65.1  60.8   72.9   65.8   64.8   61.3   60.8   63.3   66.9
9   96  Rachael Gifford	   7  65.3  57.9   73.8   57.9   59.8     65   59.6   68.1   73.3
10  80  John Wiggin    	   7  66.3  64.0   70.9     66     65   65.5   66.2   66.4     64
11  83  Tobin Chew     	   7  69.3  64.9   79.2   64.9   66.2     66   72.2   67.4   69.3
12  63  Douglas Limburn	   7  69.7  65.3   82.9   67.1   68.8   68.4   68.9   65.3   66.5
13  111 John Cotton    	   7  73.2  70.5   81.5   74.8   72.6   70.5     71   71.4   70.5
14  44  Andy Griffith  	   6  60.6  56.8     65   60.7     61     59   56.8   60.9


F3 1 sa		Start Time	11:57:50	8 Laps	145	51.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   145 Ricky Goosey   	   8  52.7  51.2   49.7   51.2   52.3   53.4   53.1   51.7   54.3   56.4
2   142 Phil Hall      	   8  53.7  52.6   53.2   52.6     55   56.4   53.2   53.8   52.9   52.9
3   133 James Lewendon 	   8  53.9  52.0   55.9     52   54.3   55.8   53.5   54.1   52.5   53.2
4   143 Francis Morales	   8  56.3  55.2   54.6   58.4   56.3   55.8   56.9   55.2   56.1   57.2
5   134 Tony Broad     	   8  58.8  56.5   60.1     59   58.6   61.1   57.6   59.6   56.5   58.3
6   165 Jessica Lucas  	   7  61.3  53.3   64.8   59.9   59.2   60.5    67!   53.3   64.4
7   201 Jake Cooper    	   7  65.5  63.8   70.6   63.9     64     65   64.8   63.8   66.7
8   203 Chris Daly     	   7  66.1  64.4   72.4   64.9   64.7   64.4   65.4   66.2   64.7
9   207 Rachael Gifford	   7  67.8  61.7   80.2   69.6   66.4   68.2   62.7   61.7     66
10  219 Zoe Deacon     	   6  71.2  69.0     78     69   70.9   70.3   69.4   69.9
11  204 Phil Tattersall	   6  72.3  69.7   79.2   73.3   69.9   70.4   69.7   71.5
12  149 Nigel Walton   	   6  76.1  70.2   90.2   76.9   75.1   70.7   73.3   70.2
13  176 Ian Finch      	   6  77.8  73.7   76.6   82.1   76.3   73.7   75.6   82.5


F1 1 sa		Start Time	12:14:22	8 Laps	1	39.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  40.6  39.9   38.7   41.2   39.9   40.8   40.5   41.7   40.4   41.7
2   2   Les Bran       	   8  43.1  42.0   42.8   42.9   42.7   43.1     42   43.3   44.3   44.2
3   25  Steven Milligan	   8  47.0  45.5   46.7     46   45.5   45.5     46   46.2   46.3   54.1
4   8   Damian Rhodes  	   6  46.6  44.3   44.2   44.3   48.5   48.3   48.7   45.8
5   10  Keith Rhodes   	   6  57.2  48.7   98.2   48.7   49.3   49.2   48.8   48.7
6   3   Tristan Rhodes 	   4  44.3  42.5   47.9   42.5   43.7     43


F2 1 sa		Start Time	12:29:41	8 Laps	92	45.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   99  Russ Pullen    	   8  48.2  47.2   47.1     49   49.1   47.7   49.4   48.3   47.6   47.2
2   92  Wayne Hill     	   8  48.3  45.5   52.2   49.4     48   48.4   47.2   48.6   45.5   46.8
3   31  David Polfrey  	   8  51.8  48.8   50.4  53.6!    57!  48.8!  50.3!  52.4!  50.5!  51.2!
4   47  Wayne Ravenhall	   8  54.7  53.9   55.9   54.9   54.2   55.3   54.3   54.1   53.9   55.2
5   77  Bernie Hook    	   7  55.5  51.0   63.8   54.3     51   54.9   53.9     53   57.7
6   73  Adam Polfrey   	   7  58.0  55.6   61.6   55.6   57.2   58.8   56.6   59.8   56.3
7   100 Sarah Gill     	   7  60.8  58.8   67.7   60.6   58.8   60.5   59.3   59.2   59.6
8   71  Kevin Tunaley  	   7  63.3  60.1   59.5   65.1   60.1   66.4   62.7   61.7   67.2
9   84  Josh Daly      	   6  68.4  63.8   75.6   65.3   70.5   66.4   68.9   63.8
10  111 John Cotton    	   6  71.7  69.3   78.3   70.8   69.3   70.5     71   70.7
11  63  James Limburn  	   2  80.9  81.0   80.8     81


FJ 1 sa		Start Time	12:46:29	6 Laps	1	56.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   2   Callum Beale   	   6  58.6  57.7   56.3   60.3   59.1   57.7   59.1   59.4
2   1   Sarah Foster   	   6  59.2  56.6     61   61.1   57.4   61.6   57.7   56.6
3   110 Jonathan Steven	   6  63.5  60.4   67.2   61.6   60.4   65.1   63.4     63
4   134 Christian Broad	   6  68.1  64.1   72.9   69.7   64.1   64.5   69.2   68.4
5   176 Leah Clarke    	   5  80.5  74.6   80.7     89   76.9   81.2   74.6
6   108 Katherine Steve	   5  81.4  76.0   92.5   81.9   78.5     76     78
7   96  Jake Shaw      	   5  84.3  75.5   85.8   75.5  100.2   76.7   83.3
8   146 Nils Atkins    	   4  59.0  58.8   53.9   60.3   58.8   63.2
9   152 Abigail Beale  	   3 138.7 109.4    156  150.7  109.4
10  165 Abby Hook      	   2 240.2        161.7  318.8


O  1 sa		Start Time	15:33:42	8 Laps	2	48.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   133 James Lewendon 	   8  55.7  52.0   56.9   54.6     52   54.8   54.6   55.1   58.7     59
2   47  Wayne Ravenhall	   8  56.4  55.1   56.6   55.1   55.3   56.2   58.7   58.6   55.8   55.3
3   147 Francis Morales	   8  57.0  54.6   58.9   56.3   54.6   56.5   56.9     58   57.3   57.1
4   83  Peter Symes-Tho	   8  70.2  70.2  70.2!  70.2!  70.2!  70.2!  70.2!  70.2!  70.2!  70.2!
5   201 Jake Cooper    	   7  67.3  64.6   74.2   66.4   65.3   64.6   65.9   66.8   67.9
6   31  Katrina Polfrey	   7  67.4  63.5    65!    65!   63.9   72.2   64.8   63.5   77.5
7   63  James Limburn  	   7  67.5  62.3   82.3   65.3   62.3   63.7   65.5   65.9   67.5
8   136 Stuart Dewis   	   7  68.1  62.8   81.2   69.3   62.8   64.5   66.6    66!    66!
9   203 Kevin Thomas   	   7  70.2  67.5     77   68.9     72   71.1   67.6   67.5   67.7
10  100 John Scriven   	   7  71.9  60.3   71.2   65.2   60.3  107.2   63.9   69.8   65.5
11  207 Rachael Gifford	   7  72.5  69.4   83.8   69.4   72.5   69.8   70.9     70   70.9
12  204 Phil Tattersall	   7  72.9  69.6     80   71.7   70.3   72.5     71   69.6   75.4
13  176 Ian Finch      	   6  80.0  74.2   88.8   74.2   77.1     75   77.2   87.7
14  2   Ian Richardson 	   4 126.1  48.3   43.2   48.3     51    362
15  8   Damian Rhodes  	   2 290.2         99.2  481.2
16  92  Wayne Hill     	   1  55.0           55
17  10  Keith Rhodes   	   1  64.3         64.3


N  2 sa		Start Time	15:51:45	11 Laps	68	60.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   207 Rachael Gifford	  10  65.5  63.2     63   63.8   63.2   63.2   67.6   64.6     64     67   69.5   69.4
2   203 Chris Daly     	  10  67.2  65.0   67.7     67     65   66.5   68.2   66.3   69.4   68.7   67.2   65.8
3   201 Rupert Baker   	  10  67.3  64.1   71.8   65.9   64.1   65.4   68.9   65.5   71.7     67   67.1   65.5
4   219 Zoe Deacon     	  10  68.9  65.8   66.1   66.2   65.8   65.8   66.8   68.1   73.1   75.5     69   72.2
5   204 Phil Tattersall	  10  70.6  69.3   70.9   69.9   69.3   69.9   69.9   69.9   69.9   75.1   71.7   69.4
6   185 Daniel Scott   	   9  73.9  69.1   85.3   73.2   69.1   70.8   72.4   71.7   71.2   76.6   74.6
7   181 Michelle Smith 	   8  83.3  68.1   81.5   70.4   68.1   68.8   70.9   71.6  161.4   73.8
8   175 Charlie Dorman 	   8  83.6  79.0   87.7     79   82.4   86.3   83.1   84.7   79.8   86.2
9   68  Justin Baines  	   7  70.3  60.3  107.9   60.7   64.5   66.7   62.3   60.3   69.6


F5 2 sa		Start Time	16:13:04	8 Laps	81	54.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   8  55.4  54.3     52   54.3   55.3   55.2   54.3   58.5   57.8   56.2
2   52  Conrad Beale   	   8  55.6  54.7   52.8   56.5   54.7   56.3   55.2   55.2   58.7     55
3   48  Lee Willars    	   8  56.7  54.9   57.2   56.5   54.9   55.8   56.8   56.5   59.5   56.1
4   73  Adam Polfrey   	   8  57.8  56.4   58.7   57.4   56.4   56.5   59.9     57   58.9   57.4
5   106 Stevie Gill    	   8  60.6  58.6   64.1   61.5     61   59.8   60.7   58.6   59.5   59.9
6   95  Darren Clarke  	   8  61.9  59.5   65.8   61.7   61.8   61.9   61.4   59.5   62.4     61
7   44  Andy Griffith  	   8  62.5  59.1   72.5   65.9   60.2     60   62.8   59.1   59.2   60.2
8   112 Hannah Deacon  	   7  64.0  60.5   67.8   61.3   61.9   63.9   60.5   66.9   65.5
9   83  Tobin Chew     	   7  64.3  60.8   68.6   66.3   61.5   60.8   62.3     67   63.6
10  63  Douglas Limburn	   7  65.7  62.5   69.8   67.5   65.7   63.6   62.5   67.2   63.6
11  96  Rachael Gifford	   4  73.6  62.8   79.1   62.8   71.5   81.1
12  111 John Cotton    	   3  73.3  68.6   77.7  73.6!   68.6
13  77  Bernie Hook    	   1  55.8         55.8


F3 2 sa		Start Time	16:30:57	8 Laps	145	49.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   145 Ricky Goosey   	   8  52.5  49.8   45.5   49.8   50.3   53.7   56.9   53.7   54.9   54.9
2   142 Phil Hall      	   8  53.1  51.5     51   51.5   54.3   53.8   53.4   52.1   53.7   55.4
3   143 Francis Morales	   8  55.3  54.2   53.1   54.3   54.8   59.2   56.3     55   55.4   54.2
4   177 Andrew Folland 	   8  59.9  58.9   57.4   59.2   58.9   60.4   60.3     62   60.1   61.2
5   134 Laura Broad    	   7  61.3  58.8   61.5   60.1   58.8   61.4   60.1   61.5   65.5
6   176 Ian Finch      	   6  71.9  70.5   72.9   72.2   71.7   71.9   70.5   72.5
7   149 Nigel Walton   	   6  72.2  69.7   69.6   69.7   81.4   69.8   71.5   71.3
8   187 Glen Smith     	   6  76.0  72.7   74.8     79   77.5   77.2   74.7   72.7
9   165 Jessica Lucas  	   3  59.8  59.6     60   59.7   59.6
10  133 James Lewendon 	   2  49.1  51.0   47.2     51


F1 2 sa		Start Time	16:51:43	8 Laps	1	42.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  42.8  42.4     40   42.4     43     44   42.6   42.4   43.6   44.1
2   25  Steven Milligan	   8  45.8  45.0   42.8   47.2   46.5   46.2     45   46.3     46   46.8
3   8   Damian Rhodes  	   8  46.4  44.5   52.1   45.6   47.1   46.7   45.1     45   44.8   44.5
4   3   Tristan Rhodes 	   7  49.3  45.0   43.9     45   48.8   46.7   45.8   57.1   57.6
5   2   Ian Richardson 	   7  50.8  48.4   57.1   49.2   49.2   48.4   53.2   49.8   48.7


F2 2 sa		Start Time	17:07:21	8 Laps	99	47.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   99  Russ Pullen    	   8  47.8  47.2   47.5   47.2   47.6   48.3   47.6   48.4   47.9   48.3
2   31  David Polfrey  	   8  53.8  50.3   51.8  57.2!  51.5!  50.3!    53!  50.8!   54.8   60.6
3   73  Adam Polfrey   	   7  57.6  56.0   58.3     56   56.8   56.2   57.2   61.6   57.3
4   77  Bernie Hook    	   7  57.7  54.5   55.2   54.7   54.7   54.5   62.2   61.6   61.3
5   63  James Limburn  	   7  61.0  59.9   63.3   61.2   60.5   60.3   59.9   60.1   61.5
6   100 John Scriven   	   7  61.8  59.1   68.8   59.7   61.4   60.9   59.1   61.3   61.6
7   71  Kevin Tunaley  	   6  65.9  61.4   76.5   61.4   62.2   67.6   62.1   65.6


FJ 2 sa		Start Time	17:24:45	6 Laps	1	56.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6 
1   2   Callum Beale   	   6  57.7  57.3   56.3   58.6   57.7     59   57.3   57.4
2   1   Sarah Foster   	   6  58.5  56.7   59.5   58.3   58.6   56.7   59.6   58.2
3   110 Jonathan Steven	   6  62.0  60.3   62.4   65.2   60.8   60.3   62.2   61.4
4   134 Christian Broad	   6  66.1  62.4   72.7     68   63.6     63   62.4   66.6
5   108 Katherine Steve	   5  71.3  65.9   70.5   79.6   65.9   68.4   72.1
6   176 Leah Clarke    	   5  76.2  74.5     80   74.8   75.6   76.1   74.5
7   96  Jake Shaw      	   5  78.7  72.9     90   77.3   79.5   73.9   72.9
8   146 Nils Atkins    	   4  62.9  57.0   74.3   61.3     57   58.9
9   152 Abigail Beale  	   3 144.5 119.4  182.3  119.4  131.9


O  2 sa		Start Time	17:41:59	8 Laps	2	46.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   2   Les Bran       	   8  49.9  46.6   66.5   48.6   46.7   46.6   47.3   49.5   47.4   46.8
2   133 James Lewendon 	   8  51.4  50.8     49   50.8   51.7   51.5   51.4   52.2   51.1   53.2
3   31  Katrina Polfrey	   8  56.5  53.7   58.1   56.5   56.3   53.7  57.3!  56.9!  56.7!  56.6!
4   83  Peter Symes-Tho	   7  58.4  56.1   59.5   57.5   57.2   58.2   56.1   56.9   63.6
5   63  James Limburn  	   7  60.8  58.8   63.7   61.7   58.8   58.9   60.8   61.9   59.5
6   100 Sarah Gill     	   7  61.0  58.3   65.4   60.4   60.5   58.3   60.7   61.2   60.4
7   147 Phil Hall      	   7  61.8  52.9  106.5   53.5   55.5   56.5   54.6   53.2   52.9
8   201 Rupert Baker   	   7  64.0  62.5     69   63.3   62.5   63.5   62.8   63.3   63.4
9   136 Stuart Dewis   	   7  65.9  59.7  77.6!  60.9!    62!  65.9!  59.7!  66.6!  68.3!
10  203 Kevin Thomas   	   6  68.1  64.7   72.9   67.5   64.7   67.3   67.4   68.6
11  207 Rachael Gifford	   6  68.4  64.5   78.4   64.5   64.9   67.3   66.3   69.3
12  176 Ian Finch      	   6  78.0  71.9   85.2   71.9   76.9   82.3   73.1   78.7


N  1 su		Start Time	10:10:34	8 Laps	207	55.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   201 Rupert Baker   	   8  62.6  61.6  63.1!   62.5   61.6   63.1   62.2   61.9   62.9   63.8
2   207 Rachael Gifford	   8  62.6  55.1  64.7!   65.4     63   64.6   62.1   63.3   62.8   55.1
3   203 Chris Daly     	   8  64.1  62.6  61.2!   64.6   65.5   63.6   62.6   64.5     65     66
4   219 Zoe Deacon     	   8  64.4  63.0   66.3   64.4   66.3   63.7   63.3     63   63.4   64.7
5   204 Phil Tattersall	   8  68.9  67.8     71     70   67.8   68.3   69.8     68   67.8   68.8
6   212 Charlie Metcalf	   8  70.1  66.1   74.3   70.1   71.7   71.5   69.5   69.1   66.1   68.4
7   118 Gill Cotton    	   1 105.3        105.3


F5 1 su		Start Time	10:30:05	8 Laps	81	52.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   81  Nick Drew      	   8  53.9  52.3   51.5   52.3   54.6   52.8   55.3   55.4   53.9   55.1
2   52  Conrad Beale   	   8  54.4  54.0   52.8   54.1   55.6   54.3   54.7   55.3     54   54.8
3   48  Lee Willars    	   8  54.8  54.0   54.5   54.9   55.4   55.3   54.6   55.4     54   54.8
4   77  Bernie Hook    	   8  54.9  54.1   55.1   55.7   55.4   55.2     55   54.7   54.1   54.1
5   106 Stevie Gill    	   8  58.9  56.8   61.1   58.5   59.5   59.3   58.8   56.8   57.9   59.7
6   73  Adam Polfrey   	   8  59.4  56.6   58.5   56.6   63.7   62.8   57.5   56.8   58.1   61.3
7   112 Hannah Deacon  	   8  60.0  58.8     64   59.2   60.9   59.3   59.2   58.8   59.2   59.7
8   44  Andy Griffith  	   8  60.4  58.2   66.6   59.2     60   59.4   59.7   58.2   59.9   60.1
9   95  Darren Clarke  	   8  61.1  59.0   65.7   61.7   60.6   59.2   59.8     59   59.9   62.5
10  83  Tobin Chew     	   7  62.1  60.2   69.6   60.3   60.9   60.2   60.9   61.1   61.9
11  63  Douglas Limburn	   7  65.7  61.9   72.4   61.9   63.9   64.3   66.8   66.8   63.5
12  96  Rachael Gifford	   7  70.4  59.4   76.3   67.6   61.8   59.4   69.7   81.4   76.5
13  111 John Cotton    	   3  76.1  61.3  93.5!  61.3!  73.4!


F3 1 su		Start Time	10:49:23	8 Laps	145	49.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   145 Ricky Goosey   	   8  50.3  49.3   46.4   49.3   49.8   49.9     51   51.1   51.6   52.9
2   133 James Lewendon 	   8  50.9  49.9   50.8   50.5   50.6   49.9     51     51   50.5   52.7
3   142 Phil Hall      	   8  53.3  52.5   52.9     53   53.1   52.5   52.7   53.2   53.7   55.3
4   143 Francis Morales	   8  55.2  54.4     55   55.3   54.4   55.8   54.8     55   54.8   56.3
5   134 Tony Broad     	   7  58.0  56.3     59   57.6     58   56.3   57.5   58.4   59.3
6   177 Andrew Folland 	   7  58.4  54.0  64.5!     54   58.8  59.1!  55.6!  58.2!   58.8
7   149 Nigel Walton   	   5  68.8  66.6   69.8   69.6   67.5   66.6   70.4
8   136 Sam Tudor      	   5  86.3  82.9   84.6   85.2   82.9   89.3   89.5
9   165 Jessica Lucas  	   5  87.5  68.5  75.9! 153.8!  68.5!  69.7!   69.6


F1 1 su		Start Time	11:06:00	8 Laps	1	31.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  40.2  31.9  37.1!   31.9   43.1   42.4   40.9   41.4   42.3   42.7
2   3   Tristan Rhodes 	   8  41.3  34.8  37.5!   34.8   43.1   43.9   42.9   43.1   42.2   43.4
3   8   Damian Rhodes  	   8  45.8  45.5   33.5   46.3   46.1   45.5   45.8   53.7   47.2   48.3
4   10  Keith Rhodes   	   7  52.1  49.2   61.1   49.2     53   49.5   51.9   49.7   50.3


F2 1 su		Start Time	11:20:44	8 Laps	71	45.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   99  Russ Pullen    	   8  48.4  45.6  47.9!   45.8   47.2   50.2  52.8!   45.6   49.7   47.9
2   31  David Polfrey  	   8  50.5  49.1   50.1   49.4   49.6   49.1   51.3   53.4   50.8   50.1
3   77  Bernie Hook    	   7  56.7  55.4   57.4   55.8   55.4   58.7   57.1   55.6   56.9
4   73  Adam Polfrey   	   7  56.9  55.7   56.7   55.7   57.7   56.5   57.2   58.4   55.9
5   100 John Scriven   	   7  60.2  58.3     63   59.3   59.4     61   58.3   60.9   59.7
6   63  James Limburn  	   7  61.9  59.0   66.6   61.2     62     59     60     64   60.3
7   71  Kevin Tunaley  	   7  63.7  45.5  83.1!  45.5!  67.3!  73.8!  51.5!   59.8  64.9!
8   95  Darren Clarke  	   2  65.1  61.6   68.5   61.6
9   47  Wayne Ravenhall	   1  64.1        64.1!



FJ 1 su 	Start Time 	11:38:56	8	Laps 	 Archive copy - computer failed before race ended					
Posn	No	Laps	Average	Fastest	Lap 1 	Lap 2 	Lap 3 	Lap 4 	Lap 5 	Lap 6 	Lap 7 	Lap 8 
1	2	6	54.3	51.6	50.1	54.4	55.1	57.2	57.3	51.6		
2	134	5	54.7	31.3	63.7	58.8	60.2	59.6				
3	1	4	55.5	54.7	54.1	56.1	57.2	54.7				
4	110	4	57.8	56.5	57.8	56.5	58.3	58.6				
5	146	4	58.3	55.8	59.5	55.8	58.3	59.8				
6	96	4	88	68.2	71.9	68.2	70.3	141.4				
7	176	2	83.2	77.6	88.71	77.6						
8	152	2	189.7		140.51	239						
9	185	1	111.2		111.2							




O  1 su		Start Time	11:58:19	8 Laps	8	45.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   133 James Lewendon 	   8  50.1  48.7   51.3   49.7   50.1   50.3   50.2   49.6   48.7   51.1
2   31  Katrina Polfrey	   8  54.2  52.6     59   53.1   53.6   52.6   53.6   53.7   53.8   54.3
3   8   Damian Rhodes  	   8  54.6  45.7   62.6   50.9   46.8   45.7   52.3   52.4   60.7     65
4   147 Francis Morales	   8  55.2  54.1     57   54.1   56.3   54.6   54.9   54.4   54.6   55.6
5   10  Keith Rhodes   	   8  55.8  49.5   61.4   64.4   58.9   56.9   49.5   50.4  53.2!   51.8
6   83  Peter Symes-Tho	   8  57.4  55.2   58.2   58.3   58.1   55.2   58.2   56.9   55.5   59.1
7   63  James Limburn  	   7  60.9  58.7   65.4   59.5   58.7     61   61.9   60.4   59.2
8   100 Sarah Gill     	   7  61.2  54.7   66.6   59.9   59.9   60.2  67.7!   54.7   59.2
9   201 Rupert Baker   	   7  64.1  60.7   68.6  66.2!  61.4!   60.7   62.6     64   65.4
10  203 Kevin Thomas   	   5  92.2  64.8  108.1   66.8   64.8   69.1 152.1!


N  2 su		Start Time	12:13:32	8 Laps	204	54.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   207 Rachael Gifford	   8  62.5  59.0  62.5!   59.7  67.8!    59!  63.4!  61.2!  62.4!    64!
2   201 Rupert Baker   	   8  62.6  57.5  65.7!   58.3  68.2!   57.5   63.4     62   62.9     63
3   219 Zoe Deacon     	   8  64.5  60.4  69.5!  62.8!   61.2  67.6!   60.4  68.4!    65!   60.6
4   203 Chris Daly     	   8  66.5  58.3  73.6!   58.3   66.4   68.3   64.6   66.6   67.8   66.7
5   204 Phil Tattersall	   8  69.6  54.1  75.3!   62.7  85.3!  54.1!     68   68.3   71.5  71.6!
6   185 Daniel Scott   	   8  70.2  66.5   77.5   66.5   68.3   68.6   72.6     69   69.3   69.9
7   212 Charlie Metcalf	   6  87.7  74.7   78.2   74.7   75.8  81.1!    137   79.6
8   118 Gill Cotton    	   5  97.0  83.5  90.1!  91.9!  83.5!    87! 132.2!


F5 2 su		Start Time	15:02:44	8 Laps	81	52.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   52  Conrad Beale   	   8  53.1  52.4   50.7   52.5   52.4   53.1   53.8   54.1   53.5   54.6
2   77  Bernie Hook    	   8  53.3  52.3   55.1   52.7   52.9   52.3     53     54   53.7   52.6
3   81  Nick Drew      	   8  53.5  52.0   52.8     52   52.9   52.6   53.9   54.5   52.5   56.8
4   48  Lee Willars    	   8  56.5  55.3   56.1   55.9   55.3   55.9   55.6   55.7   56.3   61.3
5   106 Stevie Gill    	   8  58.0  56.8   61.1   57.3   57.5   56.8   59.2   57.6   56.8   57.8
6   95  Darren Clarke  	   8  59.5  58.3   62.7   60.6   58.3   58.3     59     59     59     59
7   44  Andy Griffith  	   8  60.0  57.6   64.8   60.1   59.3   58.7   57.6   60.3   58.5   60.6
8   112 Hannah Deacon  	   8  60.3  58.1     67   59.6   60.8   58.4   58.8   60.7   58.1   58.9
9   63  Douglas Limburn	   7  64.0  61.4     70   63.4   62.8   62.3   65.7   61.4   62.6
10  111 John Cotton    	   6  73.3  69.8   81.1    73!  71.4!  69.8!  72.2!   72.2
11  83  Tobin Chew     	   3  64.2  58.6   72.4   58.6   61.8


F3 2 su		Start Time	15:19:02	8 Laps	133	48.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   145 Ricky Goosey   	   8  49.9  49.4   48.5   49.4   50.5   50.1   50.9   49.8   49.8   50.6
2   133 James Lewendon 	   8  50.4  48.7   53.2   50.5   49.3   48.7   49.6   49.7   50.4   51.8
3   142 Phil Hall      	   8  52.3  51.4   52.3   52.9   51.4   51.7     53   51.5   52.4     53
4   143 Francis Morales	   8  55.6  54.0     60     54   54.5   55.5   55.9     57   54.1     54
5   177 Andrew Folland 	   8  56.3  54.1     58   54.1     55   54.9     56   59.8   55.8   56.7
6   134 Laura Broad    	   7  59.1  57.0   62.8     57   58.1   58.2   57.8   61.2   58.8
7   181 Michelle Smith 	   6  67.1  61.8   81.3   64.2   67.2   63.1   65.3   61.8
8   136 Sam Tudor      	   6  68.4  63.9   78.2   65.2   63.9   65.2     70     68
9   149 Nigel Walton   	   6  82.0  68.0   72.1     68   72.7  114.3   72.1   92.7
10  165 Jessica Lucas  	   4 106.3  64.2  70.6! 214.8!  64.2!  75.7!


