UK National Hovercraft Championships 2012

Points Tables

Towcester UK National Race Meeting - 21-22July2012
Points  at 23/07/2012 11:02:52

F1	Team                   	1sa	2sa	1su	Total	
27	Raider F1              	 25	 25	 25	 75	

11:02:52 23/07/2012 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 13	 25	 25	 25	 88	
60	Fred Wilson            	 17	 17	 17	 17	 68	
33	Team Polfrey           	 20	 15	 15	 15	 65	
92	Section4               		 20	 20	 20	 60	
88	Josh Daly              	 14	 14	 12		 40	
77	Bernie Hook            	 25	 13			 38	
73	Double A Racing        	 12	 11	 13		 36	
48	Team Toon              	 11		 14		 25	
39	Phil Jakeman           	 15				 15	
100	John Scriven           		 12			 12	

11:02:53 23/07/2012 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
143	Francis Morales        	 15	 20	 25	 25	 85	
142	Phil Hall              	 17	 25	 20	 20	 82	
132	Team Broad             	 20	 17	 15	 17	 69	
134	Storm Hovercraft       	 25	 13	 17		 55	
176	Team Finch             	 13	 15		 15	 43	
151	Mark Olner             		 11	 14	 14	 39	
181	James Eddy             	 11	 12	 13		 36	
146	David Atkins           	 12	 14			 26	
180	PEST                   	 14				 14	

11:02:53 23/07/2012 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 25	 25	 25	 10	 85	
52	Team Beale             	 20	 17	 20	 25	 82	
48	Team Toon              	 15	 14	 17	 20	 66	
112	Hannah Deacon          	 9	 13	 13	 17	 52	
41	Lee Willars            	 17	 20	 14		 51	
62	James Limburn          	 13	 12	 11	 15	 51	
80	Team Wiggin            	 12	 11	 10	 14	 47	
130	Geoff Sweetman         	 11	 9		 13	 33	
73	Double A Racing        	 10	 10	 12		 32	
77	Bernie Hook            	 14	 15			 29	
106	Razor Too              			 15	 11	 26	
75	Mark Allman            			 9	 12	 21	

11:02:53 23/07/2012 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
205	Team Baker             	 20	 25	 20	 25	 90	
203	High Cross Racing      	 25	 20	 25	 14	 84	
201	Phil Tattersall        	 17	 17	 17	 20	 71	
214	Kevin Thomas           	 15	 15	 14	 15	 59	
219	Zoe Deacon             			 15	 17	 32	

11:02:53 23/07/2012 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
100	Stevie Gill            	 25	 20	 25	 25	 95	
11	Sarah Foster           	 20	 25	 20	 20	 85	
132	Christian Broad        	 13	 15	 14	 17	 59	
125	Daniel Scott           	 17	 17	 13	 12	 59	
9	NorthantHovercraftClubA	 15	 14	 12	 15	 56	
96	Meteorites             	 14	 13	 15	 13	 55	
1	Team Beale             	 11		 17	 14	 42	
130	Nicole Sweetman        	 9	 12	 11		 32	
214	Imogen Hawkins         	 10	 10			 20	
110	Jonathan Stevens       	 12				 12	
146	Nils Atkins            		 11			 11	

11:02:53 23/07/2012 UK

F1X	Team                   	Total	

11:02:53 23/07/2012 UK

N1	Team                   	1sa	2sa	1su	2su	Total	
17	Kevin Tunaley          	 25	 25	 25	 25	 100	

11:02:53 23/07/2012 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
63	Doug Limburn           	 25	 25	 25	 25	 100	
103	Matthew Watson         	 17	 17	 20	 17	 71	
86	Marc Bradley Upton     	 15	 15	 15	 15	 60	
89	Glen Smith             	 20	 20			 40	
82	Michelle Smith         			 17	 20	 37	
102	Makyla Greaves         		 14			 14	
46	Nigel Walton           	 14				 14	
56	Paul Robinson          		 13			 13	
111	John Cotton            	 13				 13	

11:02:53 23/07/2012 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
138	Daniel Sweetman        		 20	 25		 45	
161	Luke Burke             	 20	 25			 45	
184	David Northall         	 25		 17		 42	
141	Craig Nevin            			 15	 25	 40	
148	Ros Atkins             			 20		 20	

11:02:53 23/07/2012 UK

N35	Team                   	Total	

11:02:53 23/07/2012 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
147	The Flying Normans     	 15	 10	 20	 25	 70	
33	Team Polfrey           	 12	 15	 17	 17	 61	
62	James Limburn          	 14	 14	 12	 14	 54	
134	Storm Hovercraft       	 20	 17	 15		 52	
92	Section4               		 6	 25	 20	 51	
50	Team Goldney           	 25	 20			 45	
27	Raider F1              	 17	 25			 42	
205	Team Baker             		 11	 14	 15	 40	
203	High Cross Racing      	 13	 8	 13		 34	
176	Team Finch             	 10	 13	 11		 34	
214	Kevin Thomas           	 11		 9		 20	
130	Geoff Sweetman         		 7	 10		 17	
80	Team Wiggin            		 12			 12	
143	Francis Morales        		 9			 9	

11:02:54 23/07/2012 UK

O1	Team                   	1sa	2sa	Total	
27	Raider F1              	 25	 25	 50	

11:02:54 23/07/2012 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
33	Team Polfrey           	 17	 20	 20	 20	 77	
62	James Limburn          	 20	 17	 17	 17	 71	
92	Section4               		 13	 25	 25	 63	
50	Team Goldney           	 25	 25			 50	
130	Geoff Sweetman         		 14	 15		 29	
80	Team Wiggin            		 15			 15	

11:02:54 23/07/2012 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
147	The Flying Normans     	 20	 17	 25	 25	 87	
134	Storm Hovercraft       	 25	 25	 20		 70	
176	Team Finch             	 17	 20	 17		 54	
143	Francis Morales        		 15			 15	

11:02:54 23/07/2012 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
205	Team Baker             		 25	 25	 25	 75	
203	High Cross Racing      	 25	 20	 20		 65	
214	Kevin Thomas           	 20		 17		 37	

11:02:54 23/07/2012 UK