UK National Hovercraft Championships 2012

Points Tables

Claydon UK National Race Meeting - 29-30Sept2012
Points  at 01/10/2012 10:13:10

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
319	Conrad Beale           	 20	 20	 20	 20	 80	
27	Raider F1              	 17	 17	 17	 17	 68	
8	Steve and Mike         	 15	 15	 15	 15	 60	
9	Team Loopster          	 14		 14		 28	

10:13:13 01/10/2012 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
47	Wayne Ravenhall        	 20	 20	 25	 25	 90	
33	Team Polfrey           	 25	 25	 14	 20	 84	
77	Bernie Hook            	 14	 15	 17	 13	 59	
81	Team Drew              	 13	 17	 11	 10	 51	
48	Team Toon              	 15	 14	 10	 11	 50	
75	Mark Allman            	 17		 13	 17	 47	
62	James Limburn          	 9	 11	 12	 12	 44	
41	Lee Willars            			 20	 15	 35	
51	Tom Robinson           			 15	 14	 29	
70	Colin Foster           		 10	 9	 9	 28	
100	John Scriven           	 12	 12			 24	
73	Double A Racing        		 13		 8	 21	
121	Team Black             	 11				 11	
58	Kevin Thomas           	 10				 10	
53	Team BNBN              			 8		 8	

10:13:13 01/10/2012 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
134	Storm Hovercraft       	 25	 25	 25	 25	 100	
143	Francis Morales        	 20	 20	 20	 15	 75	
155	Warren Briggs          	 15	 17	 14	 20	 66	
142	Phil Hall              	 17	 15	 17	 17	 66	
164	Charlie Metcalfe       	 11	 14	 11	 10	 46	
176	Team Finch             	 10	 13	 10	 11	 44	
177	Andrew Folland         	 14		 15	 14	 43	
146	David Atkins           	 12		 13	 13	 38	
171	Fingers Crossed Racing 		 11	 12	 12	 35	
180	PEST                   	 13	 12			 25	

10:13:13 01/10/2012 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
52	Team Beale             	 14	 25	 25	 25	 89	
81	Team Drew              	 25	 20	 20	 20	 85	
48	Team Toon              	 20	 12	 14	 13	 59	
75	Mark Allman            	 15	 15	 11	 14	 55	
41	Lee Willars            	 17	 17	 17		 51	
62	James Limburn          	 13	 6	 13	 15	 47	
77	Bernie Hook            		 14	 15	 17	 46	
73	Double A Racing        	 9	 13		 8	 30	
70	Colin Foster           		 7	 9	 10	 26	
74	Frazer George          			 12	 12	 24	
89	Glen Smith             	 10	 5	 7		 22	
80	Team Wiggin            			 10	 11	 21	
106	Razor Too              	 12	 9			 21	
53	Team BNBN              	 11			 9	 20	
112	Hannah Deacon          	 8	 11			 19	
120	Team Black             		 10			 10	
92	Section4               			 8		 8	
64	Rob Cooper             		 8			 8	

10:13:13 01/10/2012 UK

F35	Team                   	1sa	2sa	1su	2su	Total	
203	High Cross Racing      	 25	 25	 20	 25	 95	
214	Team Saga Louts        	 20	 20	 25	 20	 85	
201	Phil Tattersall        	 17	 17	 15	 17	 66	
209	Natalie Cooper         	 15	 15	 17	 14	 61	
219	Zoe Deacon             	 14	 14	 14	 15	 57	

10:13:13 01/10/2012 UK

FJ	Team                   	1sa	2sa	1su	Total	
1	Team Beale             	 17	 25	 20	 62	
146	Nils Atkins            	 13	 15	 25	 53	
110	Jonathan Stevens       	 25	 20	 6	 51	
11	Sarah Foster           	 20	 14	 15	 49	
100	Stevie Gill            	 15	 17	 17	 49	
96	Meteorites             	 12	 13	 11	 36	
102	Honor Greaves          	 10	 12	 12	 34	
214	Imogen Hawkins         	 11	 11	 9	 31	
152	Abi Beale              	 8	 10	 7	 25	
125	Daniel Scott           	 14		 5	 19	
14	Bearwood D Team        	 9		 8	 17	
7	Bearwood College A     			 14	 14	
132	Christian Broad        			 13	 13	
176	Leah Clarke            			 10	 10	
161	Timmy Burke            		 9		 9	
25	Cullompton college     		 8		 8	

10:13:14 01/10/2012 UK

F1X	Team                   	Total	

10:13:14 01/10/2012 UK

N1	Team                   	1sa	2sa	1su	2su	Total	
17	Kevin Tunaley          	 25	 25	 25	 25	 100	

10:13:14 01/10/2012 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
82	Michelle Smith         	 25	 25	 20	 25	 95	
46	Nigel Walton           	 20	 20	 25	 20	 85	

10:13:14 01/10/2012 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
184	David Northall         	 25	 25	 25	 25	 100	
168	Justin Baines          	 20	 20	 20	 20	 80	
138	Daniel Sweetman        	 17	 17	 17	 17	 68	
161	Luke Burke             		 15			 15	

10:13:14 01/10/2012 UK

N35	Team                   	Total	

10:13:14 01/10/2012 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
27	Raider F1              	 20	 25	 20	 25	 90	
8	Steve and Mike         	 17	 2	 25	 20	 64	
81	Team Drew              	 10	 14	 12	 14	 50	
147	The Flying Normans     	 14	 17	 15	 4	 50	
134	Storm Hovercraft       	 15		 17	 17	 49	
33	Team Polfrey           	 13	 15	 3	 15	 46	
1	Daniel Turnbull        	 25	 20			 45	
62	James Limburn          	 11	 10	 13	 10	 44	
203	High Cross Racing      	 8	 11	 9	 7	 35	
75	Mark Allman            	 12	 3	 2	 13	 30	
214	Team Saga Louts        	 7	 9	 8	 5	 29	
73	Double A Racing        		 13		 12	 25	
70	Colin Foster           		 8	 11	 6	 25	
120	Team Black             	 9	 12			 21	
209	Natalie Cooper         	 5	 6	 7	 2	 20	
201	Phil Tattersall        	 3	 7	 6	 3	 19	
80	Team Wiggin            			 10	 8	 18	
177	Andrew Folland         		 4		 11	 15	
136	Stu & Sam              	 4	 5	 4	 1	 14	
9	Team Loopster          			 14		 14	
132	Team Broad             				 9	 9	
53	Team BNBN              			 5	 1	 6	
64	Rob Cooper             	 6				 6	
176	Team Finch             	 2				 2	

10:13:14 01/10/2012 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
27	Raider F1              	 20	 25	 20	 25	 90	
8	Steve and Mike         	 17	 17	 25	 20	 79	
1	Daniel Turnbull        	 25	 20			 45	
9	Team Loopster          			 17		 17	

10:13:14 01/10/2012 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
33	Team Polfrey           	 25	 25	 13	 25	 88	
81	Team Drew              	 15	 20	 20	 20	 75	
62	James Limburn          	 17	 14	 25	 14	 70	
75	Mark Allman            	 20	 12	 12	 17	 61	
70	Colin Foster           		 13	 17	 12	 42	
73	Double A Racing        		 17		 15	 32	
120	Team Black             	 14	 15			 29	
80	Team Wiggin            			 15	 13	 28	
53	Team BNBN              			 14	 11	 25	
64	Rob Cooper             	 13				 13	

10:13:14 01/10/2012 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
147	The Flying Normans     	 20	 25	 20	 15	 80	
134	Storm Hovercraft       	 25		 25	 25	 75	
136	Stu & Sam              	 17	 20	 17	 14	 68	
177	Andrew Folland         		 17		 20	 37	
132	Team Broad             				 17	 17	
176	Team Finch             	 15				 15	

10:13:14 01/10/2012 UK

O35	Team                   	1sa	2sa	1su	2su	Total	
203	High Cross Racing      	 25	 25	 25	 25	 100	
214	Team Saga Louts        	 20	 20	 20	 20	 80	
201	Phil Tattersall        	 15	 17	 15	 17	 64	
209	Natalie Cooper         	 17	 15	 17	 15	 64	

10:13:14 01/10/2012 UK