UK National Hovercraft Championships 2011

Points Tables

Towcester UK National Race Meeting - 11-12 June 2011
Points  at 27/06/2011 14:35:06

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 20	 25	 95	
7	Darren Wallace         	 20	 20	 25	 20	 85	
13	LW Nationwide Fire     	 14	 13	 14	 15	 56	
2	Nationwide Fire F1-A   	 12		 17	 17	 46	
27	Raider F1              	 17	 17			 34	
8	JR Racing              	 15	 15			 30	
21	Pintail Racing         	 13	 14			 27	
3	Nationwide F1X-A       			 15		 15	



14:35:07 27/06/2011 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 25	 100	
31	Team Polfrey           	 17	 17	 20	 17	 71	
36	Kevin Eastwood         	 20	 20		 20	 60	
80	Andrew Wiggin          	 12		 14	 15	 41	
77	Bernie Hook            	 15	 14			 29	
73	Double A Racing        	 14	 13			 27	
40	Wayne Hill             	 11	 15			 26	
94	Christopher Daly       			 17		 17	
100	John Scriven           			 15		 15	
88	Josh Daly              			 13		 13	
82	Team Hobarr            	 13				 13	



14:35:07 27/06/2011 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
131	Venom F3 Racing        	 25	 25	 20	 25	 95	
132	Tony Broad             	 20	 14	 25	 20	 79	
143	Francis Morales        	 17	 17	 17	 17	 68	
160	Fred Wilson            	 13	 15	 13	 15	 56	
141	David Lovegrove        		 20	 14		 34	
134	Storm F3 Racing        	 14		 15		 29	
149	James Limburn          	 15		 12		 27	
151	Mark Olner             	 11	 13			 24	
169	Chris Easterbrook      	 12		 11		 23	
136	Stuart Dewis           	 10				 10	



14:35:07 27/06/2011 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 25	 17	 25	 25	 92	
52	Team Beale             	 20	 25	 20	 20	 85	
79	Team Vortex            	 17	 20	 17	 17	 71	
55	Michael Lambert Racing 	 14	 13	 9	 13	 49	
94	Christopher Daly       	 15	 15		 15	 45	
77	Bernie Hook            	 13		 15	 12	 40	
95	Nationwide Fire 503    	 12	 12	 13		 37	
73	Double A Racing        	 11	 10	 14		 35	
85	John Wiggin            	 9		 10	 14	 33	
117	Jessica Lucas          	 10	 14			 24	
106	Razor Too              	 8		 12		 20	
101	Steve Terry            	 7	 9			 16	
47	Wayne Ravenhall        			 11		 11	
82	Team Hobarr            		 11			 11	
48	Paul Joyce             			 8		 8	



14:35:07 27/06/2011 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
202	High Cross Racing      	 25	 20	 25	 25	 95	
201	Team Baker             	 20	 25	 15	 15	 75	
214	Kevin Thomas           	 17	 17	 20	 20	 74	
203	Team Bearwood Oldies   	 15	 15	 17	 17	 64	



14:35:07 27/06/2011 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
152	Team Beale             	 20	 20	 15	 15	 70	
6	James Eddy             	 17		 25	 25	 67	
214	Imogen Hawkins         	 15	 15	 13	 14	 57	
201	Voy Bach               	 25	 25			 50	
7	Bearwood College A     			 20	 20	 40	
15	Bearwood College B     			 17	 17	 34	
146	Nils Atkins            		 17	 14		 31	
13	Tea-m-Fairy            			 12		 12	



14:35:08 27/06/2011 UK

FX	Team                   	1sa	2sa	1su	2su	Total	
13	LW Nationwide Fire     	 20	 20	 20	 25	 85	
8	JR Racing              	 25	 25			 50	
3	Nationwide F1X-A       			 25		 25	



14:35:08 27/06/2011 UK

N1	Team                   	1sa	2sa	1su	2su	Total	
11	Damian Rhodes          	 25	 20	 25	 25	 95	
18	Gavin Hainsworth       	 20	 25	 20		 65	



14:35:08 27/06/2011 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
44	Andy Griffith          	 25	 25	 20	 25	 95	
83	Saul Wiggin            	 20	 17	 17	 17	 71	
98	Benn Bristow           	 17		 25	 20	 62	
107	Jo Spencer             	 15	 20			 35	
48	Paul Joyce             	 14	 15			 29	



14:35:08 27/06/2011 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
138	Sam Tudor              	 25	 25	 20		 70	
178	Katie Woodason         				 25	 25	
148	Mick Goosey            			 25		 25	
146	David Atkins           		 20			 20	



14:35:08 27/06/2011 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 13	 11	 25	 25	 74	
68	Section4               	 9	 17	 20	 20	 66	
79	Team Vortex            	 15	 14	 14	 17	 60	
134	Storm F3 Racing        	 20	 20		 15	 55	
31	Team Polfrey           	 17	 8	 15	 13	 53	
27	Raider F1              	 25	 25			 50	
77	Bernie Hook            	 11	 13	 17		 41	
80	Andrew Wiggin          			 13	 14	 27	
141	David Lovegrove        	 10	 10			 20	
214	Kevin Thomas           	 14	 5			 19	
1	Daniel Turnbull        	 12	 4			 16	
132	Tony Broad             		 15			 15	
176	Team Finch             			 12		 12	
143	Francis Morales        		 12			 12	
73	Double A Racing        		 9			 9	
202	High Cross Racing      		 7			 7	
201	Team Baker             		 6			 6	



14:35:08 27/06/2011 UK

O1	Team                   	1sa	2sa	Total	
27	Raider F1              	 25	 25	 50	
1	Daniel Turnbull        	 20	 20	 40	



14:35:08 27/06/2011 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 17	 15	 25	 25	 82	
68	Section4               	 14	 25	 20	 20	 79	
79	Team Vortex            	 20	 20	 14	 17	 71	
31	Team Polfrey           	 25	 13	 15	 14	 67	
77	Bernie Hook            	 15	 17	 17		 49	
80	Andrew Wiggin          			 13	 15	 28	
73	Double A Racing        		 14			 14	



14:35:08 27/06/2011 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
134	Storm F3 Racing        	 25	 25		 25	 75	
141	David Lovegrove        	 20	 15			 35	
176	Team Finch             			 25		 25	
132	Tony Broad             		 20			 20	
143	Francis Morales        		 17			 17	



14:35:08 27/06/2011 UK

O9	Team                   	1sa	2sa	Total	
214	Kevin Thomas           	 25	 17	 42	
202	High Cross Racing      		 25	 25	
201	Team Baker             		 20	 20	



14:35:08 27/06/2011 UK