UK National Hovercraft Championships 2011

Points Tables

Rother UK National Race Meeting - 28-30May2011
Points  at 30/05/2011 16:29:49

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 25	 25	 150	
7	Darren Wallace         	 20	 15	 17	 20	 20	 20	 112	
10	Nationwide Fire F1-B   	 17	 17	 15	 17	 17	 17	 100	
13	LW Nationwide Fire     	 15	 13		 14	 15	 15	 72	
2	Nationwide Fire F1-A   	 13	 20	 20	 12			 65	
3	Nationwide F1X-A       	 14	 14		 15	 13		 56	
12	Simon Ollman           	 12	 12	 14			 13	 51	
25	Steven Milligan        					 14	 14	 28	
8	JR Racing              				 13			 13	



16:29:49 30/05/2011 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
50	Team Goldney           	 25	 25	 25	 25	 25	 25	 150	
36	Kevin Eastwood         	 20	 20	 20	 20	 20	 15	 115	
31	Team Polfrey           	 15	 14	 15	 17	 17	 20	 98	
100	John Scriven           	 17	 17	 17	 15	 15	 17	 98	
80	Andrew Wiggin          			 14	 14			 28	
77	Bernie Hook            		 15					 15	
82	Team Hobarr            	 14						 14	



16:29:49 30/05/2011 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
131	Venom F3 Racing        	 25	 25	 25	 25	 25	 25	 150	
132	Tony Broad             	 20	 20	 14	 20	 20	 17	 111	
134	Storm F3 Racing        	 14	 15	 20	 17	 14	 20	 100	
142	Phil Hall              	 17	 17	 17	 14	 13	 15	 93	
143	Francis Morales        	 15	 12	 10	 15	 17	 14	 83	
160	Fred Wilson            	 12	 13	 13	 12	 11	 11	 72	
141	David Lovegrove        			 15	 13	 15	 13	 56	
151	Mark Olner             	 11	 11	 12	 11			 45	
149	James Limburn          	 13	 14	 9	 9			 45	
136	Stuart Dewis           	 10	 10	 11	 10			 41	
177	Andrew Folland         					 12	 12	 24	



16:29:50 30/05/2011 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
81	Team Drew              	 25	 25	 25	 25	 25	 25	 150	
79	Team Vortex            	 20	 20	 15	 20	 20	 20	 115	
106	Razor Too              	 15	 17	 17	 17	 15	 17	 98	
52	Team Beale             	 14	 14	 20	 15	 17	 14	 94	
95	Nationwide Fire 503    	 11	 15	 14	 14	 13	 13	 80	
55	Michael Lambert Racing 	 17	 13		 13	 14	 15	 72	
101	Steve Terry            	 10	 10	 12	 11	 12	 12	 67	
82	Team Hobarr            	 12	 9	 11		 11	 11	 54	
80	Andrew Wiggin          		 12	 13	 12			 37	
77	Bernie Hook            	 13	 11					 24	



16:29:50 30/05/2011 UK

F9	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
201	Bill Baker             	 25	 25	 25	 25	 25	 25	 150	
214	Kevin Thomas           	 17	 15	 20	 20	 20	 20	 112	
202	High Cross Racing      	 15	 17	 17	 15	 17	 17	 98	
213	Harry Wells            				 17	 15	 15	 47	
223	Philip Tattersall      	 20	 20					 40	



16:29:50 30/05/2011 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
6	James Eddy             	 25	 25	 20	 25	 25	 25	 145	
152	Team Beale             	 20	 20	 17	 17	 13	 17	 104	
10	Stevie Gill            			 15	 15	 15	 20	 65	
15	Bearwood College B     			 25	 20	 17		 62	
13	Tea-m-Fairy            			 14		 14	 15	 43	
7	Bearwood College A     				 14	 20		 34	



16:29:50 30/05/2011 UK

FX	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
13	LW Nationwide Fire     	 25	 20		 20	 25	 25	 115	
3	Nationwide F1X-A       	 20	 25		 25	 17		 87	
12	Simon Ollman           	 17	 17	 25			 17	 76	
25	Steven Milligan        					 20	 20	 40	
8	JR Racing              				 17			 17	



16:29:50 30/05/2011 UK

N1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
11	Damian Rhodes          	 25	 25	 25	 25	 25	 25	 150	
18	Gavin Hainsworth       	 20	 20	 20	 20	 20	 20	 120	



16:29:50 30/05/2011 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
44	Andy Griffith          	 25	 25	 25	 25			 100	
87	Jack Hornby            			 20	 20	 25	 25	 90	
48	Paul Joyce             			 17	 17	 20		 54	
98	Benn Bristow           		 20					 20	



16:29:50 30/05/2011 UK

N3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
138	Sam Tudor              			 20	 25	 20	 25	 90	
178	Katie Woodason         			 25	 20	 25		 70	
139	Mick Goosey            	 25	 25					 50	



16:29:50 30/05/2011 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
68	Section4               	 25	 25	 20	 17	 20	 17	 124	
134	Storm F3 Racing        	 20	 20	 17	 20	 17	 20	 114	
10	Nationwide Fire F1-B   	 10		 25	 25	 25	 25	 110	
81	Team Drew              	 17	 17	 15	 15	 15	 15	 94	
31	Team Polfrey           	 13	 15	 14	 10	 12	 14	 78	
79	Team Vortex            	 14	 14		 13	 8	 12	 61	
202	High Cross Racing      	 11		 11	 9	 10	 11	 52	
141	David Lovegrove        			 13	 14	 14		 41	
201	Bill Baker             	 12		 12	 8			 32	
149	James Limburn          	 15	 12					 27	
8	JR Racing              				 12	 13		 25	
80	Andrew Wiggin          		 13		 11			 24	
177	Andrew Folland         					 11	 9	 20	
25	Steven Milligan        						 13	 13	
131	Venom F3 Racing        						 10	 10	
214	Kevin Thomas           					 9		 9	



16:29:50 30/05/2011 UK

O1	Team                   	1su	2su	1mo	2mo	Total	
10	Nationwide Fire F1-B   	 25	 25	 25	 25	 100	
8	JR Racing              		 20	 20		 40	
25	Steven Milligan        				 20	 20	



16:29:50 30/05/2011 UK

O2	Team                   	2sa	1su	2su	1mo	2mo	Total	
68	Section4               	 25	 25	 25	 25	 25	 125	
81	Team Drew              	 20	 20	 20	 20	 20	 100	
31	Team Polfrey           	 17	 17	 14	 17	 17	 82	
79	Team Vortex            	 15		 17	 15	 15	 62	
80	Andrew Wiggin          	 14		 15			 29	



16:29:50 30/05/2011 UK

O3	Team                   	2sa	1su	2su	1mo	2mo	Total	
134	Storm F3 Racing        	 25	 25	 25	 25	 25	 125	
141	David Lovegrove        		 20	 20	 20		 60	
177	Andrew Folland         				 17	 17	 34	
131	Venom F3 Racing        					 20	 20	
149	James Limburn          	 20					 20	



16:29:50 30/05/2011 UK