UK National Hovercraft Championships 2011

Points Tables

Magnolls UK National Race Meeting - 0
Points  at 02/05/2011 16:05:48

F1	Team                   	1sa	1su	1mo	2mo	3mo	Total	
1	Daniel Turnbull        	 25	 20	 25	 25	 25	 120	
2	Nationwide Fire F1-A   	 15	 25	 17	 17	 20	 94	
21	Pintail Racing         	 20		 20	 20	 17	 77	
13	Lee Willars Nationwide 	 13	 15	 15	 15		 58	
316	Klaus Bonighausen      	 14	 17				 31	
7	Darren Wallace         	 17					 17	



16:05:53 02/05/2011 UK

F2	Team                   	1sa	1su	1mo	2mo	3mo	Total	
36	Kevin Eastwood         		 25	 25	 25	 25	 100	
41	Lee Willars            	 20	 20	 14	 20	 20	 94	
77	Bernie Hook            	 17	 17	 20	 15	 17	 86	
100	John Scriven           	 15	 15	 17	 17	 15	 79	
82	Team Hobarr            			 15		 14	 29	
40	Wayne Hill             	 25					 25	



16:05:53 02/05/2011 UK

F3	Team                   	1sa	1su	1mo	2mo	3mo	Total	
132	Tony Broad             	 25	 25	 20	 20	 20	 110	
131	Venom F3 Racing        	 15	 17	 25	 25	 25	 107	
141	David Lovegrove        	 13	 20	 17	 17	 15	 82	
142	Phil Hall              	 20		 14	 15	 14	 63	
149	James Limburn          	 14		 15	 14	 13	 56	
143	Francis Morales        	 17	 15			 17	 49	
160	Fred Wilson            	 12	 14	 13			 39	
176	Team Finch             	 11	 13				 24	
152	Team Beale             	 10					 10	



16:05:54 02/05/2011 UK

F5	Team                   	1sa	1su	1mo	2mo	3mo	Total	
81	Team Drew              	 25	 25	 25	 25	 25	 125	
77	Bernie Hook            	 17	 20	 15	 20	 20	 92	
55	Michael Lambert Racing 	 20	 17	 20	 17	 17	 91	
79	Team Vortex            	 15	 10	 14	 15	 15	 69	
106	Razor Too              	 14	 13	 12	 13	 13	 65	
52	Team Beale             		 14	 13	 14	 14	 55	
45	Jo-Anne Driscoll       	 12		 11	 11	 12	 46	
47	Wayne Ravenhall        	 13	 15	 17			 45	
82	Team Hobarr            			 10	 12	 11	 33	
95	Nationwide Fire 503    	 10	 12				 22	
300	Michael Heinze         	 11	 11				 22	



16:05:55 02/05/2011 UK

F9	Team                   	1sa	1su	1mo	2mo	3mo	Total	
223	Philip Tattersall      	 25	 25	 25	 25	 25	 125	
214	Kevin Thomas           	 20	 20	 20	 17	 17	 94	
213	Harry Wells            	 17	 17	 17	 20	 20	 91	



16:05:55 02/05/2011 UK

FJ	Team                   	1sa	1su	1mo	2mo	3mo	Total	
6	James Eddy             	 25	 20	 20	 20	 25	 110	
7	Bearwood College A     			 25	 25	 20	 70	
152	Team Beale             	 17		 15	 15	 17	 64	
10	Stevie Gill            		 25	 17	 17		 59	
15	Bearwood College B     	 20		 14			 34	
9	Team Gill              		 17				 17	



16:05:55 02/05/2011 UK

FX	Team                   	1sa	1su	1mo	2mo	2mo	Total	
13	Lee Willars Nationwide 	 25	 25	 25	 25	 25	 125	



16:05:55 02/05/2011 UK

N1	Team                   	1sa	3mo	Total	
18	Gavin Hainsworth       	 25	 25	 50	



16:05:55 02/05/2011 UK

N2	Team                   	1sa	1su	1mo	2mo	3mo	Total	
48	Paul Joyce             	 17	 17		 20	 20	 74	
56	Paul Robinson          	 15	 15		 17	 25	 72	
87	Jack Hornby            			 25	 25	 17	 67	
319	Claas Stein            	 25	 25				 50	
82	Team Hobarr            	 20	 20				 40	
45	Jo-Anne Driscoll       			 20			 20	



16:05:56 02/05/2011 UK

N3	Team                   	1su	1mo	2mo	Total	
178	Katie Woodason         	 25	 25	 20	 70	
139	Mick Goosey            			 25	 25	



16:05:56 02/05/2011 UK

O 	Team                   	1sa	1su	1mo	2mo	3mo	Total	
21	Pintail Racing         	 25		 25	 25	 25	 100	
81	Team Drew              	 15	 25	 20	 20	 20	 100	
149	James Limburn          		 12	 17	 15	 14	 58	
79	Team Vortex            			 15	 17	 17	 49	
68	Section4               	 20	 17				 37	
141	David Lovegrove        	 14	 20				 34	
176	Team Finch             	 13	 14				 27	
214	Kevin Thomas           	 12	 13				 25	
132	Tony Broad             	 17					 17	
131	Venom F3 Racing        					 15	 15	
182	Team Broad             		 15				 15	



16:05:56 02/05/2011 UK

O1	Team                   	1sa	1mo	2mo	3mo	Total	
21	Pintail Racing         	 25	 25	 25	 25	 100	



16:05:56 02/05/2011 UK

O2	Team                   	1sa	1mo	2mo	3mo	Total	
81	Team Drew              	 20	 25	 25	 25	 95	
79	Team Vortex            		 20	 20	 20	 60	
68	Section4               	 25				 25	



16:05:56 02/05/2011 UK

O3	Team                   	1sa	1mo	2mo	3mo	Total	
149	James Limburn          		 25	 25	 20	 70	
131	Venom F3 Racing        				 25	 25	
132	Tony Broad             	 25				 25	
141	David Lovegrove        	 20				 20	
176	Team Finch             	 17				 17	



16:05:57 02/05/2011 UK