UK National Hovercraft Championships 2011

Points Tables

Hacketts UK National Race Meeting - 25-26 June 2011
Points  at 27/06/2011 14:21:10

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 100	
7	Darren Wallace         	 20	 20	 20	 20	 80	
2	Nationwide Fire F1-A   	 15	 12	 17	 17	 61	
3	Nationwide F1X-A       	 13	 14	 14	 13	 54	
10	Nationwide Fire F1-B   	 17	 17	 13		 47	
8	JR Racing              		 13	 15	 15	 43	
13	LW Nationwide Fire     	 14	 15		 14	 43	



14:21:10 27/06/2011 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 25	 100	
36	Kevin Eastwood         	 20	 20	 17	 20	 77	
31	Team Polfrey           	 17	 15	 20	 17	 69	
81	Team Drew              	 13	 13	 11	 15	 52	
73	Double A Racing        	 14	 14	 13	 11	 52	
40	Wayne Hill             	 15	 17	 15		 47	
82	Team Hobarr            	 11	 11	 9	 13	 44	
121	Team Black             	 12	 12	 12		 36	
80	Andrew Wiggin          			 10	 12	 22	
100	John Scriven           	 10	 10			 20	
44	Andy Griffith          				 14	 14	
94	Christopher Daly       			 14		 14	
55	Michael Lambert Racing 		 9			 9	



14:21:10 27/06/2011 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
131	Venom F3 Racing        	 25	 25	 25	 20	 95	
132	Tony Broad             	 10	 20	 20	 25	 75	
142	Phil Hall              	 20	 17	 17	 17	 71	
136	Stuart Dewis           	 15	 15	 14	 15	 59	
134	Storm F3 Racing        	 17	 14	 9	 14	 54	
160	Fred Wilson            	 14	 13	 11	 13	 51	
143	Francis Morales        	 11	 11	 15	 12	 49	
176	Team Finch             	 12	 12	 10	 11	 45	
177	Andrew Folland         	 13		 12		 25	
149	James Limburn          			 13		 13	



14:21:10 27/06/2011 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 20	 25	 25	 25	 95	
79	Team Vortex            	 25	 20	 20	 20	 85	
52	Team Beale             	 17	 15	 15	 17	 64	
95	Nationwide Fire 503    	 15	 17	 17	 15	 64	
120	Team Black             	 11	 14	 13	 14	 52	
73	Double A Racing        	 10	 13	 11	 12	 46	
82	Team Hobarr            	 9	 10	 10	 13	 42	
44	Andy Griffith          	 13	 12	 14		 39	
106	Razor Too              	 14	 11	 12		 37	
48	Paul Joyce             	 8	 9	 8	 11	 36	
85	John Wiggin            			 9	 10	 19	
55	Michael Lambert Racing 	 12		 7		 19	



14:21:11 27/06/2011 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
201	Team Baker             	 25	 25	 25	 20	 95	
202	High Cross Racing      	 20	 17	 20	 15	 72	
214	Kevin Thomas           	 17	 20	 17	 17	 71	
223	Philip Tattersall      	 14	 15	 15	 25	 69	
203	Team Bearwood Oldies   	 15	 14	 14	 14	 57	



14:21:11 27/06/2011 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
7	Bearwood College A     	 25	 14	 25	 25	 89	
15	Bearwood College B     	 20	 25	 20	 17	 82	
152	Team Beale             	 15	 20	 17	 20	 72	
11	Sarah Foster           	 17	 17	 14	 14	 62	
13	Tea-m-Fairy            	 14	 15	 15	 15	 59	
10	Stevie Gill            			 13		 13	



14:21:11 27/06/2011 UK

FX	Team                   	1sa	2sa	1su	2su	Total	
3	Nationwide F1X-A       	 20	 20	 20	 17	 77	
13	LW Nationwide Fire     	 25	 25		 20	 70	
8	JR Racing              		 17	 25	 25	 67	



14:21:11 27/06/2011 UK

N1	Team                   	1sa	2sa	1su	2su	Total	
18	Gavin Hainsworth       	 20		 25	 25	 70	
11	Damian Rhodes          	 25	 25			 50	



14:21:11 27/06/2011 UK

N2	Team                   	2sa	1su	2su	Total	
49	Nigel Harris           	 25	 25	 20	 70	
56	Paul Robinson          	 20	 17	 17	 54	
83	Saul Wiggin            		 20	 25	 45	



14:21:11 27/06/2011 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
138	Sam Tudor              	 25	 25	 25	 25	 100	
178	Katie Woodason         	 20	 20	 20	 20	 80	



14:21:11 27/06/2011 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
10	Nationwide Fire F1-B   	 25	 25	 10	 14	 74	
81	Team Drew              	 15	 20	 17	 10	 62	
79	Team Vortex            	 14	 15	 15	 11	 55	
182	Team Broad             		 17	 20	 17	 54	
68	Section4               	 20		 13	 15	 48	
134	Storm F3 Racing        	 17		 14	 12	 43	
176	Team Finch             	 10	 14	 9	 7	 40	
31	Team Polfrey           	 13		 12	 13	 38	
1	Daniel Turnbull        				 25	 25	
2	Nationwide Fire F1-A   			 25		 25	
214	Kevin Thomas           	 12	 13			 25	
7	Darren Wallace         				 20	 20	
94	Christopher Daly       			 11	 9	 20	
149	James Limburn          	 11		 5		 16	
45	Jo-Anne Driscoll       			 6	 6	 12	
177	Andrew Folland         		 12			 12	
82	Team Hobarr            				 8	 8	
80	Andrew Wiggin          			 8		 8	
202	High Cross Racing      			 7		 7	



14:21:11 27/06/2011 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
10	Nationwide Fire F1-B   	 25	 25	 20	 17	 87	
1	Daniel Turnbull        				 25	 25	
2	Nationwide Fire F1-A   			 25		 25	
7	Darren Wallace         				 20	 20	



14:21:11 27/06/2011 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
81	Team Drew              	 20	 25	 25	 15	 85	
79	Team Vortex            	 17	 20	 20	 17	 74	
68	Section4               	 25		 17	 25	 67	
31	Team Polfrey           	 15		 15	 20	 50	
94	Christopher Daly       			 14	 14	 28	
45	Jo-Anne Driscoll       			 12	 12	 24	
82	Team Hobarr            				 13	 13	
80	Andrew Wiggin          			 13		 13	



14:21:11 27/06/2011 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
182	Team Broad             		 25	 25	 25	 75	
176	Team Finch             	 17	 20	 17	 17	 71	
134	Storm F3 Racing        	 25		 20	 20	 65	
149	James Limburn          	 20		 15		 35	
177	Andrew Folland         		 17			 17	



14:21:11 27/06/2011 UK

O9	Team                   	1sa	2sa	1su	Total	
214	Kevin Thomas           	 25	 25		 50	
202	High Cross Racing      			 25	 25	



14:21:11 27/06/2011 UK