UK National Hovercraft Championships 2009

Points Tables

Rother UK National Race Meeting - 0
Points  at 29/06/2009 17:00:07

F1	Team                   	1sa	2sa	1su	2su	Total	
3	Meteor Hovercraft      	 25	 20	 25	 20	 90	
1	Daniel Turnbull        		 25	 20	 25	 70	
30	Team Nationwide        	 17	 14	 15	 17	 63	
4	Team Lynx              	 15	 15	 17	 15	 62	
28	Mark Neale             			 14	 14	 28	
20	Team Gill              	 20				 20	
18	Team Nationwide F1     		 17			 17	
21	Pintail Racing         				 13	 13	



17:00:07 29/06/2009 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
32	Team Beez F2           	 20	 25	 20	 25	 90	
50	Team Goldney           	 25	 15	 25	 20	 85	
35	Storm F2               	 17	 17	 15	 15	 64	
70	Team Topaz             	 14	 20	 14	 13	 61	
34	Team Polfrey           	 15	 14	 13	 14	 56	
90	Colin Foster           	 10		 17	 17	 44	
55	Lambert-Shaw Racing    	 13		 12	 12	 37	
100	John Scriven           		 12	 9	 10	 31	
66	Team Scrumpy           	 11		 10	 9	 30	
41	Lee Willars            		 13		 11	 24	
112	Jonathan Tall          	 12			 8	 20	
40	Team Slap              			 11	 6	 17	
97	Bob Beech              		 11			 11	
38	Rupert Baker           		 10			 10	
43	BN, BN                 				 7	 7	



17:00:07 29/06/2009 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
135	Ricky Goosey           	 25	 25	 20	 25	 95	
134	Tony Broad             	 15	 20	 17	 17	 69	
165	Venom F3 Racing        	 17	 15	 15	 20	 67	
141	David Lovegrove        	 20	 17	 25		 62	
160	Fred Wilson            	 13	 12	 14	 15	 54	
188	Stuart Dewis           	 14	 14	 13		 41	
176	Team Finch             	 12	 13		 14	 39	
150	Martin Lock            		 11	 12	 13	 36	
197	Bob Beech              	 11	 10			 21	



17:00:07 29/06/2009 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
78	Team Raptor            	 25	 25	 25	 25	 100	
70	Team Topaz             	 20	 20	 20	 20	 80	
41	Lee Willars            	 14	 15	 17	 17	 63	
42	Richard Wiles          	 13	 17	 14	 15	 59	
53	John Stead             	 12	 13	 15	 12	 52	
81	Team Drew              	 11	 14	 13	 13	 51	
46	Revive Racing          	 15	 6	 12	 14	 47	
120	Team Black             	 9	 12	 11	 9	 41	
55	Lambert-Shaw Racing    	 17		 5	 10	 32	
75	Team Black & Nutt      	 10		 9	 11	 30	
106	Sarah Gill             	 4	 11	 8	 7	 30	
66	Team Scrumpy           	 8		 10	 8	 26	
112	Jonathan Tall          	 7	 5	 7	 6	 25	
118	Team Nationwide 503    	 6	 9	 4	 3	 22	
43	BN, BN                 	 5	 8	 3	 4	 20	
85	TB1                    			 6	 5	 11	
80	Andrew Wiggin          		 10			 10	
97	Bob Beech              		 7			 7	
116	Sue Folland            	 3				 3	



17:00:08 29/06/2009 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
209	Warren Briggs          	 25	 25	 25	 25	 100	
206	High Cross Racing      	 20	 20	 20	 20	 80	
215	Franklin Newton        	 17	 17	 17	 17	 68	



17:00:08 29/06/2009 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
5	Broni Black            	 25	 20	 20	 25	 90	
1	Laura Broad            	 20	 25	 25	 20	 90	
12	Joel Tucker            	 15	 15	 17	 15	 62	
19	Angus Daly             	 17	 17		 17	 51	



17:00:08 29/06/2009 UK

FX	Team                   	1sa	2sa	1su	2su	Total	
30	Team Nationwide        	 25	 20	 20	 25	 90	
4	Team Lynx              	 20	 25	 25	 20	 90	



17:00:08 29/06/2009 UK

N1	Team                   	Total	



17:00:08 29/06/2009 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
44	Andy Griffith          	 25	 20	 20	 25	 90	
93	                       	 20	 17	 17	 17	 71	
101	Steve Terry            		 25	 25	 20	 70	



17:00:08 29/06/2009 UK

N3	Team                   	1sa	2sa	1su	2su	Total	
155	Mick Goosey            	 25	 25	 25	 25	 100	
184	David Norhthall        	 20		 17	 15	 52	
151	Mark Olner             			 20	 20	 40	
176	Team Finch             				 17	 17	



17:00:08 29/06/2009 UK

O 	Team                   	1sa	2sa	1su	2su	Total	
3	Meteor Hovercraft      	 25	 25	 25	 25	 100	
32	Team Beez F2           	 20	 20	 17	 20	 77	
35	Storm F2               	 17	 17	 15	 17	 66	
165	Venom F3 Racing        	 15	 14	 13	 15	 57	
34	Team Polfrey           	 12	 15	 14	 14	 55	
134	Tony Broad             	 14	 13	 12	 12	 51	
81	Team Drew              	 11	 9	 9	 11	 40	
4	Team Lynx              		 10	 11	 13	 34	
206	High Cross Racing      	 8	 8	 8	 9	 33	
55	Lambert-Shaw Racing    	 6		 10	 10	 26	
176	Team Finch             	 9		 6	 8	 23	
30	Team Nationwide        	 10	 11			 21	
21	Pintail Racing         			 20		 20	
194	Chris Daly             	 7	 7			 14	
141	David Lovegrove        	 13				 13	
18	Team Nationwide F1     		 12			 12	
80	Andrew Wiggin          			 7		 7	
1	Daniel Turnbull        		 6			 6	



17:00:08 29/06/2009 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
3	Meteor Hovercraft      	 25	 25	 25	 25	 100	
4	Team Lynx              		 15	 17	 20	 52	
30	Team Nationwide        	 20	 17			 37	
21	Pintail Racing         			 20		 20	
18	Team Nationwide F1     		 20			 20	
1	Daniel Turnbull        		 14			 14	



17:00:08 29/06/2009 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
32	Team Beez F2           	 25	 25	 25	 25	 100	
35	Storm F2               	 20	 20	 20	 20	 80	
34	Team Polfrey           	 17	 17	 17	 17	 68	
81	Team Drew              	 15	 15	 14	 15	 59	
55	Lambert-Shaw Racing    	 14		 15	 14	 43	
80	Andrew Wiggin          			 13		 13	



17:00:08 29/06/2009 UK

O3	Team                   	1sa	2sa	1su	2su	Total	
165	Venom F3 Racing        	 25	 25	 25	 25	 100	
134	Tony Broad             	 20	 20	 20	 20	 80	
176	Team Finch             	 15		 17	 17	 49	
194	Chris Daly             	 14	 17			 31	
155	Mick Goosey            					 25	
141	David Lovegrove        	 17				 17	



17:00:08 29/06/2009 UK