UK National Hovercraft Championships 2009

Laptimes Rother Valley 13-14 June 2009







N  1 sa		Start Time	14:02:15	11 Laps	135	61.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   155 Michael Goosey 	  11  64.5  61.8    50!  67.1!  65.2!  65.3!  70.8!  66.2!  62.1!  61.8!  64.4!  64.5!  71.7!
2   44  Andy Griffith  	   9  79.5  67.2   67.5     80  89.8!   67.2  86.3!  79.5!  77.1!    85!  82.8!
3   93  Saul Wiggin    	   7  82.3  75.4  61.8!  75.6!  79.9!  90.3!  75.4!  94.2!  99.2!
4   184 David Northall 	   3  81.1  83.0  73.1!  87.4!    83!





F5 1 sa		Start Time	14:29:31	8 Laps	78	50.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   8  53.8  50.9   41.1   50.9     56  61.7!  56.7!  54.7!  51.2!  58.3!
2   70  Mark Talbott   	   8  54.3  51.2   45.4     56  59.2!  51.2!  56.3!  55.9!  52.9!  57.8!
3   55  Michael Lambert	   8  58.2  57.4   48.3   59.2  59.8!    58!    60!  57.4!  60.4!  62.5!
4   46  Jason Reed     	   8  58.7  56.1     50   61.2  62.4!  56.1!  58.5!  57.4!  59.4!  64.5!
5   41  Lee Willars    	   8  58.9  58.0   49.2   59.5   58.4    60!    63!    58!  59.2!  64.3!
6   42  Richard Wiles  	   8  59.3  55.1   61.7   60.1     58  64.5!  57.9!  55.1!  59.1!    58!
7   53  John Stead     	   8  61.2  60.5   52.8   60.6  63.6!    63!  60.5!  65.8!  60.7!  62.2!
8   81  James Drew     	   7  61.8  61.8   55.1   62.3  62.3!  62.6!  61.8!  64.2!  64.2!
9   75  Graham Nutt    	   7  65.7  57.3   63.5   67.5  74.1!  57.3!  68.2!  64.3!  65.4!
10  120 Rhi Black      	   7  66.3  64.2   62.2  73.7!  64.8!  64.2!  68.5!  64.2!  66.5!
11  66  Wayne Hill     	   7  66.8  61.8     69   66.4  67.3!  67.3!  67.1!  61.8!  68.8!
12  112 Jonathan Tall  	   7  68.6  66.5  58.9!  68.5!  67.3!  78.3!  66.5!  70.3!  70.2!
13  118 Darren Clarke  	   6  74.8  74.3   69.6   74.3    77!    77!  76.2!  74.9!
14  43  Rebecca Cooper 	   6  81.2  69.4   79.2   87.8    86!  83.2!  81.5!   69.4
15  106 Sarah Gill     	   5  61.3  59.4   59.5   60.1  62.5!  64.7!  59.4!
16  116 Susan Folland  	   3  78.9  80.5   64.3   91.9  80.5!


F2 1 sa		Start Time	14:52:21	8 Laps	50	46.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  46.5  46.1  36.3!  46.1!  46.6!  46.6!  48.3!  50.3!  49.3!  48.3!
2   32  Les Bran       	   8  48.4  46.5    40!  46.5!  47.8!  46.9!  49.9!  47.4!  52.3!  56.6!
3   35  Kevin Eastwood 	   8  52.7  49.4    53!  49.4!  50.1!  53.7!  57.2!  55.7!  50.9!  51.7!
4   34  David Polfrey  	   7  54.4  52.3  44.1!  60.4!  55.4!  54.7!  54.5!  52.3!  59.7!
5   70  Mark Talbott   	   7  54.7  53.5  46.9!  53.6!  55.7!  53.5!  55.6!  60.8!  56.7!
6   55  Michael Lambert	   7  59.0  55.5  54.8!  55.5!  58.4!  60.8!  65.7!  58.7!  59.1!
7   112 Jonathan Tall  	   6  68.6  61.5  64.1!  61.5!  78.7!  67.3!  68.5!  71.3!
8   66  Rob Cooper     	   5  60.8  56.3  58.8!  56.3!  62.2!  62.3!  64.6!
9   90  Colin Foster   	   4  55.1  49.7  57.7!  55.1!  58.1!  49.7!


FJ 1 sa		Start Time	15:21:13	8 Laps	5	63.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   5   Broni Black    	   8  65.1  63.2   47.1   63.2   63.8   65.2     67     76   67.1   71.3
2   1   Laura Broad    	   8  67.5  63.5     53  70.4!   65.9  75.2!   63.5   68.6   66.7   76.7
3   19  Angus Daly     	   7  76.8  74.1  76.1!  74.1!   74.3   77.2  82.7!    77!   75.9
4   12  Joel Tucker    	   6  88.4  83.3   92.9  94.3!   87.8   85.4   83.3   86.5


F1 1 sa		Start Time	15:36:20	8 Laps	3	34.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Jonathan Speddi	   8  43.2  34.0  32.7!  44.5!    46!  44.4!   45.8  45.3!  52.6!     34
2   20  Matt Gill      	   6  45.2  45.7  35.4!  46.5!   45.7     46   48.7    49!
3   30  Tristan Rhodes 	   6  62.7  60.6  58.5!  60.6!  61.5!  69.9!  62.5!  62.9!
4   4   John Rees      	   6  66.2  54.4  44.3!  55.5!  58.8!   54.4  117.8   66.1
5   28  Mark Neale     	   2  78.5  91.1  65.9!  91.1!


O  1 sa		Start Time	16:02:47	1 Laps	3	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   3   David Leakey   	   1  30.1        30.1!
2   32  Rupert Baker   	   1  35.5        35.5!
3   35  Kevin Eastwood 	   1  39.1        39.1!
4   165 Ricky Goosey   	   1  43.0          43!
5   134 Tony Broad     	   1  46.6        46.6!
6   141 David Lovegrove	   1  49.6        49.6!
7   34  Katrina Polfrey	   1  52.8        52.8!
8   81  Nick Drew      	   1  55.9        55.9!
9   30  Tristan Rhodes 	   1  58.8        58.8!
10  176 Ian Finch      	   1  67.3        67.3!
11  206 Jake Cooper    	   1  70.7        70.7!
12  194 Christopher Dal	   1  74.9        74.9!
13  55  Michael Lambert	   1  78.0          78!


F5 2 sa		Start Time	16:32:41	8 Laps	70	33.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   8  52.3  49.5   38.7   49.5   50.2   53.3   55.5   58.8   58.7     54
2   70  Mark Talbott   	   8  55.6  33.2  66.8!  33.2!  47.5!    57!   57.1   56.8   58.6    68!
3   42  Richard Wiles  	   8  57.2  56.4   44.8   56.7   56.4   63.9   57.2   59.7   57.5   61.6
4   41  Lee Willars    	   8  58.0  55.9   49.4   59.9   58.8   60.7   58.8   58.8   55.9   61.2
5   81  Nick Drew      	   8  59.0  59.3   46.9   59.8   59.3   60.4   60.1   63.3   61.2   61.4
6   53  John Stead     	   7  61.9  60.0   51.6   63.6     60     63   64.5   67.1   63.5
7   120 Rhi Black      	   7  64.4  63.6   55.5   64.8   63.6     65   68.6   66.2   67.3
8   106 Sarah Gill     	   7  67.2  59.3   53.3   59.3   59.6   61.9    113   61.6   61.8
9   80  Andrew Wiggin  	   6  71.1  67.5   61.8   67.5   70.7   71.7   76.1   78.8
10  118 Darren Clarke  	   6  76.4  74.6   73.1   74.6   78.4   78.1   77.3   76.8
11  43  Rebecca Cooper 	   6  78.5  74.8   71.3   81.1   84.3   82.2   77.6   74.8
12  97  Robert Beech   	   6  80.1  69.1   71.3   69.1   89.2   81.7     77   92.2
13  46  Jason Reed     	   4  60.9  59.5   48.7   59.5     68   67.5
14  112 Jonathan Tall  	   4  63.2  64.9   56.5   65.1   64.9   66.3


N  2 sa		Start Time	17:02:33	11 Laps	155	60.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   155 Michael Goosey 	  10  62.6  60.3   49.9   64.8   60.3   62.8   62.7     66   63.9   64.3   63.9   67.1
2   101 Steve Terry    	  10  67.9  64.7   67.3   70.5   71.8   69.4   66.6   64.7   66.3   67.7   67.2   67.5
3   44  Andy Griffith  	  10  68.2  64.3   70.4   70.1   65.3   66.4   65.3   66.5   68.9   64.3   76.7   67.5
4   93  Saul Wiggin    	  10  68.5  67.1   59.8   68.4   67.1   68.7   69.2   68.9   68.5     78   67.6   69.2


F2 2 sa		Start Time	17:18:43	8 Laps	32	46.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   32  Les Bran       	   8  48.7  46.4   45.2   54.5   51.5   48.1   46.4     49   48.4   46.9
2   70  Mark Talbott   	   8  52.1  50.5  47.2!   50.5   52.7   54.4  56.4!  50.6!   52.5   52.6
3   35  Kevin Eastwood 	   8  52.4  50.8   44.4   55.5   55.5   54.7   53.3   52.8   52.1   50.8
4   50  Tony Goldney   	   7  47.4  47.4   36.3   48.1   49.4   48.3   47.4   54.5   47.9
5   34  Katrina Polfrey	   7  57.5  58.0     50     59   58.6   58.3   59.5   59.1     58
6   41  Lee Willars    	   7  61.4  59.2   59.5   60.9   59.2   62.9   61.5   60.8   65.3
7   100 John Scriven   	   5  60.5  57.8    55!  57.8!  63.3!  59.2!  66.9!
8   97  Robert Beech   	   5  88.8  72.5  139.1   77.5   78.4   76.7   72.5
9   38  Rupert Baker   	   4  56.8  56.5   56.8   56.5   56.5   57.5
10  80  Andrew Wiggin  	   1  99.9         99.9


F1 2 sa		Start Time	17:33:51	8 Laps	30	30.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  41.4  40.8  34.7!  44.5!    41!  42.5!  45.3!   40.8  40.9!  41.4!
2   3   David Leakey   	   8  44.8  44.1   37.6   44.8   44.6     46   44.1   47.4   44.7   49.2
3   18  Keith Rhodes   	   8  46.1  44.8   40.5   48.3     46   44.8   48.6   46.9   46.8   47.2
4   4   Mike King      	   7  53.5  54.3   45.2     55   54.3   54.9   56.2   54.3   54.4
5   30  Tristan Rhodes 	   6  59.8  30.9   51.2   30.9   92.6   62.5   61.1   60.7


FJ 2 sa		Start Time	17:44:27	8 Laps	1	57.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Laura Broad    	   8  58.3  57.3   47.2   59.6   57.8   66.9   57.3     58   57.8   61.8
2   5   Broni Black    	   8  62.6  61.3   50.7   61.3   62.1   62.9   69.7   62.6   68.4   63.4
3   19  Angus Daly     	   7  73.1  73.3   60.7   73.3   75.9     75   75.3   74.7   76.4
4   12  Joel Tucker    	   7  77.4  74.4   74.5   82.6   75.1   81.5     76   74.4   77.7


O  2 sa		Start Time	17:59:56	8 Laps	1	43.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Jonathan Speddi	   8  44.6  44.6   32.4   44.6   46.7   46.2   46.5   45.7   44.6   50.5
2   32  Rupert Baker   	   8  49.0  49.2   41.5   49.6   49.6   49.2   50.2   51.9   49.5   50.5
3   35  Kevin Eastwood 	   8  50.6  49.0   39.6     49   50.1   50.4     55   57.6   52.5   50.6
4   34  David Polfrey  	   7  55.0  52.9    53!    53!   54.1   52.9   53.9     60   58.2
5   165 Ricky Goosey   	   7  57.2  57.8   46.3     58   57.8   62.4     60   57.9   58.3
6   134 Tony Broad     	   7  57.6  45.4  63.5!   45.4   55.6   60.8   61.8   59.8   56.2
7   18  Keith Rhodes   	   6  49.0  47.4   46.9   49.2   47.4   48.3     50   52.2
8   30  Tristan Rhodes 	   6  59.8  59.2   53.4   59.8   59.2   60.8   63.1   62.8
9   4   John Rees      	   6  61.0  59.6   53.7   60.3   60.6   59.6     66   66.1
10  81  James Drew     	   6  62.8  62.6   57.3   63.1   64.1   64.6   62.6   65.2
11  206 Jake Cooper    	   6  65.3  62.8     60   69.2   68.2   62.8     65   66.5
12  194 Christopher Dal	   5  76.7  77.0  69.4!    77!  77.7!  81.2!  78.1!
13  1   Daniel Turnbull	   4  42.7  43.1  35.6!  43.1!   45.8   46.4


F3 2 sa		Start Time	18:20:00	1 Laps	1	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   135 Ricky Goosey   	   1  32.2        32.2!
2   134 Tony Broad     	   1  37.4        37.4!
3   141 David Lovegrove	   1  43.8        43.8!
4   165 Jessica Lucas  	   1  49.0          49!
5   188 Stuart Dewis   	   1  57.2        57.2!
6   176 Ian Finch      	   1  63.4        63.4!
7   160 Fred Wilson    	   1  79.6        79.6!
8   150 Martin Lock    	   1  85.1        85.1!
9   197 Robert Beech   	   1  89.8        89.8!


F5 1 su		Start Time	11:32:27	8 Laps	78	46.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   8  51.8  46.3  41.9!   46.3   52.7   52.4    55!     51   59.1  56.3!
2   70  Mark Talbott   	   8  53.7  48.5  46.9!  48.5!   52.9  61.8!  48.5!    56!  64.9!  50.5!
3   41  Lee Willars    	   8  56.1  54.0   48.9     54   55.9  60.6!  54.5!   55.3  59.5!   60.3
4   53  John Stead     	   8  57.5  56.5   49.2   57.8   58.4   57.3   62.2   58.3   59.9   56.5
5   42  Richard Wiles  	   8  57.8  56.0  57.2!     56   57.2  62.5!  59.7!  56.2!  56.2!  57.6!
6   81  Nick Drew      	   8  58.7  58.5   48.9     60     59  59.6!   58.5   59.2   61.5    63!
7   46  Jason Reed     	   8  59.1  55.8  55.8!  55.8!   58.4  59.8!  60.8!  59.2!  60.9!  62.5!
8   120 Rhi Black      	   7  61.3  60.6   54.5   63.5   60.9   60.6   61.1     64   64.5
9   66  Wayne Hill     	   7  61.5  60.9   57.3   61.5   61.9  61.1!   60.9     65   62.9
10  75  Graham Nutt    	   7  61.6  56.6  74.3!   60.7   59.7  60.1!   56.6     60     60
11  106 Sarah Gill     	   7  62.8  59.9   60.1   62.5   61.4  62.1!   59.9   64.5   69.2
12  112 Jonathan Tall  	   6  69.4  63.5   71.1     69  66.6!   63.5   70.7   75.6
13  85  John Wiggin    	   6  72.9  65.7  83.4!   65.7  73.2!  74.6!   66.7   73.6
14  55  Michael Lambert	   6  73.4  54.8  151.9     59  60.5!   54.8   56.8   57.5
15  118 Darren Clarke  	   6  74.0  72.3   63.8  72.7!  78.6!   72.3  75.8!  80.6!
16  43  Rebecca Cooper 	   6  74.2  71.1  69.9!   71.1   74.5   76.5   77.1   76.2
17  97  Robert Beech   	   1  72.9         72.9


F3 1 su		Start Time	11:54:41	8 Laps	141	49.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   141 David Lovegrove	   8  51.1  49.0  44.8!    49!  50.7!  53.4!    51!  53.9!  51.7!    54!
2   135 Ricky Goosey   	   8  53.1  53.3  42.1!  54.1!  53.7!  57.7!  54.4!  53.3!  53.5!  56.2!
3   134 Tony Broad     	   8  53.8  51.8  46.7!  52.4!  51.8!  57.7!  55.7!  53.6!  56.6!  55.7!
4   165 Jessica Lucas  	   8  56.3  55.3  51.6!  56.9!  58.4!  59.5!    58!  55.5!  55.3!  55.6!
5   209 Warren Briggs  	   8  57.9  57.3  49.3!  57.3!  58.1!  59.5!  62.6!  59.9!  58.9!  57.9!
6   160 Fred Wilson    	   7  61.3  61.0    54!    61!  61.9!  61.9!  61.6!  63.3!  65.3!
7   206 Jake Cooper    	   7  63.4  61.7  57.1!    65!  61.7!  63.4!  64.5!    66!  66.1!
8   188 Stuart Dewis   	   6  68.3  59.9  83.7!    86!  59.9!    60!    60!    60!
9   150 Martin Lock    	   6  71.2  70.3  64.1!  71.6!  70.3!  74.8!  76.3!  70.4!
10  215 Franklin Newton	   6  73.6  68.2  68.1!  71.9!    79!  77.6!  76.6!  68.2!


N  1 su		Start Time	12:15:05	11 Laps	101	57.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   155 Michael Goosey 	  10  64.2  58.1    52!  62.7!  62.9!  58.1!  70.9!  63.7!  63.6!  63.5!  76.4!  67.9!
2   101 Steve Terry    	  10  64.6  57.7  48.9!  57.7!  72.9!  64.2!  64.7!  67.1!  69.8!  70.2!  66.6!  63.8!
3   44  Andy Griffith  	  10  66.0  63.9  53.9!  65.1!  63.9!  63.9!  65.1!  70.6!  66.1!    68!  74.5!  69.1!
4   93  Saul Wiggin    	  10  67.7  66.2  59.4!  69.6!  67.5!  66.2!  70.2!  67.7!  68.7!  70.1!  68.1!    69!
5   58  Mark Pye       	   9  73.1  71.5    71!  71.5!  73.9!  73.1!  74.5!  74.3!  72.3!  75.9!  71.8!
6   151 Mark Olner     	   9  74.2  71.2  67.1!  80.6!  74.1!  73.4!  73.4!  73.8!  71.2!  76.3!    78!
7   184 David Northall 	   9  77.5  75.6  73.7!  78.1!  75.6!  77.4!  79.5!  75.6!  78.3!  79.7!  79.2!


F2 1 su		Start Time	12:32:01	8 Laps	40	39.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  45.5  45.3  33.6!  46.2!  45.3!  46.7!  46.3!    50!  45.7!  50.5!
2   32  Les Bran       	   8  46.1  46.0  36.3!  46.3!  46.8!  49.2!  48.3!  47.3!  48.7!    46!
3   90  Colin Foster   	   8  48.5  47.1  39.3!  49.2!  48.6!  47.1!  51.1!  49.6!  50.8!  52.4!
4   35  Kevin Eastwood 	   8  52.0  47.9  45.5!  47.9!  58.4!  50.3!  54.9!  51.8!  53.6!  53.4!
5   70  Mark Talbott   	   7  52.5  52.2  41.2!    55!    54!  56.5!  52.2!  52.4!  56.1!
6   34  Katrina Polfrey	   7  53.9  54.2  46.7!  54.2!  55.2!  55.3!  54.8!  55.6!  55.2!
7   55  Michael Lambert	   7  55.2  53.5  48.9!  58.2!  56.2!  53.5!    56!  58.2!    55!
8   40  Ian Richardson 	   7  59.1  39.8  50.9!  39.8!  53.3!  60.8!  71.7!  73.9!  63.2!
9   66  Rob Cooper     	   7  60.0  60.0  52.2!  62.2!  61.9!  62.5!    60!    61!  60.3!
10  100 John Scriven   	   6  70.3  60.0 115.8!  61.8!  62.8!    60!  60.5!  60.8!


F1 1 su		Start Time	12:46:16	8 Laps	1	40.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Jonathan Speddi	   8  40.5  40.5  30.6!   42.5  40.8!  40.5!  42.8!  41.9!  41.8!  43.4!
2   1   Daniel Turnbull	   8  41.5  40.0  31.5!  43.1!    40!  40.9!  42.8!  42.1!  41.8!  50.1!
3   4   Mike King      	   7  52.0  52.6  43.1!  53.2!  52.6!  54.8!   53.2  53.3!  54.1!
4   30  Tristan Rhodes 	   7  54.0  54.1  47.3!  54.1!  55.3!  55.1!  56.1!  54.3!  55.5!
5   28  Mark Neale     	   6  56.5  54.8    52!  56.6!   59.3    55!  54.8!  61.2!
6   21  Daniel Newton  	   2  59.6  83.1    36!   83.1


FJ 1 su		Start Time	12:57:12	8 Laps	1	55.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Laura Broad    	   8  55.2  55.4    44!  56.5!  55.9!   55.6  55.8!  55.8!  55.4!    63!
2   5   Broni Black    	   8  56.6  57.0  47.7!    57!  58.1!  57.1!    57!  57.6!  58.9!  59.7!
3   12  Joel Tucker    	   7  71.7  71.2  62.2!  72.3!  74.1!  75.9!  71.7!  74.4!  71.2!


O  1 su		Start Time	13:12:28	8 Laps	21	44.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   David Leakey   	   8  45.2  45.1  34.8!  46.7!  45.1!  46.4!  47.2!   46.7    49!   45.8
2   21  Daniel Newton  	   8  45.6  44.0   38.4  45.6!     44   46.6    49!   44.2  50.3!   46.6
3   32  Rupert Baker   	   8  46.3  46.3  36.6!  46.3!   49.8     49   47.2   47.6   46.8   47.3
4   35  Kevin Eastwood 	   8  50.6  49.6   46.5  50.5!   51.4   51.8   50.7   49.6   51.4   53.2
5   34  David Polfrey  	   7  52.9  50.0  44.7!    50!   55.8  54.8!    54!  52.1!  59.3!
6   165 Ricky Goosey   	   7  54.5  54.2  46.5!  54.2!  54.5!  57.5!  56.4!  55.1!  57.5!
7   134 Tony Broad     	   7  55.0  53.5  49.3!  53.5!  54.6!  57.2!  55.7!  55.1!  59.3!
8   4   John Rees      	   7  56.0  51.6  50.5!  56.1!   55.5   56.9  60.7!   51.6  60.6!
9   55  Michael Lambert	   7  58.7  56.0  56.6!   61.2   61.6   58.7     56   56.4   60.3
10  81  James Drew     	   6  60.6  60.4  55.1!  60.4!   63.8   62.3   60.5   61.4
11  206 Jake Cooper    	   6  64.7  59.8    60!  64.4!  70.5!  68.5!  64.9!   59.8
12  80  Andrew Wiggin  	   5  75.6  66.6  66.9!  75.2!  85.4!  66.6!  83.7!
13  176 Ian Finch      	   3 132.6  76.3 244.9!  76.3!   76.7


F5 2 su		Start Time	14:20:43	8 Laps	78	49.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   8  51.5  49.0   38.5     49  56.8!   49.8   51.1   57.2   53.6   56.4
2   70  Mark Talbott   	   8  52.8  49.6  43.5!   49.6   51.7   54.9  55.8!    55!   55.4  56.4!
3   41  Lee Willars    	   8  55.7  54.9   45.7   56.1   55.9   54.9   55.6   57.6   56.9   62.5
4   42  Richard Wiles  	   8  56.5  55.1   47.1   56.7  60.2!   55.1   58.1   58.2  60.4!   56.3
5   46  Jason Reed     	   8  57.9  56.0  51.1!  58.7!  56.7!    56!    60!  57.9!  57.9!  65.3!
6   81  James Drew     	   8  59.7  59.1   50.7   59.7   59.4   59.1   59.4   60.9   61.4   66.8
7   53  John Stead     	   8  60.1  58.7   52.7     60   58.8   59.2   58.7     61   61.4     69
8   75  Graham Nutt    	   7  59.0  57.5   55.9  60.4!   57.5   59.1     59   61.1    60!
9   55  Michael Lambert	   7  59.2  58.2   57.8   59.7   58.2   58.7   59.3   60.4   60.6
10  120 Rhi Black      	   7  61.2  60.9   55.3   64.1   61.3   60.9   61.7   62.9   62.2
11  66  Rob Cooper     	   7  61.9  61.1   57.7   63.9   61.6   61.1   62.3   62.7  63.7!
12  106 Sarah Gill     	   7  63.2  59.2  62.1!    65!  67.3!  67.6!  59.2!  59.7!  61.4!
13  112 Jonathan Tall  	   7  68.0  65.1   59.6   65.1   67.4   69.3   71.6   71.4   71.2
14  85  John Wiggin    	   7  68.2  66.6  64.6!  67.3!  68.3!  66.6!  74.7!  68.1!    68!
15  43  Rebecca Cooper 	   7  68.6  63.6   68.6   70.3   71.1   68.2   66.4   63.6   71.8
16  118 Darren Clarke  	   5  88.9  63.6 139.5!   68.6   63.6   93.5  79.1!


F3 2 su		Start Time	14:37:30	8 Laps	206	49.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   135 Ricky Goosey   	   8  54.0  53.5  43.9!  53.5!  53.6!    55!  55.9!    54!  55.8!  60.2!
2   165 Jessica Lucas  	   8  54.6  50.5   46.2  59.8!   50.5  56.4!   55.6   54.8   54.8   58.4
3   134 Tony Broad     	   8  56.9  52.6  59.1!  59.1!  56.9!  52.6!  56.2!  55.8!  58.3!    57!
4   209 Warren Briggs  	   8  58.1  56.5   51.3  58.9!   56.5   58.4   60.5  64.2!   56.8   58.3
5   160 Fred Wilson    	   8  59.3  59.2   54.2  61.6!   59.2   59.5   59.9     60   59.9     60
6   206 Jake Cooper    	   7  62.4  49.5  72.2!  49.5!  61.7!  61.4!  62.8!  65.6!  63.9!
7   176 Ian Finch      	   7  63.2  55.6  59.1!  66.9!   60.5   62.1   61.5  76.3!   55.6
8   150 Martin Lock    	   7  69.9  69.3   61.3   71.5   70.7   72.7   71.6   72.2   69.3
9   215 Franklin Newton	   6  75.2  72.9  69.1!  73.6!  75.5!  78.4!  72.9!  81.7!


F2 2 su		Start Time	15:18:19	8 Laps	50	46.8
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   32  Les Bran       	   8  47.2  47.2   38.2   47.2   47.8   48.5   48.3     50   48.8   48.5
2   50  Tony Goldney   	   8  47.2  46.8   35.1   46.8   48.6   51.9   48.2   50.4   48.8   47.8
3   90  Colin Foster   	   8  51.7  49.3   40.9   51.2   50.2   55.1   49.3   56.5   56.3   54.3
4   35  Kevin Eastwood 	   8  51.8  48.6   48.5   49.1   48.6   51.8   51.5   55.9   54.7   54.3
5   34  David Polfrey  	   8  51.9  49.9   48.7  54.5!   49.9   52.5   51.7   54.1   50.7   53.4
6   70  Mark Talbott   	   8  53.3  51.7  45.4!   51.7   53.8  55.5!   54.6  56.1!   52.3    57!
7   55  Michael Lambert	   7  57.3  57.6   48.5   61.6   59.6   57.6   58.3   57.7   57.8
8   41  Lee Willars    	   7  57.4  56.9   52.7   58.2   59.9   57.4   59.2   57.8   56.9
9   100 John Scriven   	   7  59.1  55.5  58.7!  57.8!  63.5!  63.4!  58.8!  55.8!  55.5!
10  66  Wayne Hill     	   6  63.2  60.3   55.8   60.3  64.7!   62.8   67.5   68.4
11  112 Jonathan Tall  	   6  66.5  64.1   66.9   64.7   67.3   64.1   71.4   64.3
12  43  Rebecca Cooper 	   6  70.6  68.3   63.7   71.2   71.7   68.3   75.1   73.6
13  40  Ian Richardson 	   5  74.5  50.3  162.2   50.3   50.5   53.9   55.9


F1 2 su		Start Time	15:31:53	8 Laps	1	38.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  39.8  38.5  31.7!   38.5  42.4!    42!  40.3!  40.3!  42.6!  40.3!
2   3   Jonathan Speddi	   8  40.7  39.9  33.8!   39.9  41.3!     43     41   43.2   40.1   43.7
3   30  Tristan Rhodes 	   6  53.6  54.3   44.9     57   54.6   55.9   54.3   54.8
4   4   John Rees      	   6  54.0  47.0  55.7!     47   56.2   55.9   54.1   55.2
5   28  Mark Neale     	   6  55.6  54.0  51.3!  57.5!  57.5!  54.5!    54!  58.9!
6   21  Daniel Newton  	   3 109.9  88.9   38.6   88.9  202.3


FJ 2 su		Start Time	15:41:59	8 Laps	1	56.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   5   Broni Black    	   8  61.5  60.3   52.5   61.5   60.3   62.2   64.6   62.6   66.5     62
