UK National Hovercraft Championships 2009

Points Tables

Magnolls UK National Race Meeting - 2-4 May 2009
Points  at 30/05/2009 20:23:10

F1	Team                   	1sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 25	 25	 25	 25	 125	
20	Team Gill              	 17	 20	 20	 20	 15	 92	
25	Steven Milligan        	 13	 14	 15	 17	 17	 76	
3	Meteor Hovercraft      	 20	 17	 17	 15		 69	
30	Team Nationwide        	 15	 13	 14		 20	 62	
18	Team Nationwide F1     	 14	 15				 29	



20:23:11 30/05/2009 UK

F2	Team                   	1sa	1su	2su	1mo	2mo	Total	
50	Team Goldney           	 25	 25	 25	 25	 25	 125	
32	Team Beez F2           	 20	 20	 20	 20	 20	 100	
78	Team Raptor            	 15	 17	 17	 14	 17	 80	
70	Team Topaz             	 14	 15	 14	 17	 15	 75	
34	Team Polfrey           	 17	 13	 15	 15	 14	 74	
55	Lambert-Shaw Racing    	 13	 12	 12	 10	 10	 57	
66	Team Scrumpy           	 12			 11	 11	 34	
46	Revive Racing          		 14		 13		 27	
48	Jason Reed             			 13		 13	 26	
49	                       				 12	 12	 24	
43	BN, BN                 		 11				 11	
112	Jonathan Tall          		 10				 10	



20:23:11 30/05/2009 UK

F3	Team                   	1sa	1su	2su	1mo	2mo	Total	
134	Tony Broad             	 14	 20	 25	 25	 25	 109	
142	Phil Hall              	 25	 15	 15	 17	 15	 87	
161	Peter Symes-Thompson   	 20	 17	 20	 10	 17	 84	
135	Ricky Goosey           		 25	 17	 20	 20	 82	
169	Chris Easterbrook      	 17	 14	 14	 15	 14	 74	
171	Team Bearwood          	 15	 13	 12	 14		 54	
143	Francis Morales        	 13	 12		 13	 13	 51	
150	Martin Lock            	 12	 9	 10	 12		 43	
165	Venom F3 Racing        		 11	 11	 11		 33	
141	David Lovegrove        		 10	 13			 23	
188	Stuart Dewis           			 9			 9	



20:23:11 30/05/2009 UK

F5	Team                   	1sa	1su	2su	1mo	2mo	Total	
78	Team Raptor            	 25	 20	 25	 25	 25	 120	
70	Team Topaz             	 20	 25	 20	 20	 17	 102	
41	Lee Willars            	 13	 17	 17	 17	 20	 84	
55	Lambert-Shaw Racing    	 11	 12	 14	 13	 13	 63	
54	Bob Coles              	 8	 9	 13	 9	 14	 53	
120	Team Black             	 12	 11	 12	 4	 9	 48	
75	Team Black & Nutt      	 10	 10	 10	 7	 8	 45	
116	Sue Folland            	 6	 7	 4	 14	 12	 43	
66	Team Scrumpy           	 9		 11	 12	 11	 43	
110	Josh Earp              	 7	 8	 9	 10		 34	
85	TB1                    		 3	 8	 11	 10	 32	
48	Jason Reed             			 15		 15	 30	
46	Revive Racing          		 15		 15		 30	
53	John Stead             	 15	 14				 29	
73	Alan Jones             	 14	 13				 27	
43	BN, BN                 		 5	 6	 5	 6	 22	
112	Jonathan Tall          		 2	 5	 6	 7	 20	
118	Team Nationwide 503    	 5	 6		 3	 5	 19	
80	Andrew Wiggin          		 4	 7	 8		 19	
81	Team Drew              	 17					 17	



20:23:12 30/05/2009 UK

F9	Team                   	1sa	1su	2su	1mo	2mo	Total	
206	High Cross Racing      	 20	 20	 20	 25	 25	 110	
209	Warren Briggs          	 25	 25	 25			 75	
204	Bearwood Oldies        			 17	 20		 37	



20:23:12 30/05/2009 UK

FJ	Team                   	1sa	1su	2su	1mo	2mo	Total	
1	Laura Broad            	 25	 25	 25	 25	 25	 125	
5	Broni Black            	 20	 20	 20	 20	 20	 100	
7	Bearwood College A     		 17	 17	 17		 51	
15	Bearwood College B     	 17	 15	 15			 47	
19	Angus Daly             				 15		 15	



20:23:12 30/05/2009 UK

FX	Team                   	1sa	1su	2su	1mo	2mo	Total	
25	Steven Milligan        	 20	 25	 25	 25	 20	 115	
30	Team Nationwide        	 25	 20	 20		 25	 90	



20:23:12 30/05/2009 UK

N1	Team                   	1sa	1su	2su	1mo	Total	
14	Tobin Chew             	 25	 25	 25	 25	 100	



20:23:12 30/05/2009 UK

N2	Team                   	1sa	1su	2su	1mo	2mo	Total	
101	Steve Terry            	 15	 17	 20	 25	 25	 102	
86	Joshua Daly            	 17	 15	 17		 20	 69	
119	Laura Parnham          	 14		 15	 20		 49	
57	Tim Shaw               			 25			 25	
43	BN, BN                 		 25				 25	
48	Jason Reed             	 25					 25	
93	                       		 20				 20	
96	Rebecca Cooper         	 20					 20	



20:23:12 30/05/2009 UK

N3	Team                   	1sa	1su	2su	1mo	2mo	Total	
147	Nigel Hutchinson       	 25	 25	 25	 25	 20	 120	
155	Mick Goosey            		 20	 20	 20	 25	 85	
180	Sam Tudor              		 17	 17			 34	



20:23:12 30/05/2009 UK

O 	Team                   	1sa	1su	2su	1mo	2mo	Total	
32	Team Beez F2           	 17	 20	 20	 25	 25	 107	
34	Team Polfrey           	 13	 17	 15	 17	 20	 82	
134	Tony Broad             	 11	 14	 17	 20	 17	 79	
165	Venom F3 Racing        		 11	 12	 15	 14	 52	
206	High Cross Racing      	 7	 10	 9	 12	 12	 50	
55	Lambert-Shaw Racing    	 10	 13	 13	 14		 50	
3	Meteor Hovercraft      	 20		 25			 45	
18	Team Nationwide F1     	 14	 25				 39	
30	Team Nationwide        		 12		 10	 15	 37	
49	                       				 13	 13	 26	
1	Daniel Turnbull        	 25					 25	
120	Team Black             	 9		 11			 20	
85	TB1                    			 7	 9		 16	
46	Revive Racing          		 15				 15	
78	Team Raptor            	 15					 15	
48	Jason Reed             			 14			 14	
75	Team Black & Nutt      	 6		 8			 14	
141	David Lovegrove        	 12					 12	
80	Andrew Wiggin          				 11		 11	
169	Chris Easterbrook      			 10			 10	
94	Chris Daly             	 8					 8	



20:23:12 30/05/2009 UK

O1	Team                   	1sa	1su	2su	1mo	2mo	Total	
30	Team Nationwide        		 20		 25	 25	 70	
3	Meteor Hovercraft      	 20		 25			 45	
18	Team Nationwide F1     	 17	 25				 42	
1	Daniel Turnbull        	 25					 25	



20:23:12 30/05/2009 UK

O2	Team                   	1sa	1su	2su	1mo	2mo	Total	
32	Team Beez F2           	 25	 25	 25	 25	 25	 125	
34	Team Polfrey           	 17	 20	 20	 20	 20	 97	
55	Lambert-Shaw Racing    	 15	 15	 15	 17		 62	
49	                       				 15	 17	 32	
120	Team Black             	 14		 14			 28	
85	TB1                    			 12	 13		 25	
75	Team Black & Nutt      	 12		 13			 25	
78	Team Raptor            	 20					 20	
48	Jason Reed             			 17			 17	
46	Revive Racing          		 17				 17	
80	Andrew Wiggin          				 14		 14	
94	Chris Daly             	 13					 13	



20:23:13 30/05/2009 UK

O3	Team                   	1sa	1su	2su	1mo	2mo	Total	
134	Tony Broad             	 20	 25	 25	 25	 25	 120	
165	Venom F3 Racing        		 20	 20	 20	 20	 80	
141	David Lovegrove        	 25					 25	
169	Chris Easterbrook      			 17			 17	



20:23:13 30/05/2009 UK