UK National Hovercraft Championships 2009 Round 1

Magnolls Farm 2-4May 2009

Laptimes

! = manually timed lap


F5 1 sa		Start Time	15:52:07	8 Laps	70	53.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   8  56.7  53.4  58.1!  55.5!  55.5!  53.4!  58.6!  55.8!  57.3!  59.6!
2   70  Mark Talbott   	   8  57.0  53.1  62.5!  56.3!  55.7!  57.1!  61.5!  54.6!  53.1!  55.6!
3   81  Nick Drew      	   8  57.9  55.0  60.2!  56.6!  55.6!  57.5!  59.5!  61.6!    55!  56.9!
4   53  John Stead     	   8  60.4  57.7  65.8!  57.7!  58.3!    61!  60.5!  57.8!    58!  64.2!
5   73  Alan Jones     	   8  61.4  57.6  68.4!  58.8!  58.4!  62.1!  58.6!  57.6!  59.9!  67.1!
6   41  Lee Willars    	   8  62.4  59.7  70.7!  60.2!  60.1!  60.5!    64!  60.2!  59.7!  63.7!
7   120 Rhi Black      	   8  63.0  59.1  76.2!  60.7!  59.1!  60.6!  66.1!  59.8!  60.9!  60.7!
8   55  Michael Lambert	   8  64.2  60.8  78.5!  60.8!  62.3!  61.6!    65!  61.8!  60.8!  62.5!
9   75  Graham Nutt    	   7  65.8  60.9  80.7!  60.9!  62.1!  62.9!  64.3!  65.6!  63.9!
10  66  Rob Cooper     	   7  66.8  60.3  86.1!  60.8!  66.3!  62.2!  67.2!  60.3!  64.5!
11  54  Bob Coles      	   7  68.6  57.9    96!  57.9!  62.2!  66.4!  67.2!  66.2!  64.2!
12  110 Josh Earp      	   7  70.5  61.2  83.7!  61.2!  62.8!  71.4!  66.3!  68.2!  79.9!
13  116 Susan Folland  	   7  71.6  57.0  94.7!    57!  58.8!  58.8!  65.6!  57.6!   109!
14  118 Darren Clarke  	   6  82.7  73.5  92.8!  73.5!  79.4!    87!  79.1!  84.3!


F3 1 sa		Start Time	16:11:53	8 Laps	161	54.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   142 Phil Hall      	   8  59.0  55.8  65.9!  55.9!  55.8!  57.7!  58.1!  58.1!  60.3!  60.1!
2   161 Peter Symes-Tho	   8  62.7  54.6  69.6!  54.7!  56.6!  85.6!  58.6!  63.9!    58!  54.6!
3   169 Chris Easterbro	   8  64.3  61.5  67.9!  64.6!  63.5!  64.3!  63.2!  61.5!  65.9!  63.4!
4   171 George Barnes  	   7  68.1  65.0  74.8!  65.5!  66.6!  67.7!  65.5!    65!  71.8!
5   209 Warren Briggs  	   7  68.4  62.3    84!  64.3!  66.7!    65!  62.3!  68.1!  68.5!
6   134 Tony Broad     	   7  68.6  56.5  61.8!  56.5!  91.8!  58.8!  78.5!  59.1!    74!
7   143 Francis Morales	   7  69.8  67.0  78.5!    67!  67.5!  72.9!  67.8!  67.6!  67.3!
8   150 Martin Lock    	   7  77.7  70.9  95.7!  70.9!  77.6!  74.9!  77.3!  72.6!  74.7!
9   206 Natalie Cooper 	   6  79.1  70.9  99.3!  70.9!    76!    75!  78.2!  75.3!
10  135 Ricky Goosey   	   2  57.5  56.4  58.7!  56.4!
11  141 David Lovegrove	   1 161.0         161!


F3 1 sa 		Start Time	16:11:53 	  8   Laps	 161 	54.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   142 Phil Hall      	   8  59.0  55.8  65.9!  55.9!  55.8!  57.7!  58.1!  58.1!  60.3!  60.1!
2   161 Peter Symes-Tho	   8  62.7  54.6  69.6!  54.7!  56.6!  85.6!  58.6!  63.9!    58!  54.6!
3   169 Chris Easterbro	   8  64.3  61.5  67.9!  64.6!  63.5!  64.3!  63.2!  61.5!  65.9!  63.4!
4   171 George Barnes  	   7  68.1  65.0  74.8!  65.5!  66.6!  67.7!  65.5!    65!  71.8!
5   209 Warren Briggs  	   7  68.4  62.3    84!  64.3!  66.7!    65!  62.3!  68.1!  68.5!
6   134 Tony Broad     	   7  68.6  56.5  61.8!  56.5!  91.8!  58.8!  78.5!  59.1!    74!
7   143 Francis Morales	   7  69.8  67.0  78.5!    67!  67.5!  72.9!  67.8!  67.6!  67.3!
8   150 Martin Lock    	   7  77.7  70.9  95.7!  70.9!  77.6!  74.9!  77.3!  72.6!  74.7!
9   206 Natalie Cooper 	   6  79.1  70.9  99.3!  70.9!    76!    75!  78.2!  75.3!
10  135 Ricky Goosey   	   2  57.6  56.4  58.7!  56.4!
11  141 David Lovegrove	   1 161.0         161!


N  1 sa		Start Time	16:41:26	1 Laps	48	400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   48  Jason Reed     	   1 104.4       104.4!
2   147 Nigel Hutchinso	   1 106.8       106.8!
3   14  Tobin Chew     	   1 108.7       108.7!
4   96  Rebecca Cooper 	   1 111.0         111!
5   86  Joshua Daly    	   1 115.1       115.1!
6   101 Steve Terry    	   1 117.5       117.5!
7   119 Laura Parnham  	   1 120.8       120.8!


N  1 sa		Start Time	16:46:22	1 Laps		400
Posn No  Driver      	Laps  Av  Fastest Lap 1 
1   48  Jason Reed     	   1  31.6        31.6!
2   147 Nigel Hutchinso	   1  35.7        35.7!
3   14  Tobin Chew     	   1  39.0          39!
4   96  Rebecca Cooper 	   1  42.1        42.1!
5   86  Joshua Daly    	   1  43.6        43.6!
6   101 Steve Terry    	   1  47.4        47.4!
7   119 Laura Parnham  	   1  48.4        48.4!


F2 1 sa		Start Time	16:51:52	8 Laps	50	45.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  49.2  45.3  54.3!  47.2!  48.1!  50.7!  45.3!  49.4!  47.7!    51!
2   32  Les Bran       	   8  50.4  48.7   54.6     50   49.4   50.3     50   51.2   48.7   49.3
3   34  David Polfrey  	   8  53.6  51.9     60   53.3   52.8   52.8   53.2   51.9   52.3   52.6
4   78  Keith Smallwood	   8  54.8  53.3   61.4   53.9   54.8   53.3     54   53.7   54.2   53.4
5   70  Mark Talbott   	   8  55.4  53.4     64   53.7   54.3   53.6   53.4   54.2   55.9     54
6   55                 	   7  64.5  60.5   73.7   65.7     63   64.2   60.9   63.7   60.5
7   66  Wayne Hill     	   4  65.7  62.1  73.9!  62.4!   62.1  64.4!
8   81  James Drew     	   2  64.4  60.3   68.4   60.3


F1 1 sa		Start Time	17:10:09	8 Laps	1	44.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  46.1  44.9   46.6   44.9   46.3   45.6   45.9   46.6   45.2   47.9
2   3   David Leakey   	   8  49.4  48.4   51.5   49.1   49.1   48.5   50.2   49.4   49.4   48.4
3   20  Matt Gill      	   7  54.5  51.8   59.6   53.6   53.1   51.8   56.8   53.9     53
4   30  Tristan Rhodes 	   7  57.6  56.2   62.4   57.3   56.6   56.2   56.2   56.8   57.8
5   18  Keith Rhodes   	   7  59.5  47.9    118   50.5   51.4   49.2   50.2   47.9   49.4
6   25  Steven Milligan	   6  66.1  56.8   96.9     61   59.2   63.8   56.8   59.2


FJ 1 sa		Start Time	17:25:14	8 Laps	1	58.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Laura Broad    	   8  61.3  58.9   66.7   61.8   59.6   61.2   60.5   61.7   58.9   59.7
2   5   Broni Black    	   8  61.6  59.2   69.6   60.9   61.3     60   60.2   62.7   59.2   59.2
3   15  Will Barnes    	   7  75.7  72.8   82.5   73.2   74.5   75.1   78.6   72.8     73


O  1 sa		Start Time	17:43:58	8 Laps	1	44.6
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  46.9  44.6   47.8   47.7     47   46.1   46.7   48.8   46.7   44.6
2   3   Jonathan Speddi	   8  47.4  45.9   46.9   46.5   47.6   45.9   46.6   50.3     48   47.4
3   32  Rupert Baker   	   8  52.7  50.4   53.7   50.4     52   53.2   51.5     56     52   52.9
4   78  Keith Smallwood	   7  55.5  52.9   62.3   52.9   54.9   54.2   53.8   54.9   55.5
5   18  Keith Rhodes   	   7  58.8  47.6    104   47.6   49.1   51.1   51.7   53.6   54.9
6   34  Katrina Polfrey	   7  60.1  58.0   66.9   58.8   59.1   58.7   58.8     58   60.1
7   141 David Lovegrove	   7  60.4  55.0   68.4   60.3   59.2   65.5   56.6     55   57.9
8   134 Tony Broad     	   7  60.6  58.0   68.9   58.7     58   59.9   59.9   58.2   60.4
9   55  Michael Lambert	   6  64.2  61.3   72.3   61.9   62.8   61.3   64.8     62
10  120 Ewan Black     	   6  67.6  64.3   76.6   64.3   66.8   66.4   66.1   65.2
11  94  Christopher Dal	   6  70.9  61.7   94.6   68.8   61.7   66.9   63.8   69.7
12  206 Jake Cooper    	   6  71.5  66.3   82.1     69   68.3   69.4   66.3   73.9
13  75  Heather Black  	   5  81.4  77.0    97!  78.8!    77!    77!    77!


F3 1 su		Start Time	11:45:09	8 Laps	161	55.7
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   135 Ricky Goosey   	   8  58.1  56.2   62.8   56.2   56.8   57.1     57   58.8     57   58.9
2   134 Tony Broad     	   8  58.8  56.1   64.9   56.4   56.1   56.5   58.7   59.1     61   57.6
3   161 Peter Symes-Tho	   8  58.9  55.7   69.1   55.7   57.7   57.2   56.1   56.9   59.8   58.3
4   142 Phil Hall      	   8  59.4  56.4   59.7   56.4   56.7   57.9   60.5     59   61.2   63.8
5   169 Chris Easterbro	   8  65.5  62.0   73.2   64.2   64.4   63.2     65   65.8     66     62
6   171 George Barnes  	   7  70.2  65.8   74.6   67.2   65.8   65.8     68   67.8   82.3
7   143 Francis Morales	   7  70.8  65.6   80.8   65.6   67.6   65.6   68.2   74.8   73.1
8   193 0 0            	   7  71.7  65.4   77.5   66.3   67.8   65.4   69.4     72   83.4
9   165 Jessica Lucas  	   7  72.0  60.1   88.9  74.6!   63.3   71.6  77.1!   60.1   68.7
10  141 David Lovegrove	   6  78.1  56.4  129.7   58.6   58.7   57.7   56.4  107.8
11  150 Martin Lock    	   6  78.7  75.0   85.5     75   79.7   77.8   75.4   78.5
12  206 Natalie Cooper 	   6  86.1  76.0  103.1   81.8   83.9   88.2   83.6     76
13  204 Phil Tattersall	   1 103.7        103.7


F5 1 su		Start Time	12:03:49	8 Laps	70	54.5
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   70  Mark Talbott   	   8  56.6  54.5   59.5   55.4   54.8   55.8   54.5   58.4   55.7   58.8
2   78  Steve Walsh    	   8  57.6  55.2   58.1   55.2   59.6   56.4     57   58.3   58.7   57.9
3   41  Lee Willars    	   8  58.4  56.5   66.5   57.1   57.7   56.5   56.8   57.6   57.2   57.5
4   46  Russell Hudson 	   8  60.9  57.5   69.1   57.5   60.8   61.8     61     59   59.3   58.9
5   53  John Stead     	   8  62.5  60.3   65.1   60.3   62.7   64.1   60.8   60.4   61.4   64.8
6   73  Alan Jones     	   8  64.2  60.2     73   60.2   60.4     63   64.4   64.8   62.4     65
7   55  Michael Lambert	   8  64.3  61.0   75.4   61.5     61   63.5   62.5   63.1   64.1   63.3
8   120 Rhi Black      	   7  66.3  63.2   74.7   65.1   63.2     64   63.7   65.5   68.3
9   75  Heather Black  	   7  67.7  65.0   78.2     65   65.6   68.3     66   65.6   65.1
10  54  Bob Coles      	   7  68.6  65.1   76.5   65.1   65.8   67.9   66.9   69.4   68.4
11  110 Josh Earp      	   7  68.9  65.1   80.2   65.3   65.1   67.1   73.8   65.5   65.3
12  116 Susan Folland  	   7  72.5  62.7  84.2!  84.2!  63.3!   62.7   68.3   68.7   76.3
13  118 Darren Clarke  	   6  78.6  73.6   94.2   73.7   76.8   73.6   74.8   78.5
14  43  Rebecca Cooper 	   6  82.8  73.8  100.6   83.5   79.6   73.8   82.2   77.4
15  80  Andrew Wiggin  	   6  85.0  65.9   84.8  120.6   67.8   67.2   65.9  103.4
16  85  John Wiggin    	   5  71.4  65.9   83.4   65.9     67   69.4   71.2
17  112 Jonathan Tall  	   5  91.2  88.0   96.9   89.8  90.7!  90.7!     88


N  1 su		Start Time	12:22:15	11 Laps	14	57.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   147 Nigel Hutchinso	  11  64.3  60.9   69.8   62.2   61.1   60.9   64.2   62.5   61.5  69.2!  64.8!   64.9   65.8
2   14  Tobin Chew     	  11  66.4  57.1  69.6!  65.1!  57.1!  65.8!  65.5!  70.5!  61.9!  79.1!    65!  61.8!  68.9!
3   43  Natalie Cooper 	  10  72.7  66.9   94.5   72.3   72.5   74.3   66.9   68.1   68.9   68.4     69   71.9
4   155 Michael Goosey 	  10  75.0  69.2   97.7   72.7   73.5     74   70.6   73.3   73.5     76   69.5   69.2
5   93  Saul Wiggin    	  10  75.8  69.2   88.3   70.3   71.4   96.9   71.8   73.1   70.3   75.8   69.2   71.1
6   101 Steve Terry    	  10  77.5  71.7   78.4   71.7   74.1   76.2   73.2   76.6   88.9   85.4   73.6   77.2
7   180 Sam Tudor      	   7 106.3  96.2  108.7   96.2  120.3  107.9   99.1     98  113.6
8   86  Joshua Daly    	   5 144.5  69.2     76  332.2   70.2   69.2  175.2


F2 1 su		Start Time	12:41:22	8 Laps	50	48.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  50.3  48.9     50   50.4   51.3   48.9     50   50.3   50.7   50.8
2   32  Les Bran       	   8  51.8  49.6   53.4   51.3   53.3     52     51   52.7   51.1   49.6
3   78  Keith Smallwood	   8  54.9  53.5   57.1   54.3   54.4   55.3   54.2   53.5   55.2   55.6
4   70  Mark Talbott   	   8  55.2  53.9   59.6   55.1   54.2   54.9   54.2   53.9   54.6   55.5
5   46  Russell Hudson 	   7  58.4  56.6   62.4   58.1   56.6   57.8   57.6   57.6     59
6   34  Katrina Polfrey	   7  62.0  58.0   66.5   59.9     58   59.4   67.2   63.3   60.1
7   55  Michael Lambert	   7  64.4  60.5   70.5   62.1   60.5   64.4   62.5   65.4   65.5
8   43  Natalie Cooper 	   6  76.4  73.2   84.3   77.3     75   73.6   73.2   74.9
9   112 Jonathan Tall  	   5  93.2  71.8  164.4   76.9   74.3   78.4   71.8


F1 1 su		Start Time	12:56:09	8 Laps	1	45.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  46.0  45.1   45.2   45.1   46.1   45.8   46.6   45.5   46.3   47.6
2   20  Matt Gill      	   8  49.3  47.8   49.7   48.5   47.8   51.3   48.9   48.9     49     50
3   3   David Leakey   	   8  51.1  49.3   54.1   51.6   51.3   51.4   51.2   49.3   49.3   50.4
4   18  Keith Rhodes   	   8  51.5  49.4   58.3   50.7     50   51.8   52.7   49.5   49.4   49.5
5   25  Steven Milligan	   7  56.5  54.7   60.9   54.7   55.3   56.1   55.6   55.4   57.1
6   30  Tristan Rhodes 	   7  57.6  55.5   64.2   55.6   55.7   57.1   55.5   58.1   56.9


FJ 1 su		Start Time	13:07:47	8 Laps	1	59.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Laura Broad    	   8  61.9  59.9   59.6   61.5  63.1!   59.9   61.7   60.9   61.7   66.7
2   5   Broni Black    	   8  70.1  64.5   66.3   77.7   65.6   85.3   64.5   64.5   68.3   68.7
3   7   Harry Wells    	   6  83.3  74.8   80.4  95.6!   74.8   83.5   80.5   84.8
4   15  William Barnes 	   3 113.8  81.1   79.1  81.1!    181


O  1 su		Start Time	13:26:47	8 Laps	18	48.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   18  Keith Rhodes   	   8  50.1  48.2   49.9   48.2   50.4     50   50.1   49.7   49.4   52.9
2   32  Les Bran       	   8  51.0  48.6   50.6   51.5   51.5   51.5   48.6   49.8   50.4   54.2
3   34  David Polfrey  	   7  56.5  55.4   57.8   55.9   55.4   57.9   55.8   57.1   55.5
4   46  Russell Hudson 	   7  57.9  56.7   59.9   57.8   57.1   57.6     58   56.7    58!
5   134 Tony Broad     	   7  58.0  55.7   62.5     61   55.9   55.7   57.1   56.7   57.1
6   55  Michael Lambert	   7  63.9  61.3     68   62.3   64.2     65   61.3   62.9   63.6
7   30  Tristan Rhodes 	   7  65.0  57.5   68.8   89.8   60.9   57.5   58.7   60.6   58.5
8   165 Ricky Goosey   	   6  67.8  64.5  73.3!  64.5!  68.5!  66.7!     67     67
9   206 Jake Cooper    	   6  75.6  67.1  86.6!   67.1  86.7!  71.9!  71.5!   69.9
10  75  Heather Black  	   2 218.9  85.3  352.5   85.3
11  120 Ewan Black     	   1  72.3         72.3


F3 2 su		Start Time	14:34:59	8 Laps	134	54.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   134 Tony Broad     	   8  56.8  54.2   57.9   54.2   56.8   54.8   55.3   58.2   56.1  60.8!
2   161 Peter Symes-Tho	   8  57.5  56.1   62.3   56.1   56.2   57.3   56.9   56.5   58.2   56.2
3   135 Ricky Goosey   	   8  58.6  56.5   63.1   56.9   59.2   58.2   58.6   57.2   59.3   56.5
4   142 Phil Hall      	   8  60.1  57.0   60.6     57   59.8   58.9   58.9   60.6   59.9  65.2!
5   169 Chris Easterbro	   7  66.2  63.8   71.4   63.9   63.8   66.4   66.1   66.3   65.4
6   209 Warren Briggs  	   7  67.9  65.5  75.6!    67!  65.5!  66.1!  65.5!    69!  66.8!
7   141 David Lovegrove	   7  68.3  56.6   68.4   56.6   57.5  111.3   56.7   65.3   62.5
8   171 George Barnes  	   7  69.3  65.2   72.4   65.2     66   68.1   70.2   72.1   71.3
9   165 Jessica Lucas  	   7  71.3  66.1   82.4     68  69.3!  69.3!  75.3!  66.1!   68.7
10  206 Jake Cooper    	   6  86.4  70.1    80!    80!  73.1!  73.1!   70.1  142.3
11  150 Martin Lock    	   5  98.5  78.5  172.3   82.9   78.8   78.5   80.2
12  204 Phil Tattersall	   5 100.1  79.2  168.1   88.1   79.2  82.5!  82.5!
13  188 Stuart Dewis   	   3 106.1  68.2    85! 165.1!  68.2!


F5 2 su		Start Time	14:56:33	8 Laps	78	53.3
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   6  55.5  53.3   55.9   53.3   55.6     55   55.3   57.9
2   70  Mark Talbott   	   6  56.3  54.6   57.6   54.6     55   56.7   55.1   59.1
3   41  Lee Willars    	   6  57.9  56.2     61   56.5   56.2   56.5   58.7   58.2
4   48  Jason Reed     	   5  63.9  59.6  74.1!  61.5!  59.9!  59.6!  64.3!
5   55  Michael Lambert	   5  67.0  62.3   71.2   68.5   66.3   66.7   62.3
6   54  Bob Coles      	   5  68.1  66.1   69.7   69.1   66.1   67.1   68.6
7   120 Rhi Black      	   5  68.5  66.3     75   66.5   66.3   66.7     68
8   66  Wayne Hill     	   5  68.8  64.1   79.2   67.3   65.5   64.1   67.7
9   75  Graham Nutt    	   5  69.1  66.2     73     71   66.7   66.2   68.3
10  110 Josh Earp      	   4  68.2  59.3   76.5  72.2!   59.3   64.9
11  85  John Wiggin    	   4  70.8  66.7   79.1   66.7   67.6   69.7
12  80  Andrew Wiggin  	   4  74.3  67.6   86.1     70   67.6   73.6
13  43  Rebecca Cooper 	   4  80.3  72.9   96.6   78.5   72.9   73.1
14  112 Jonathan Tall  	   4  80.8  64.1   83.5   75.5 100.2!   64.1
15  116 Susan Folland  	   3 105.3  64.0  187.5   64.5     64
16  118 Darren Clarke  	   1  92.0           92


N  2 su		Start Time	15:14:51	11 Laps	14	53.4
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8  Lap 9  Lap 10 Lap 11
1   147 Nigel Hutchinso	  11  64.4  59.5   66.4   62.6  65.2!   59.5   60.2   63.1   73.6   62.2  64.9!  64.4!  65.9!
2   14  Tobin Chew     	  11  66.7  53.4  71.1!   53.4  75.2!   62.6  65.6!  66.2!     63  70.8!  69.7!  66.9!     69
3   155 Michael Goosey 	  10  71.7  65.2   80.1   69.1   68.9   70.3   69.3   69.4   65.2   68.5   86.2   70.4
4   57  Tim Shaw       	  10  74.6  70.7   86.1   72.7   76.1     72   73.8   72.9   74.4   73.6   70.7   73.6
5   101 Steve Terry    	  10  76.8  66.7   82.3  77.8!   66.7     75   73.8   74.3     74   81.8   75.1  87.7!
6   86  Joshua Daly    	   8  69.9  64.4   71.5   69.1   66.6   75.9   69.7   70.7   64.4   71.3
7   119 Laura Parnham  	   6 111.6  93.8  153.1    106  101.4  103.4   93.8 111.6!
8   180 Sam Tudor      	   3  95.6  84.9  106.9   95.1   84.9
9   93  Saul Wiggin    	   1 100.0          100


F2 2 su		Start Time	16:02:14	8 Laps	50	47.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   50  Tony Goldney   	   8  49.4  47.9  51.4!  47.9!  48.7!  48.8!  50.8!  48.3!  49.3!  49.8!
2   32  Les Bran       	   8  50.6  48.0  54.2!     48  50.4!  50.3!  49.5!     51    51!  50.6!
3   78  Keith Smallwood	   8  54.3  51.0  56.7!     51    54!  53.9!  53.7!  55.1!  55.4!  54.6!
4   34  David Polfrey  	   8  55.7  54.6   58.2     55   55.7   54.9   54.9   54.6   55.5   56.6
5   70  Mark Talbott   	   8  55.8  53.5  61.6!   53.5   55.5   55.3   55.3   54.7   55.1   55.8
6   48  Jason Reed     	   7  61.3  57.8  68.5!  60.7!  57.8!  58.6!  63.9!  58.4!    61!
7   55  Michael Lambert	   7  63.5  60.3   66.1  64.6!  60.5!  65.4!  60.3!  66.3!  60.9!


F1 2 su		Start Time	16:15:42	8 Laps	1	45.2
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Daniel Turnbull	   8  46.4  45.2     46   45.2   48.4   45.7   45.7   45.8   46.4   47.7
2   20  Matt Gill      	   8  49.1  48.5   49.2   48.6   49.1   49.5   49.7     49   48.5   49.5
3   3   David Leakey   	   7  54.7  48.8   66.5   54.5   55.2   51.2  56.9!   48.8     50
4   25  Steven Milligan	   7  58.1  54.6     64   58.3    60!   54.6   54.9     57  57.9!
5   30  Tristan Rhodes 	   3  59.0  57.0   61.9     57   58.1


FJ 2 su		Start Time	16:27:03	8 Laps	1	59.0
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   1   Laura Broad    	   8  63.7  59.0  67.7!     59   59.5  65.2!   59.1   60.7  61.1!  77.4!
2   5   Broni Black    	   8  70.5  66.6  77.6!     72     69   67.5   67.1   66.6   70.2   74.2
3   7   Harry Wells    	   7  80.7  73.8  85.5!    80!  77.7!   79.6    87!   73.8  81.2!
4   15  William Barnes 	   7  81.8  76.6  92.5!  80.1!  76.6!   78.7   79.4  85.2!  80.1!


O  2 su		Start Time	16:46:07	8 Laps	3	47.1
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   3   Jonathan Speddi	   8  52.7  47.1   52.6   47.1   50.3     54  56.2!  54.1!   49.8  57.6!
2   32  Les Bran       	   8  53.0  49.1   54.8   50.7  55.2!  53.6!   49.1  59.8!  49.2!  51.8!
3   134 Tony Broad     	   8  55.6  52.0   59.2   54.6     55  59.3!     52  57.4!  55.1!   52.2
4   34  Katrina Polfrey	   7  61.6  59.5   64.1   59.5   59.6   62.4   59.7   64.7   61.5
5   48  Jason Reed     	   7  63.1  60.9   70.3   61.7  62.4!  61.6!  62.7!  61.8!   60.9
6   55  Michael Lambert	   7  64.7  61.3   69.3   63.1  65.5!  64.7!  63.5!  61.3!  65.6!
7   165 Ricky Goosey   	   7  66.5  62.5  75.5!   62.5  69.1!     63  65.1!   62.9  67.3!
8   120 Ewan Black     	   7  68.0  65.0   76.7     68   65.8   65.6   65.9   68.8     65
9   169 Chris Easterbro	   6  71.7  64.3   79.1   67.1   68.9   67.1   64.3  83.5!
10  206 Jake Cooper    	   6  72.6  57.3   82.2  73.6!  69.7!  81.3!  57.3!  71.7!
11  75  Heather Black  	   6  82.3  76.2  90.7!  76.2!  82.5!  82.4!  78.9!  83.2!
12  85  John Wiggin    	   3 146.3  67.9  301.9   69.1   67.9


F5 1 mo		Start Time	11:33:18	8 Laps	70	52.9
Posn No  Driver      	Laps  Av  Fastest Lap 1  Lap 2  Lap 3  Lap 4  Lap 5  Lap 6  Lap 7  Lap 8 
1   78  Steve Walsh    	   8  55.7  53.2    52!  53.2!  53.9!  56.1!  57.4!  58.5!  59.6!    55!
2   70  Mark Talbott   	   8  57.3  52.9  59.4!  52.9!  57.2!    58!  56.3!  61.5!  55.2!  58.2!
3   41  Lee Willars    	   8  59.1  54.9  61.1!  54.9!  57.9!  58.9!  60.5!  58.9!  59.6!  61.4!
4   46  Russell Hudson 	   8  60.3  57.4  64.4!  57.4!  59.6!  58.9!  58.9!  64.3!  59.1!    60!
5   116 Susan Folland  	   7  64.0  58.5  74.2!  64.7!  61.7!  63.9!  58.5!  63.3!  61.8!
6   55  Michael Lambert	   7  64.6  62.6  67.6!  62.9!  65.6!  62.6!  65.8!  64.6!  63.1!
7   66  Wayne Hill     	   7  65.1  61.4  69.6!  62.4!  66.1!    63!  65.5!  61.4!  67.8!
8   85  John Wiggin    	   7  66.0  61.6  71.1!  64.7!  66.6!  65.7!  61.6!  66.4!  65.8!
9   110 Josh Earp      	   7  67.3  62.0  75.7!    65!  63.3!  66.4!  70.9!  67.9!    62!
10  54  Bob Coles      	   7  68.5  64.7  72.7!  69.3!  67.8!  69.1!  68.5!  67.2!  64.7!
11  80  Andrew Wiggin  	   7  70.6  65.3  80.7!  65.3!  72.3!  68.4!    71!  70.8!  65.8!
12  75  Graham Nutt    	   7  70.9  65.2  87.2!  77.7!    66!  65.7!  68.6!  65.8!  65.2!
