UK National Hovercraft Championships 2009

Points Tables

Towcester UK National Race Meeting - 26/27Sept2009
Points  at 28/09/2009 09:59:48

F1	Team                   	1sa	2sa	1su	2su	Total	
1	Daniel Turnbull        	 25	 20	 25	 25	 95	
901	Michele Scanavino      	 20	 25	 17	 20	 82	
18	Team Nationwide F1     	 15	 17	 15	 15	 62	
316	Klaus Bonighausen      	 12	 14	 14	 14	 54	
4	Team Lynx              	 13	 12	 13	 13	 51	
2	Darren Wallace         			 20	 17	 37	
3	Meteor Hovercraft      	 17	 13			 30	
20	Team Gill              	 14	 15			 29	
28	Mark Neale             			 12	 12	 24	
11	Martin Lock            	 11	 11			 22	
27	Team Wack              	 10				 10	
19	David Kemp             	 9				 9	
16	Paul Hibbard           	 8				 8	



09:59:49 28/09/2009 UK

F2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 25	 25	 25	 13	 88	
32	Team Beez F2           	 20	 20	 17	 25	 82	
70	Team Topaz             	 14	 15	 15	 17	 61	
34	Team Polfrey           	 15	 14	 11	 14	 54	
76	Adam Polfrey           	 10	 13	 13	 15	 51	
60	Matt Foster            	 17		 20		 37	
66	Team Scrumpy           	 6	 11	 9	 11	 37	
98	Paul Hibbard           			 12	 20	 32	
39	Scott Tilley           	 13	 17			 30	
100	John Scriven           	 9	 12	 7		 28	
64	Team Honeydew          	 8	 10	 8		 26	
90	Colin Foster           	 11		 14		 25	
86	Joshua Daly            	 4	 9		 10	 23	
43	BN, BN                 	 5	 8	 5		 18	
101	Steve Terry            	 7		 6		 13	
54	Bob Coles              				 12	 12	
78	Team Raptor            	 12				 12	
87	Tom Hyde               			 10		 10	
35	Storm F2               	 3		 4		 7	
80	Andrew Wiggin          		 7			 7	
38	Rupert Baker           	 2				 2	



09:59:49 28/09/2009 UK

F3	Team                   	1sa	2sa	1su	2su	Total	
143	Francis Morales        	 14	 20	 20	 17	 71	
135	Ricky Goosey           	 15	 17	 17	 20	 69	
134	Tony Broad             	 12	 15	 14	 25	 66	
161	Peter Symes-Thompson   	 25	 25		 10	 60	
132	Storm Racing           	 20	 9	 25		 54	
165	Venom F3 Racing        	 17	 10	 12	 14	 53	
169	Chris Easterbrook      	 9	 14	 13	 13	 49	
147	Nigel Hutchinson       	 8	 12	 10	 12	 42	
158	Brian Lock             	 10	 11	 9	 11	 41	
142	Phil Hall              	 13		 15	 9	 37	
188	Stuart Dewis           			 11	 15	 26	
176	Team Finch             	 11	 13			 24	



09:59:50 28/09/2009 UK

F5	Team                   	1sa	2sa	1su	2su	Total	
78	Team Raptor            	 25	 25	 25	 25	 100	
41	Lee Willars            	 15	 20	 20	 15	 70	
70	Team Topaz             	 20	 12	 17	 20	 69	
42	Richard Wiles          	 14	 17	 15	 17	 63	
81	Team Drew              	 17	 13	 13	 14	 57	
53	John Stead             	 13	 15	 14	 13	 55	
66	Team Scrumpy           	 12	 14	 12	 10	 48	
54	Bob Coles              	 11	 11	 9	 11	 42	
73	Alan Jones             	 10		 11	 12	 33	
75	Team Black & Nutt      	 9	 7	 8	 7	 31	
46	Revive Racing          	 1	 9	 10	 9	 29	
120	Team Black             	 5	 8	 6	 8	 27	
106	Sarah Gill             	 7	 10	 7		 24	
43	BN, BN                 	 6	 6	 5	 6	 23	
86	Joshua Daly            	 8	 5	 4	 4	 21	
118	Team Nationwide 503    	 3	 3	 3	 5	 14	
116	Sue Folland            		 4	 2		 6	
80	Andrew Wiggin          	 1		 1	 3	 5	
55	Lambert-Shaw Racing    	 4				 4	
85	TB1                    	 2				 2	



09:59:50 28/09/2009 UK

F9	Team                   	1sa	2sa	1su	2su	Total	
209	Warren Briggs          	 25	 25	 25	 25	 100	
230	Bill Baker             	 14	 20	 20	 20	 74	
206	High Cross Racing      	 20	 15	 15	 15	 65	
210	Colin Hales            	 15	 17	 17	 14	 63	
201	Rachael Gifford        	 17	 14	 14	 17	 62	
224	Team Swan              	 12	 12	 13	 13	 50	
215	Franklin Newton        	 13	 13			 26	
204	Bearwood Oldies        			 12	 12	 24	



09:59:50 28/09/2009 UK

FJ	Team                   	1sa	2sa	1su	2su	Total	
5	Broni Black            	 25	 25	 25	 17	 92	
230	Voy Bach               		 20	 17	 25	 62	
1	Laura Broad            	 20		 20	 20	 60	
19	Angus Daly             	 14	 17	 14	 15	 60	
15	Bearwood College B     	 17		 15	 12	 44	
25	Cullumpton College A   	 15	 14		 14	 43	
7	Bearwood College A     			 13	 13	 26	
8	Bearwood College C     		 15			 15	
20	Cullumpton College B   				 11	 11	



09:59:51 28/09/2009 UK

FX	Team                   	1sa	2sa	1su	2su	Total	
4	Team Lynx              	 25	 25	 25	 25	 100	



09:59:51 28/09/2009 UK

N1	Team                   	2sa	1su	2su	Total	
14	Tobin Chew             	 25	 25	 25	 75	



09:59:51 28/09/2009 UK

N2	Team                   	1sa	2sa	1su	2su	Total	
111	Hannah Deacon          	 17	 17	 17	 20	 71	
107	Jo Spencer             	 20	 20	 25		 65	
87	Tom Hyde               	 25	 25			 50	
44	Andy Griffith          			 20	 25	 45	
79	Tristan Williams       	 15		 14		 29	
103	Mark Ranger            			 15		 15	



09:59:51 28/09/2009 UK

N3	Team                   	1su	2su	Total	
180	Sam Tudor              	 25	 20	 45	
155	Mick Goosey            		 25	 25	



09:59:51 28/09/2009 UK

O 	Team                   	1sa	2sa	1su	2su	2su	Total	
18	Team Nationwide F1     	 20	 20	 25			 65	
50	Team Goldney           	 10	 17	 17		 20	 64	
32	Team Beez F2           	 17	 15	 15		 17	 64	
2	Darren Wallace         	 13		 20		 25	 58	
34	Team Polfrey           	 12	 11	 14		 14	 51	
3	Meteor Hovercraft      	 25	 25				 50	
206	High Cross Racing      	 9	 6	 11	 8	 8	 42	
201	Rachael Gifford        	 6	 7	 12	 9	 6	 40	
134	Tony Broad             				 25	 12	 37	
210	Colin Hales            		 8	 10	 7	 7	 32	
20	Team Gill              	 15	 14				 29	
132	Storm Racing           	 14	 13				 27	
135	Ricky Goosey           				 20	 4	 24	
209	Warren Briggs          				 12	 10	 22	
66	Team Scrumpy           		 10			 11	 21	
64	Team Honeydew          	 8		 13			 21	
230	Bill Baker             				 11	 9	 20	
4	Team Lynx              	 11	 9				 20	
143	Francis Morales        				 17		 17	
161	Peter Symes-Thompson   		 12		 4		 16	
78	Team Raptor            					 15	 15	
188	Stuart Dewis           				 15		 15	
165	Venom F3 Racing        				 14		 14	
87	Tom Hyde               					 13	 13	
169	Chris Easterbrook      				 13		 13	
147	Nigel Hutchinson       				 10		 10	
118	Team Nationwide 503    			 9			 9	
19	David Kemp             	 7					 7	
158	Brian Lock             				 6		 6	
75	Team Black & Nutt      					 5	 5	
224	Team Swan              				 5		 5	
176	Team Finch             	 5					 5	
55	Lambert-Shaw Racing    	 4					 4	
204	Bearwood Oldies        				 3		 3	
142	Phil Hall              				 2		 2	



09:59:52 28/09/2009 UK

O1	Team                   	1sa	2sa	1su	2su	Total	
18	Team Nationwide F1     	 20	 20	 25		 65	
2	Darren Wallace         	 15		 20	 25	 60	
3	Meteor Hovercraft      	 25	 25			 50	
20	Team Gill              	 17	 17			 34	
4	Team Lynx              	 14	 15			 29	
19	David Kemp             	 13				 13	



09:59:53 28/09/2009 UK

O2	Team                   	1sa	2sa	1su	2su	Total	
50	Team Goldney           	 17	 25	 25	 25	 92	
32	Team Beez F2           	 25	 20	 20	 20	 85	
34	Team Polfrey           	 20	 17	 17	 15	 69	
64	Team Honeydew          	 15		 15		 30	
66	Team Scrumpy           		 15		 13	 28	
78	Team Raptor            				 17	 17	
87	Tom Hyde               				 14	 14	
118	Team Nationwide 503    			 14		 14	
55	Lambert-Shaw Racing    	 14				 14	
75	Team Black & Nutt      				 12	 12	



09:59:53 28/09/2009 UK

O3	Team                   	1sa	2sa	2su	Total
132	Storm Racing           	 25	 25		 50
161	Peter Symes-Thompson   		 20	 10	 30	
134	Tony Broad             			 25	 25			
135	Ricky Goosey           			 20	 20	
176	Team Finch             	 20			 20	
143	Francis Morales        			 17	 17	
188	Stuart Dewis           			 15	 15	
165	Venom F3 Racing        			 14	 14	
169	Chris Easterbrook      			 13	 13	
147	Nigel Hutchinson       			 12	 12	
158	Brian Lock             			 11	 11	
142	Phil Hall              			 9	 9	



20:44:53 28/09/2009 UK