UK National Hovercraft Championships 2009

Points Tables

Gang Warily UK National Race Meeting - 29-31 Aug 2009
Points  at 31/08/2009 16:11:30

F1	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Daniel Turnbull        	 25	 20	 25	 25	 25	 25	 145	
3	Meteor Hovercraft      	 20	 25	 20	 20	 20	 20	 125	
30	Team Nationwide        	 17	 17	 17	 17	 17		 85	



16:11:30 31/08/2009 UK

F2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
50	Team Goldney           	 25	 25	 25	 25	 25	 25	 150	
34	Team Polfrey           	 20	 15	 14	 20	 20	 15	 104	
32	Team Beez F2           	 15	 12	 20	 17	 17	 20	 101	
70	Team Topaz             	 14	 17	 15	 15	 15	 14	 90	
77	Team Brick'n It        	 17	 20	 17	 14		 17	 85	
100	John Scriven           	 12	 13	 12	 11	 13	 12	 73	
120	Team Black             	 8	 11	 11	 10	 12	 13	 65	
66	Team Scrumpy           	 10	 10	 8	 9	 9	 11	 57	
115	Dave Elston            	 6		 10	 12	 14		 42	
55	Lambert-Shaw Racing    	 7	 9	 7	 8	 8		 39	
81	Team Drew              	 13	 14	 4				 31	
94	Chris Daly             			 9	 7	 11		 27	
43	BN, BN                 			 6	 6	 10		 22	
90	Colin Foster           	 5		 3	 13			 21	
49	David Kemp             			 13				 13	
38	Rupert Baker           	 11						 11	
35	Storm F2               			 5	 5			 10	
112	Jonathan Tall          	 9						 9	



16:11:30 31/08/2009 UK

F3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
161	Peter Symes-Thompson   	 20	 25	 25	 20	 20	 25	 135	
135	Ricky Goosey           	 25	 15	 20	 25	 25	 20	 130	
165	Venom F3 Racing        	 15	 20	 17	 17	 17	 15	 101	
134	Tony Broad             	 17	 17	 15	 15	 15	 17	 96	
188	Stuart Dewis           	 13		 14	 12	 13	 13	 65	
169	Chris Easterbrook      			 13	 14	 14	 14	 55	
150	Martin Lock            	 14	 14			 11	 11	 50	
176	Team Finch             			 12	 13	 12	 12	 49	



16:11:30 31/08/2009 UK

F5	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
41	Lee Willars            	 20	 25	 25	 25	 25	 25	 145	
70	Team Topaz             	 25	 20	 20	 17	 20	 17	 119	
81	Team Drew              	 17	 17	 17	 20	 17	 20	 108	
53	John Stead             	 11	 13	 15	 14	 13	 14	 80	
46	Revive Racing          		 14	 14	 15	 15	 15	 73	
55	Lambert-Shaw Racing    	 15	 7	 12	 12	 12	 10	 68	
66	Team Scrumpy           	 13	 11	 13	 11	 9	 9	 66	
120	Team Black             	 8	 9	 9	 10	 11	 13	 60	
43	BN, BN                 	 12	 10	 8	 8	 10	 11	 59	
116	Sue Folland            	 14		 11	 13	 14	 7	 59	
118	Team Nationwide 503    	 10	 8	 10	 9	 8	 8	 53	
100	John Scriven           		 12	 6	 6	 6	 12	 42	
85	TB1                    		 5	 7	 7	 7		 26	
112	Jonathan Tall          		 15					 15	
80	Andrew Wiggin          	 9						 9	
94	Chris Daly             		 6					 6	



16:11:31 31/08/2009 UK

F9	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
206	High Cross Racing      	 15	 17	 20	 20	 20	 20	 112	
230	Bill Baker             	 25	 20			 25	 25	 95	
209	Warren Briggs          	 20	 25	 25	 25			 95	
201	Rachael Gifford        	 17	 15					 32	
204	Bearwood Oldies        		 14				 17	 31	
224	Team Swan              	 14						 14	



16:11:31 31/08/2009 UK

FJ	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
1	Laura Broad            	 14	 20	 25	 25	 25	 25	 134	
5	Broni Black            	 17	 25	 20	 20	 20	 20	 122	
19	Angus Daly             	 13	 13	 17	 17	 17	 17	 94	
25	Cullumpton College     	 15	 17	 15	 15	 15	 14	 91	
15	Bearwood College B     	 25	 15		 14		 15	 69	
7	Bearwood College A     	 20	 14					 34	
8	Bearwood College C     			 14				 14	



16:11:31 31/08/2009 UK

FX	Team                   	1sa	2sa	1su	2su	1mo	Total	
30	Team Nationwide        	 25	 25	 25	 25	 25	 125	



16:11:31 31/08/2009 UK

N1	Team                   	Total	



16:11:31 31/08/2009 UK

N2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
101	Steve Terry            	 25	 20	 25	 20	 25	 15	 130	
72	Steve Mulroy           	 20	 17	 20	 17			 74	
79	Tristan Williams       		 15	 15	 15		 20	 65	
60	Matt Foster            		 25				 17	 42	
108	Kimberley Clarke       			 17	 25			 42	
111	Hannah Deacon          						 25	 25	
119	Laura Parnham          			 14				 14	



16:11:31 31/08/2009 UK

N3	Team                   	1sa	2sa	1su	1mo	2mo	Total	
158	Brian Lock             	 20	 25	 25	 25	 25	 120	
151	Mark Olner             	 25			 20	 17	 62	
155	Mick Goosey            					 20	 20	



16:11:31 31/08/2009 UK

O 	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
3	Meteor Hovercraft      	 25		 25	 25	 25	 25	 125	
34	Team Polfrey           	 20	 14	 20	 17	 15	 17	 103	
81	Team Drew              	 14	 17	 17	 15	 17	 14	 94	
32	Team Beez F2           	 17		 15	 20	 20	 20	 92	
165	Venom F3 Racing        	 10	 15	 14	 14	 9	 13	 75	
118	Team Nationwide 503    	 12	 12	 13	 12	 13	 11	 73	
206	High Cross Racing      	 11	 10	 10	 11	 10	 12	 64	
55	Lambert-Shaw Racing    	 13	 13	 11	 13	 12		 62	
161	Peter Symes-Thompson   		 20				 15	 35	
49	David Kemp             		 25	 9				 34	
230	Bill Baker             				 10	 14		 24	
30	Team Nationwide        	 15						 15	
35	Storm F2               			 12				 12	
188	Stuart Dewis           					 11		 11	
201	Rachael Gifford        		 11					 11	
80	Andrew Wiggin          			 8				 8	



16:11:31 31/08/2009 UK

O1	Team                   	1sa	1su	2su	1mo	2mo	Total	
3	Meteor Hovercraft      	 25	 25	 25	 25	 25	 125	
30	Team Nationwide        	 20					 20	



16:11:31 31/08/2009 UK

O2	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
34	Team Polfrey           	 25	 17	 25	 20	 17	 20	 124	
32	Team Beez F2           	 20		 17	 25	 25	 25	 112	
81	Team Drew              	 17	 20	 20	 17	 20	 17	 111	
118	Team Nationwide 503    	 14	 14	 15	 14	 15	 15	 87	
55	Lambert-Shaw Racing    	 15	 15	 13	 15	 14		 72	
49	David Kemp             		 25	 12				 37	
35	Storm F2               			 14				 14	
80	Andrew Wiggin          			 11				 11	



16:11:31 31/08/2009 UK

O3	Team                   	1sa	2sa	1su	2su	1mo	2mo	Total	
165	Venom F3 Racing        	 25	 20	 25	 25	 20	 20	 135	
161	Peter Symes-Thompson   		 25				 25	 50	
188	Stuart Dewis           					 25		 25	



16:11:32 31/08/2009 UK